Earnings Est. No Polygon data
Insider Transactions (30)
Date Type Insider Title Shares Price $ Value % Held Score
2026-04-20 ▲ BUY FISHER ROBERT D 133 $126 $17K 0.3%
2026-04-20 ▲ BUY Hoyer James A / Reyes Javier A 103 $126 $13K 17.0%
2026-04-20 ▲ BUY STRONG-TREISTER DIANE W 119 $126 $15K 3.0%
2026-03-09 ▲ BUY STRONG-TREISTER DIANE W 126 $116 $15K 3.3%
2026-03-09 ▲ BUY FISHER ROBERT D 213 $116 $25K 0.5%
2026-03-09 ▲ BUY Hoyer James A 106 $116 $12K 21.0%
2026-03-09 ▲ BUY Reyes Javier A 105 $116 $12K 4.8%
2026-03-09 ▲ BUY STRONG-TREISTER DIANE W 129 $116 $15K 3.3%
2026-02-20 ▼ SELL HAGEBOECK CHARLES R President & CEO 442 $125 $55K 0.9%
2026-02-20 ▼ SELL HAGEBOECK CHARLES R President & CEO 833 $126 $105K 1.7%
2025-11-24 ▼ SELL HAGEBOECK CHARLES R President & CEO 1,149 $121 $139K 2.2%
2025-11-24 ▼ SELL HAGEBOECK CHARLES R President & CEO 868 $121 $105K 1.7%
2025-11-21 ▼ SELL Rowe Sharon H 600 $122 $73K 5.3%
2025-10-16 ▲ BUY FISHER ROBERT D 183 $117 $21K 0.4%
2025-10-16 ▲ BUY Reyes Javier A 105 $117 $12K 5.8%
2025-10-16 ▲ BUY STRONG-TREISTER DIANE W 128 $117 $15K 3.7%
2025-07-28 ▲ BUY FISHER ROBERT D 113 $127 $14K 0.2%
2025-07-28 ▲ BUY Reyes Javier A 90 $127 $11K 5.3%
2025-07-28 ▲ BUY STRONG-TREISTER DIANE W 102 $127 $13K 3.0%
2025-07-24 ▼ SELL Quinlan Michael T Jr EVP, Retail Banking 1,000 $131 $131K 35.3%
2025-07-24 ▼ SELL LEGGE JEFFREY DALE EVP, CAO & CIO 2,500 $131 $328K 26.2%
2025-05-12 ▲ BUY Parsons James M. 2,200 $122 $269K 81.5%
2025-05-06 ▲ BUY Hoyer James A 19 $116 $2K
2025-05-07 ▲ BUY FILE W H III 144 $117 $17K 0.5%
2025-05-07 ▲ BUY FISHER ROBERT D 163 $117 $19K 0.4%
2025-05-07 ▲ BUY Reyes Javier A 116 $117 $14K 7.2%
2025-05-07 ▲ BUY STRONG-TREISTER DIANE W 120 $117 $14K 3.7%
2025-05-02 ▼ SELL BUMGARNER DAVID L EVP & Chief Financial Officer 441 $118 $52K 4.1%
2025-05-01 ▼ SELL Quinlan Michael T Jr EVP, Retail Banking 1,400 $116 $163K 33.1%
2025-04-29 ▼ SELL BUMGARNER DAVID L EVP & Chief Financial Officer 1,058 $118 $125K 9.0%