Earnings Est. No Polygon data
Insider Transactions (81)
Date Type Insider Title Shares Price $ Value % Held Score
2026-03-25 ▼ SELL Page Tyler Chief Executive Officer 37,500 $16 $604K 0.5%
2026-03-23 ▼ SELL GROSSMAN CARY M 30,000 $15 $436K 15.0%
2026-03-16 ▼ SELL Kelly Patrick Arthur Co-President and COO 35,568 $15 $533K 2.4%
2026-03-04 ▼ SELL Newsome James E 45,161 $16 $711K 26.2%
2026-02-17 ▼ SELL Kelly Patrick Arthur Co-President and COO 35,568 $16 $552K 2.4%
2026-01-15 ▼ SELL Kelly Patrick Arthur Co-President and COO 35,568 $18 $632K 2.3%
2025-12-19 ▼ SELL Newsome James E 21,821 $16 $350K 11.2%
2025-12-19 ▼ SELL Williams Wesley Hastie 49,867 $16 $802K 24.0%
2025-12-15 ▼ SELL Kelly Patrick Arthur Co-President and COO 35,569 $15 $536K 3.0%
2025-11-26 ▼ SELL GROSSMAN CARY M 25,000 $19 $475K 11.1%
2025-11-26 ▼ SELL Evans Holly Morrow 15,000 $19 $281K 7.1%
2025-11-17 ▼ SELL Kelly Patrick Arthur Co-President and COO 26,580 $14 $377K 2.2%
2025-11-12 ▼ SELL Williams Wesley Hastie 18,769 $18 $329K 8.3%
2025-11-12 ▼ SELL Evans Holly Morrow 16,269 $17 $283K 7.2%
2025-11-04 ▼ SELL Iwaschuk William Co-President and CLO 173,094 $23 $3.9M 14.1%
2025-10-14 ▼ SELL V3 Holding Ltd 1,307,887 $21 $27.0M 2.0%
2025-10-14 ▼ SELL V3 Holding Ltd 524,429 $21 $11.1M 0.8%
2025-10-15 ▼ SELL V3 Holding Ltd 513,259 $20 $10.5M 0.8%
2025-10-15 ▼ SELL V3 Holding Ltd 1,490,098 $21 $31.6M 2.3%
2025-10-15 ▼ SELL V3 Holding Ltd 164,327 $22 $3.6M 0.3%
2025-10-16 ▼ SELL V3 Holding Ltd 516,058 $20 $10.5M 0.8%
2025-10-16 ▼ SELL V3 Holding Ltd 19,785 $21 $418K <0.1%
2025-10-15 ▼ SELL Kelly Patrick Arthur Co-President and COO 26,581 $21 $560K 2.1%
2025-09-26 ▼ SELL V3 Holding Ltd 1,399,268 $12 $16.1M 2.0%
2025-09-26 ▼ SELL V3 Holding Ltd 185,914 $12 $2.3M 0.3%
2025-09-29 ▼ SELL V3 Holding Ltd 1,811,580 $12 $21.8M 2.6%
2025-09-29 ▼ SELL V3 Holding Ltd 188,420 $13 $2.4M 0.3%
2025-09-30 ▼ SELL V3 Holding Ltd 2,000,000 $12 $24.8M 2.9%
2025-09-23 ▼ SELL V3 Holding Ltd 899,100 $14 $12.6M 1.2%
2025-09-23 ▼ SELL V3 Holding Ltd 900 $15 $13K <0.1%
2025-09-24 ▼ SELL V3 Holding Ltd 832,691 $14 $11.9M 1.1%
2025-09-24 ▼ SELL V3 Holding Ltd 67,309 $15 $1.0M <0.1%
2025-09-25 ▼ SELL V3 Holding Ltd 1,679,532 $12 $19.9M 2.2%
2025-09-25 ▼ SELL V3 Holding Ltd 1,777,894 $13 $22.8M 2.4%
2025-09-25 ▼ SELL V3 Holding Ltd 47,114 $14 $637K <0.1%
2025-09-18 ▼ SELL V3 Holding Ltd 900,000 $12 $10.6M 1.1%
2025-09-19 ▼ SELL V3 Holding Ltd 849,199 $12 $10.5M 1.1%
2025-09-19 ▼ SELL V3 Holding Ltd 50,801 $13 $648K <0.1%
2025-09-22 ▼ SELL V3 Holding Ltd 697,769 $13 $8.8M 0.9%
2025-09-22 ▼ SELL V3 Holding Ltd 192,269 $14 $2.6M 0.2%
2025-09-22 ▼ SELL V3 Holding Ltd 9,962 $14 $141K <0.1%
2025-09-15 ▼ SELL V3 Holding Ltd 900,000 $11 $9.7M 1.1%
2025-09-16 ▼ SELL V3 Holding Ltd 725,707 $11 $8.1M 0.9%
2025-09-16 ▼ SELL V3 Holding Ltd 174,293 $12 $2.0M 0.2%
2025-09-17 ▼ SELL V3 Holding Ltd 780,897 $12 $9.1M 1.0%
2025-09-17 ▼ SELL V3 Holding Ltd 119,103 $12 $1.5M 0.1%
2025-09-15 ▼ SELL Kelly Patrick Arthur Co-President and COO 44,870 $11 $485K 4.1%
2025-09-10 ▼ SELL V3 Holding Ltd 860,720 $10 $8.6M 1.0%
2025-09-10 ▼ SELL V3 Holding Ltd 39,280 $10 $403K <0.1%
2025-09-11 ▼ SELL V3 Holding Ltd 900,000 $10 $9.2M 1.1%
2025-09-12 ▼ SELL V3 Holding Ltd 878,847 $11 $9.3M 1.1%
2025-09-12 ▼ SELL V3 Holding Ltd 21,153 $11 $231K <0.1%
2025-09-08 ▼ SELL V3 Holding Ltd 600,000 $7 $4.5M 0.7%
2025-09-09 ▼ SELL V3 Holding Ltd 419,837 $8 $3.5M 0.5%
2025-09-09 ▼ SELL V3 Holding Ltd 180,163 $9 $1.7M 0.2%
2025-09-04 ▼ SELL V3 Holding Ltd 700,000 $8 $5.3M 0.8%
2025-09-05 ▼ SELL V3 Holding Ltd 600,000 $7 $4.4M 0.7%
2025-09-02 ▼ SELL V3 Holding Ltd 600,000 $8 $4.9M 0.7%
2025-09-03 ▼ SELL V3 Holding Ltd 600,000 $8 $5.0M 0.7%
2025-08-28 ▼ SELL V3 Holding Ltd 600,000 $7 $4.3M 0.7%
2025-08-29 ▼ SELL V3 Holding Ltd 590,804 $7 $4.4M 0.7%
2025-08-29 ▼ SELL V3 Holding Ltd 9,196 $8 $74K <0.1%
2025-08-26 ▼ SELL V3 Holding Ltd 700,000 $7 $4.8M 0.8%
2025-08-27 ▼ SELL V3 Holding Ltd 500,000 $7 $3.5M 0.6%
2025-08-15 ▼ SELL Kelly Patrick Arthur Co-President and COO 44,871 $5 $233K 4.0%
2025-08-18 ▼ SELL Newsome James E 32,468 $6 $200K 14.3%
2025-08-18 ▼ SELL GROSSMAN CARY M 75,000 $6 $442K 25.0%
2025-07-29 ▼ SELL V3 Holding Ltd 66,049 $6 $400K <0.1%
2025-07-30 ▼ SELL V3 Holding Ltd 369,984 $6 $2.1M 0.4%
2025-07-25 ▼ SELL V3 Holding Ltd 500,000 $6 $3.2M 0.5%
2025-07-28 ▼ SELL V3 Holding Ltd 500,000 $6 $3.1M 0.5%
2025-07-23 ▼ SELL V3 Holding Ltd 500,000 $7 $3.3M 0.5%
2025-07-24 ▼ SELL V3 Holding Ltd 500,000 $7 $3.3M 0.5%
2025-07-14 ▼ SELL Bitfury Top HoldCo B.V. 667,010 $6 $4.1M 0.7%
2025-07-15 ▼ SELL Bitfury Top HoldCo B.V. 289,145 $6 $1.8M 0.3%
2025-07-10 ▼ SELL Bitfury Top HoldCo B.V. 600,000 $6 $3.8M 0.6%
2025-07-11 ▼ SELL Bitfury Top HoldCo B.V. 432,990 $6 $2.7M 0.5%
2025-07-08 ▼ SELL Bitfury Top HoldCo B.V. 600,000 $6 $3.6M 0.6%
2025-07-09 ▼ SELL Bitfury Top HoldCo B.V. 600,000 $6 $3.7M 0.6%
2025-07-01 ▼ SELL Bitfury Top HoldCo B.V. 500,000 $5 $2.4M 0.5%
2025-07-02 ▼ SELL Bitfury Top HoldCo B.V. 500,000 $5 $2.6M 0.5%