Earnings Est. No Polygon data
Insider Transactions (128)
Date Type Insider Title Shares Price $ Value % Held Score
2026-04-21 ▼ SELL Chandhok Nikhil Chief Product & Tech. Officer 10,000 $104 $1.0M 1.8%
2026-04-13 ▼ SELL Tarbert Heath President 900 $90 $81K 0.2%
2026-04-13 ▼ SELL Tarbert Heath President 600 $91 $55K 0.1%
2026-04-13 ▼ SELL Tarbert Heath President 556 $93 $52K <0.1%
2026-04-13 ▼ SELL Tarbert Heath President 3,304 $94 $311K 0.6%
2026-04-13 ▼ SELL Tarbert Heath President 2,623 $95 $250K 0.5%
2026-04-13 ▼ SELL Tarbert Heath President 4,764 $96 $458K 0.8%
2026-04-13 ▼ SELL Tarbert Heath President 1,645 $97 $160K 0.3%
2026-04-13 ▼ SELL Tarbert Heath President 608 $98 $60K 0.1%
2026-04-06 ▼ SELL BURNS M MICHELE 1,666 $92 $154K 0.5%
2026-04-06 ▼ SELL Date Rajeev V 2,546 $93 $237K 1.6%
2026-04-07 ▼ SELL Date Rajeev V 1,273 $95 $121K 0.8%
2026-04-01 ▼ SELL Neville Patrick Sean 30,000 $98 $2.9M
2026-04-01 ▼ SELL Neville Patrick Sean 5,000 $98 $490K
2026-04-02 ▼ SELL Schulz Tamara L Chief Accounting Officer 1,194 $88 $105K 1.3%
2026-04-01 ▼ SELL Fox-Geen Jeremy Chief Financial Officer 7,200 $98 $706K 1.9%
2026-04-02 ▼ SELL Fox-Geen Jeremy Chief Financial Officer 4,238 $90 $381K 1.2%
2026-03-23 ▼ SELL Chandhok Nikhil Chief Product & Tech. Officer 10,000 $123 $1.2M 1.8%
2026-03-12 ▼ SELL BURNS M MICHELE 10,519 $113 $1.2M 3.0%
2026-03-12 ▼ SELL BURNS M MICHELE 1,151 $113 $130K 0.3%
2026-03-12 ▼ SELL Date Rajeev V 3,819 $113 $432K 2.4%
2026-03-13 ▼ SELL Tarbert Heath President 2,737 $114 $311K 0.5%
2026-03-13 ▼ SELL Tarbert Heath President 2,941 $115 $337K 0.5%
2026-03-13 ▼ SELL Tarbert Heath President 2,868 $116 $332K 0.5%
2026-03-13 ▼ SELL Tarbert Heath President 1,424 $117 $166K 0.2%
2026-03-13 ▼ SELL Tarbert Heath President 3,220 $118 $379K 0.5%
2026-03-13 ▼ SELL Tarbert Heath President 1,810 $119 $215K 0.3%
2026-03-10 ▼ SELL Tarbert Heath President 11,240 $115 $1.3M 1.7%
2026-03-10 ▼ SELL Tarbert Heath President 2,257 $117 $264K 0.4%
2026-03-10 ▼ SELL Tarbert Heath President 9,342 $118 $1.1M 1.5%
2026-03-10 ▼ SELL Tarbert Heath President 8,715 $119 $1.0M 1.4%
2026-03-10 ▼ SELL Tarbert Heath President 7,002 $120 $837K 1.1%
2026-03-10 ▼ SELL Tarbert Heath President 4,538 $121 $548K 0.8%
2026-03-10 ▼ SELL Tarbert Heath President 600 $121 $73K 0.1%
2026-03-04 ▼ SELL BURNS M MICHELE 25,000 $105 $2.6M 6.6%
2026-03-02 ▼ SELL BURNS M MICHELE 10,000 $93 $930K 2.6%
2026-03-02 ▼ SELL BURNS M MICHELE 10,000 $94 $940K 2.7%
2026-03-02 ▼ SELL BURNS M MICHELE 40,000 $95 $3.8M 11.0%
2026-03-02 ▼ SELL BURNS M MICHELE 20,000 $96 $1.9M 6.1%
2026-03-03 ▼ SELL BURNS M MICHELE 10,000 $100 $1.0M 2.6%
2026-03-03 ▼ SELL BURNS M MICHELE 25,000 $103 $2.6M 6.6%
2026-03-03 ▼ SELL Razzaghi Hossein Chief Commercial Officer 43,119 $100 $4.3M 5.7%
2026-03-02 ▼ SELL Neville Patrick Sean 30,000 $90 $2.7M
2026-03-02 ▼ SELL Neville Patrick Sean 5,000 $90 $450K
2026-03-02 ▼ SELL Tarbert Heath President 9,262 $90 $836K 1.3%
2026-03-02 ▼ SELL Tarbert Heath President 4,088 $92 $375K 0.6%
2026-03-02 ▼ SELL Tarbert Heath President 20,382 $93 $1.9M 2.9%
2026-03-02 ▼ SELL Tarbert Heath President 24,573 $94 $2.3M 3.6%
2026-03-02 ▼ SELL Tarbert Heath President 34,863 $95 $3.3M 5.3%
2026-03-02 ▼ SELL Tarbert Heath President 28,839 $96 $2.8M 4.6%
2026-03-02 ▼ SELL Fox-Geen Jeremy Chief Financial Officer 7,200 $90 $648K 1.9%
2026-03-03 ▼ SELL Fox-Geen Jeremy Chief Financial Officer 4,238 $93 $394K 1.1%
2026-03-03 ▼ SELL Schulz Tamara L Chief Accounting Officer 1,341 $93 $125K 1.4%
2026-02-26 ▼ SELL Allaire Jeremy Chairman and CEO 14,109 $90 $1.3M 20.0%
2026-02-26 ▼ SELL Allaire Jeremy Chairman and CEO 379 $90 $34K 0.6%
2026-02-26 ▼ SELL Allaire Jeremy Chairman and CEO 379 $90 $34K 0.6%
2026-02-26 ▼ SELL Allaire Jeremy Chairman and CEO 379 $90 $34K 0.6%
2026-02-26 ▼ SELL Allaire Jeremy Chairman and CEO 379 $90 $34K 0.6%
2026-02-26 ▼ SELL BURNS M MICHELE 10,000 $82 $820K 3.2%
2026-02-26 ▼ SELL Chandhok Nikhil Chief Product & Tech. Officer 20,000 $90 $1.8M 4.5%
2026-02-26 ▼ SELL Ostling Danita K 2,500 $88 $220K 9.5%
2026-02-26 ▼ SELL Tarbert Heath President 10,753 $90 $969K 2.0%
2026-02-26 ▼ SELL Fox-Geen Jeremy Chief Financial Officer 47,908 $90 $4.3M 15.5%
2026-02-26 ▼ SELL Date Rajeev V 23,254 $90 $2.1M
2026-02-26 ▼ SELL Neville Patrick Sean 30,000 $90 $2.7M
2026-02-26 ▼ SELL Neville Patrick Sean 5,000 $90 $450K
2026-02-03 ▼ SELL Schulz Tamara L Chief Accounting Officer 1,527 $60 $91K 1.5%
2025-12-12 ▼ SELL Neville Patrick Sean 30,000 $90 $2.7M 50.0%
2025-12-12 ▼ SELL Neville Patrick Sean 5,000 $90 $450K 50.0%
2026-01-05 ▼ SELL Schulz Tamara L Chief Accounting Officer 4,438 $85 $378K 5.1%
2025-12-22 ▼ SELL Allaire Jeremy Chairman and CEO 7,055 $90 $635K 9.1%
2025-12-22 ▼ SELL Allaire Jeremy Chairman and CEO 188 $90 $17K 0.3%
2025-12-22 ▼ SELL Allaire Jeremy Chairman and CEO 190 $90 $17K 0.3%
2025-12-22 ▼ SELL Allaire Jeremy Chairman and CEO 190 $90 $17K 0.3%
2025-12-22 ▼ SELL Allaire Jeremy Chairman and CEO 190 $90 $17K 0.3%
2025-12-22 ▼ SELL Chandhok Nikhil Chief Product & Tech. Officer 10,000 $90 $900K 2.1%
2025-12-22 ▼ SELL Tarbert Heath President 3,048 $90 $274K 0.5%
2025-12-12 ▼ SELL Allaire Jeremy Chairman and CEO 7,055 $90 $635K 8.3%
2025-12-12 ▼ SELL Allaire Jeremy Chairman and CEO 188 $90 $17K 0.3%
2025-12-12 ▼ SELL Allaire Jeremy Chairman and CEO 190 $90 $17K 0.3%
2025-12-12 ▼ SELL Allaire Jeremy Chairman and CEO 190 $90 $17K 0.3%
2025-12-12 ▼ SELL Allaire Jeremy Chairman and CEO 190 $90 $17K 0.3%
2025-12-12 ▼ SELL Chandhok Nikhil Chief Product & Tech. Officer 10,000 $90 $900K 2.1%
2025-12-12 ▼ SELL Tarbert Heath President 1,300 $90 $117K 0.2%
2025-12-12 ▼ SELL Fox-Geen Jeremy Chief Financial Officer 23,830 $90 $2.1M 7.8%
2025-12-01 ▼ SELL Chandhok Nikhil Chief Product & Tech. Officer 39,018 $76 $3.0M 6.6%
2025-12-01 ▼ SELL Chandhok Nikhil Chief Product & Tech. Officer 25,003 $77 $1.9M 4.5%
2025-12-01 ▼ SELL Chandhok Nikhil Chief Product & Tech. Officer 12,873 $78 $1.0M 2.4%
2025-12-01 ▼ SELL Chandhok Nikhil Chief Product & Tech. Officer 23,106 $79 $1.8M 4.5%
2025-12-02 ▼ SELL Schulz Tamara L Chief Accounting Officer 1,000 $78 $78K 1.1%
2025-11-24 ▼ SELL Date Rajeev V 127,247 $72 $9.2M
2025-11-24 ▼ SELL Date Rajeev V 20,000 $72 $1.4M 11.6%
2025-11-20 ▼ SELL Date Rajeev V 5,000 $71 $354K 2.7%
2025-11-20 ▼ SELL Date Rajeev V 2,000 $71 $142K 11.8%
2025-11-17 ▼ SELL Date Rajeev V 36,400 $76 $2.8M 18.8%
2025-11-19 ▼ SELL Date Rajeev V 1 $68 $68
2025-11-13 ▼ SELL Ostling Danita K 2,662 $85 $225K 9.2%
2025-11-13 ▼ SELL Date Rajeev V 28,000 $85 $2.4M 12.6%
2025-11-13 ▼ SELL Date Rajeev V 9,500 $86 $819K 4.9%
2025-11-13 ▼ SELL Date Rajeev V 8,000 $86 $690K 32.0%
2025-11-13 ▼ SELL Date Rajeev V 54,600 $86 $4.7M 22.0%
2025-11-14 ▼ SELL Date Rajeev V 127,245 $83 $10.6M 40.0%
2025-11-14 ▼ SELL Date Rajeev V 63,622 $85 $5.4M 33.3%
2025-11-13 ▼ SELL Neville Patrick Sean 33,569 $85 $2.9M 50.0%
2025-09-03 ▼ SELL Fox-Geen Jeremy Chief Financial Officer 33,608 $121 $4.1M 10.1%
2025-08-18 ▼ SELL Allaire Jeremy Chairman and CEO 357,812 $127 $45.5M
2025-08-18 ▼ SELL BURNS M MICHELE 29,946 $127 $3.8M 8.7%
2025-08-18 ▼ SELL Broderick Craig W. 1,035 $127 $132K 3.3%
2025-08-18 ▼ SELL Chandhok Nikhil Chief Product & Tech. Officer 50,000 $127 $6.4M 8.6%
2025-08-18 ▼ SELL Date Rajeev V 15,431 $127 $2.0M 6.5%
2025-08-18 ▼ SELL Date Rajeev V 18,746 $127 $2.4M 5.6%
2025-08-18 ▼ SELL Date Rajeev V 14,654 $127 $1.9M 5.6%
2025-08-18 ▼ SELL Neville Patrick Sean 260,374 $127 $33.1M
2025-08-18 ▼ SELL Fox-Geen Jeremy Chief Financial Officer 16,392 $127 $2.1M 5.2%
2025-08-18 ▼ SELL Schulz Tamara L Chief Accounting Officer 836 $127 $106K 0.9%
2025-08-18 ▼ SELL Ostling Danita K 1,290 $127 $164K 4.3%
2025-08-18 ▼ SELL Tarbert Heath President 31,925 $127 $4.1M 5.0%
2025-06-06 ▼ SELL Chuang Xi Capital Ltd 859,871 $29 $25.2M 10.0%
2025-06-06 ▼ SELL Chuang Xi Capital Ltd 1,467,633 $29 $43.0M 10.0%
2025-06-06 ▼ SELL Allaire Jeremy Chairman and CEO 1,582,160 $29 $46.4M
2025-06-06 ▼ SELL BURNS M MICHELE 133,312 $29 $3.9M 27.9%
2025-06-06 ▼ SELL Chandhok Nikhil Chief Product & Tech. Officer 300,000 $29 $8.8M 33.1%
2025-06-06 ▼ SELL Ostling Danita K 3,027 $29 $89K 9.1%
2025-06-06 ▼ SELL Tarbert Heath President and CLO 80,000 $29 $2.3M 11.1%
2025-06-06 ▼ SELL Neville Patrick Sean 1,000,000 $29 $29.3M
2025-06-06 ▼ SELL Fox-Geen Jeremy Chief Financial Officer 200,000 $29 $5.9M 38.4%
2025-06-06 ▼ SELL Date Rajeev V 50,000 $29 $1.5M 17.3%
2025-06-06 ▼ SELL General Catalyst Group VI, L.P. 3,550,724 $29 $104.0M 15.0%