Earnings Est. No Polygon data
Insider Transactions (186)
Date Type Insider Title Shares Price $ Value % Held Score
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 18 $438 $8K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 17 $439 $7K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 104 $440 $46K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 27 $441 $12K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 71 $443 $31K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 41 $444 $18K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 56 $446 $25K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 69 $447 $31K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 285 $448 $128K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 347 $449 $156K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 203 $450 $91K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 177 $451 $80K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 103 $452 $47K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 275 $453 $125K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 297 $454 $135K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 276 $455 $126K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 73 $456 $33K <0.1%
2026-04-21 ▼ SELL Kurtz George PRESIDENT AND CEO 61 $458 $28K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 43 $454 $20K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 85 $455 $39K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 108 $456 $49K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 155 $457 $71K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 101 $458 $46K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 92 $459 $42K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 91 $460 $42K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 239 $461 $110K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 333 $462 $154K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 414 $463 $192K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 207 $464 $96K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 167 $465 $78K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 223 $466 $104K <0.1%
2026-04-22 ▼ SELL Kurtz George PRESIDENT AND CEO 242 $467 $113K <0.1%
2026-04-17 ▼ SELL Kurtz George PRESIDENT AND CEO 10 $421 $4K <0.1%
2026-04-17 ▼ SELL Kurtz George PRESIDENT AND CEO 397 $423 $168K <0.1%
2026-04-17 ▼ SELL Kurtz George PRESIDENT AND CEO 863 $424 $366K <0.1%
2026-04-17 ▼ SELL Kurtz George PRESIDENT AND CEO 501 $424 $213K <0.1%
2026-04-17 ▼ SELL Kurtz George PRESIDENT AND CEO 279 $425 $119K <0.1%
2026-04-17 ▼ SELL Kurtz George PRESIDENT AND CEO 140 $427 $60K <0.1%
2026-04-17 ▼ SELL Kurtz George PRESIDENT AND CEO 120 $428 $51K <0.1%
2026-04-17 ▼ SELL Kurtz George PRESIDENT AND CEO 70 $429 $30K <0.1%
2026-04-17 ▼ SELL Kurtz George PRESIDENT AND CEO 120 $431 $52K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 16 $418 $7K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 46 $421 $19K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 15 $422 $6K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 50 $423 $21K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 84 $426 $36K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 425 $427 $181K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 428 $427 $183K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 170 $428 $73K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 162 $430 $70K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 449 $431 $193K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 222 $431 $96K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 232 $433 $100K <0.1%
2026-04-20 ▼ SELL Kurtz George PRESIDENT AND CEO 201 $433 $87K <0.1%
2026-04-17 ▼ SELL Saha Anurag CHIEF ACCOUNTING OFFICER 3,157 $429 $1.4M 5.3%
2026-03-23 ▼ SELL Kurtz George PRESIDENT AND CEO 30 $408 $12K <0.1%
2026-03-23 ▼ SELL Kurtz George PRESIDENT AND CEO 120 $409 $49K <0.1%
2026-03-23 ▼ SELL Kurtz George PRESIDENT AND CEO 240 $410 $99K <0.1%
2026-03-23 ▼ SELL Kurtz George PRESIDENT AND CEO 24,274 $411 $10.0M 1.1%
2026-03-23 ▼ SELL Kurtz George PRESIDENT AND CEO 1,260 $413 $520K <0.1%
2026-03-23 ▼ SELL Kurtz George PRESIDENT AND CEO 1,589 $413 $657K <0.1%
2026-03-23 ▼ SELL Kurtz George PRESIDENT AND CEO 1,017 $415 $422K <0.1%
2026-03-23 ▼ SELL Kurtz George PRESIDENT AND CEO 1,560 $416 $648K <0.1%
2026-03-23 ▼ SELL Kurtz George PRESIDENT AND CEO 1,795 $416 $747K <0.1%
2026-03-23 ▼ SELL Kurtz George PRESIDENT AND CEO 30 $417 $13K <0.1%
2026-03-23 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 6,582 $409 $2.7M 3.1%
2026-03-23 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 1,316 $410 $540K 0.6%
2026-03-23 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 7,314 $411 $3.0M 3.6%
2026-03-23 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 706 $414 $292K 0.4%
2026-03-23 ▼ SELL Saha Anurag CHIEF ACCOUNTING OFFICER 1,138 $411 $468K 2.6%
2026-03-23 ▼ SELL Sentonas Michael PRESIDENT 19,367 $411 $8.0M 4.5%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 210 $403 $85K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 330 $404 $133K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 210 $405 $85K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 180 $406 $73K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 229 $407 $93K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 331 $409 $135K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 1,268 $410 $519K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 1,304 $411 $536K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 969 $412 $399K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 15,270 $413 $6.3M 0.7%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 1,376 $414 $569K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 1,948 $415 $808K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 2,520 $416 $1.0M 0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 1,795 $417 $748K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 710 $418 $296K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 143 $418 $60K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 30 $419 $13K <0.1%
2026-02-04 ▼ SELL Kurtz George PRESIDENT AND CEO 30 $421 $13K <0.1%
2026-02-04 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 1,670 $413 $690K 0.9%
2026-02-04 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 1,632 $414 $676K 0.9%
2026-02-04 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 1,942 $415 $807K 1.1%
2026-02-04 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 1,590 $417 $662K 0.9%
2026-02-04 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 160 $417 $67K <0.1%
2026-02-04 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 877 $422 $370K 0.5%
2026-02-02 ▼ SELL Kurtz George PRESIDENT AND CEO 3,245 $436 $1.4M 0.2%
2026-02-02 ▼ SELL Kurtz George PRESIDENT AND CEO 223 $436 $97K <0.1%
2026-02-02 ▼ SELL Kurtz George PRESIDENT AND CEO 390 $438 $171K <0.1%
2026-02-02 ▼ SELL Kurtz George PRESIDENT AND CEO 785 $439 $345K <0.1%
2026-02-02 ▼ SELL Kurtz George PRESIDENT AND CEO 150 $440 $66K <0.1%
2026-02-02 ▼ SELL Kurtz George PRESIDENT AND CEO 291 $441 $128K <0.1%
2026-02-02 ▼ SELL Kurtz George PRESIDENT AND CEO 330 $442 $146K <0.1%
2026-02-02 ▼ SELL Kurtz George PRESIDENT AND CEO 473 $443 $210K <0.1%
2026-02-02 ▼ SELL Kurtz George PRESIDENT AND CEO 300 $445 $133K <0.1%
2026-02-02 ▼ SELL Kurtz George PRESIDENT AND CEO 300 $446 $134K <0.1%
2026-02-02 ▼ SELL Kurtz George PRESIDENT AND CEO 290 $446 $129K <0.1%
2026-02-02 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 1,356 $438 $594K 0.8%
2026-02-02 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 274 $439 $120K 0.2%
2026-01-15 ▼ SELL Flower Johanna 240 $451 $108K 0.3%
2026-01-15 ▼ SELL Flower Johanna 320 $453 $145K 0.4%
2026-01-15 ▼ SELL Flower Johanna 160 $454 $73K 0.2%
2026-01-15 ▼ SELL Flower Johanna 80 $457 $37K 0.1%
2026-01-15 ▼ SELL Flower Johanna 160 $458 $73K 0.2%
2026-01-15 ▼ SELL Flower Johanna 240 $460 $110K 0.3%
2026-01-15 ▼ SELL Flower Johanna 80 $463 $37K 0.1%
2026-01-15 ▼ SELL Flower Johanna 80 $464 $37K 0.1%
2026-01-15 ▼ SELL Flower Johanna 400 $466 $186K 0.5%
2026-01-15 ▼ SELL Flower Johanna 600 $466 $280K 0.8%
2026-01-15 ▼ SELL Flower Johanna 360 $467 $168K 0.5%
2026-01-15 ▼ SELL Flower Johanna 120 $468 $56K 0.2%
2026-01-15 ▼ SELL Flower Johanna 80 $469 $38K 0.1%
2026-01-15 ▼ SELL Flower Johanna 80 $471 $38K 0.1%
2025-12-24 ▼ SELL Saha Anurag CHIEF ACCOUNTING OFFICER 836 $477 $399K 1.9%
2025-12-22 ▼ SELL Kurtz George PRESIDENT AND CEO 80 $476 $38K <0.1%
2025-12-22 ▼ SELL Kurtz George PRESIDENT AND CEO 200 $477 $95K <0.1%
2025-12-22 ▼ SELL Kurtz George PRESIDENT AND CEO 120 $478 $57K <0.1%
2025-12-22 ▼ SELL Kurtz George PRESIDENT AND CEO 8,997 $480 $4.3M 0.4%
2025-12-22 ▼ SELL Kurtz George PRESIDENT AND CEO 320 $481 $154K <0.1%
2025-12-22 ▼ SELL Kurtz George PRESIDENT AND CEO 320 $482 $154K <0.1%
2025-12-22 ▼ SELL Kurtz George PRESIDENT AND CEO 5,540 $483 $2.7M 0.3%
2025-12-22 ▼ SELL Kurtz George PRESIDENT AND CEO 1,742 $484 $843K <0.1%
2025-12-22 ▼ SELL Kurtz George PRESIDENT AND CEO 231 $485 $112K <0.1%
2025-12-22 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 10,316 $483 $5.0M 5.4%
2025-12-22 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 200 $484 $97K 0.1%
2025-12-22 ▼ SELL Saha Anurag CHIEF ACCOUNTING OFFICER 1,530 $480 $734K 3.3%
2025-12-22 ▼ SELL Sentonas Michael PRESIDENT 11,461 $480 $5.5M 3.2%
2025-12-11 ▼ SELL GANDHI SAMEER K 12 $526 $6K <0.1%
2025-12-11 ▼ SELL GANDHI SAMEER K 12 $527 $6K <0.1%
2025-12-11 ▼ SELL GANDHI SAMEER K 20 $528 $11K <0.1%
2025-12-09 ▼ SELL GANDHI SAMEER K 150 $526 $79K <0.1%
2025-12-09 ▼ SELL GANDHI SAMEER K 407 $527 $214K <0.1%
2025-12-09 ▼ SELL GANDHI SAMEER K 831 $528 $438K 0.1%
2025-12-09 ▼ SELL GANDHI SAMEER K 387 $528 $205K <0.1%
2025-12-09 ▼ SELL GANDHI SAMEER K 104 $529 $55K <0.1%
2025-12-05 ▼ SELL GANDHI SAMEER K 514 $525 $270K <0.1%
2025-12-05 ▼ SELL GANDHI SAMEER K 36 $526 $19K <0.1%
2025-12-05 ▼ SELL OLEARY DENIS 3,397 $515 $1.8M 23.1%
2025-12-05 ▼ SELL OLEARY DENIS 478 $516 $247K 4.2%
2025-12-05 ▼ SELL OLEARY DENIS 3,396 $515 $1.7M 19.6%
2025-12-05 ▼ SELL OLEARY DENIS 479 $516 $247K 3.4%
2025-11-03 ▼ SELL GANDHI SAMEER K 288 $546 $157K <0.1%
2025-11-03 ▼ SELL GANDHI SAMEER K 281 $547 $154K <0.1%
2025-11-03 ▼ SELL GANDHI SAMEER K 689 $548 $378K <0.1%
2025-11-03 ▼ SELL GANDHI SAMEER K 598 $549 $328K <0.1%
2025-11-03 ▼ SELL GANDHI SAMEER K 837 $550 $460K 0.1%
2025-11-03 ▼ SELL GANDHI SAMEER K 512 $551 $282K <0.1%
2025-11-03 ▼ SELL GANDHI SAMEER K 880 $552 $486K 0.1%
2025-11-03 ▼ SELL GANDHI SAMEER K 507 $553 $280K <0.1%
2025-11-03 ▼ SELL GANDHI SAMEER K 208 $554 $115K <0.1%
2025-11-03 ▼ SELL GANDHI SAMEER K 164 $555 $91K <0.1%
2025-11-03 ▼ SELL GANDHI SAMEER K 36 $556 $20K <0.1%
2025-11-03 ▼ SELL Kurtz George PRESIDENT AND CEO 200 $546 $109K <0.1%
2025-11-03 ▼ SELL Kurtz George PRESIDENT AND CEO 209 $547 $114K <0.1%
2025-11-03 ▼ SELL Kurtz George PRESIDENT AND CEO 600 $548 $329K <0.1%
2025-11-03 ▼ SELL Kurtz George PRESIDENT AND CEO 4,062 $549 $2.2M 0.2%
2025-11-03 ▼ SELL Kurtz George PRESIDENT AND CEO 480 $551 $264K <0.1%
2025-11-03 ▼ SELL Kurtz George PRESIDENT AND CEO 464 $552 $256K <0.1%
2025-11-03 ▼ SELL Kurtz George PRESIDENT AND CEO 440 $553 $243K <0.1%
2025-11-03 ▼ SELL Kurtz George PRESIDENT AND CEO 320 $554 $177K <0.1%
2025-11-03 ▼ SELL Kurtz George PRESIDENT AND CEO 160 $555 $89K <0.1%
2025-11-03 ▼ SELL Kurtz George PRESIDENT AND CEO 40 $556 $22K <0.1%
2025-11-03 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 428 $548 $235K 0.2%
2025-11-03 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 692 $550 $380K 0.3%
2025-11-03 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 343 $551 $189K 0.2%
2025-11-03 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 320 $552 $177K 0.1%
2025-11-03 ▼ SELL Podbere Burt W. CHIEF FINANCIAL OFFICER 174 $553 $96K <0.1%
2025-10-24 ▼ SELL GANDHI SAMEER K 538 $525 $283K <0.1%
2025-10-24 ▼ SELL GANDHI SAMEER K 714 $527 $376K <0.1%
2025-10-24 ▼ SELL GANDHI SAMEER K 1,628 $527 $859K 0.2%
2025-10-24 ▼ SELL GANDHI SAMEER K 501 $529 $265K <0.1%
2025-10-24 ▼ SELL GANDHI SAMEER K 212 $529 $112K <0.1%
2025-10-24 ▼ SELL GANDHI SAMEER K 265 $531 $141K <0.1%
2025-10-24 ▼ SELL GANDHI SAMEER K 273 $532 $145K <0.1%
2025-10-24 ▼ SELL GANDHI SAMEER K 515 $533 $274K <0.1%
2025-10-24 ▼ SELL GANDHI SAMEER K 225 $534 $120K <0.1%
2025-10-24 ▼ SELL GANDHI SAMEER K 129 $535 $69K <0.1%