Earnings Est. No Polygon data
Insider Transactions (69)
Date Type Insider Title Shares Price $ Value % Held Score
2026-04-21 ▼ SELL Silverman Josh 70,000 $65 $4.5M 34.9%
2026-04-16 ▼ SELL Silverman Josh 24,296 $59 $1.4M 15.7%
2026-04-20 ▼ SELL Silverman Josh 30,369 $64 $1.9M 18.9%
2026-04-06 ▼ SELL Buckley Merilee CHIEF ACCOUNTING OFFICER 1,184 $53 $62K 59.4%
2026-04-06 ▼ SELL Buckley Merilee CHIEF ACCOUNTING OFFICER 687 $53 $37K 84.9%
2026-04-06 ▼ SELL Buckley Merilee CHIEF ACCOUNTING OFFICER 122 $54 $7K
2026-04-06 ▼ SELL Silverman Josh 12,148 $54 $656K 8.5%
2026-04-01 ▼ SELL Silverman Josh 5,868 $49 $288K 4.3%
2026-04-01 ▼ SELL Silverman Josh 206 $50 $10K 0.2%
2025-12-01 ▼ SELL Silverman Josh Chief Executive Officer 1,472 $53 $79K 1.5%
2025-12-01 ▼ SELL Silverman Josh Chief Executive Officer 10,398 $54 $566K 10.5%
2025-12-01 ▼ SELL Silverman Josh Chief Executive Officer 9,796 $55 $540K 11.0%
2025-11-20 ▼ SELL Blow Marla J 242 $52 $13K 2.5%
2025-11-20 ▼ SELL Blow Marla J 58 $53 $3K 0.6%
2025-11-04 ▼ SELL Colburn Richard Edward III Chief Product & Tech Officer 3,200 $58 $185K 42.2%
2025-11-06 ▼ SELL Minor Bradley Chief Marketing Officer 3,095 $58 $179K 29.6%
2025-11-03 ▼ SELL Buckley Merilee CHIEF ACCOUNTING OFFICER 2,915 $60 $176K 24.6%
2025-11-03 ▼ SELL Buckley Merilee CHIEF ACCOUNTING OFFICER 8,912 $62 $551K
2025-11-03 ▼ SELL Silverman Josh Chief Executive Officer 4,919 $60 $297K 4.9%
2025-11-03 ▼ SELL Silverman Josh Chief Executive Officer 12,930 $62 $798K 13.5%
2025-11-03 ▼ SELL Silverman Josh Chief Executive Officer 3,817 $62 $237K 4.6%
2025-10-01 ▼ SELL Silverman Josh Chief Executive Officer 342 $67 $23K 0.4%
2025-10-01 ▼ SELL Silverman Josh Chief Executive Officer 1,567 $69 $108K 1.9%
2025-10-01 ▼ SELL Silverman Josh Chief Executive Officer 13,022 $70 $912K 15.8%
2025-10-01 ▼ SELL Silverman Josh Chief Executive Officer 6,735 $71 $478K 9.7%
2025-10-03 ▼ SELL PATEL GOYAL KRUTI President&Chief Growth Officer 22 $73 $2K <0.1%
2025-10-03 ▼ SELL PATEL GOYAL KRUTI President&Chief Growth Officer 3,656 $75 $272K 5.8%
2025-10-03 ▼ SELL PATEL GOYAL KRUTI President&Chief Growth Officer 3,713 $75 $280K 6.3%
2025-10-03 ▼ SELL PATEL GOYAL KRUTI President&Chief Growth Officer 294 $76 $22K 0.5%
2025-09-29 ▼ SELL Silverman Josh Chief Executive Officer 150,000 $72 $10.9M 70.5%
2025-09-18 ▼ SELL Silverman Josh Chief Executive Officer 70,000 $65 $4.5M 52.8%
2025-09-08 ▼ SELL Silverman Josh Chief Executive Officer 65,000 $58 $3.7M 50.9%
2025-09-02 ▼ SELL Daniel Nicholas CHIEF PRODUCT OFFICER 1,500 $52 $77K 4.5%
2025-09-02 ▼ SELL Silverman Josh Chief Executive Officer 21,666 $52 $1.1M 25.7%
2025-08-22 ▼ SELL BALLARD CHARLES ANDREW 2,400 $62 $150K 29.3%
2025-08-22 ▼ SELL BURNS M MICHELE 14,464 $63 $909K 42.0%
2025-08-15 ▼ SELL Blow Marla J 257 $67 $17K 2.6%
2025-08-15 ▼ SELL Blow Marla J 193 $68 $13K 2.0%
2025-08-12 ▼ SELL Colburn Richard Edward III Chief Technology Officer 1,397 $64 $89K 36.0%
2025-08-07 ▼ SELL PATEL GOYAL KRUTI President&Chief Growth Officer 2,243 $59 $132K 3.8%
2025-08-07 ▼ SELL PATEL GOYAL KRUTI President&Chief Growth Officer 9,701 $59 $576K 17.0%
2025-08-04 ▼ SELL Buckley Merilee CHIEF ACCOUNTING OFFICER 5,817 $59 $342K
2025-08-01 ▼ SELL Daniel Nicholas CHIEF PRODUCT OFFICER 1,033 $58 $60K 3.0%
2025-08-01 ▼ SELL Daniel Nicholas CHIEF PRODUCT OFFICER 467 $59 $28K 1.4%
2025-08-01 ▼ SELL Silverman Josh Chief Executive Officer 8,698 $58 $506K 10.3%
2025-08-01 ▼ SELL Silverman Josh Chief Executive Officer 9,611 $59 $566K 12.7%
2025-08-01 ▼ SELL Silverman Josh Chief Executive Officer 3,357 $60 $200K 5.1%
2025-08-01 ▼ SELL REIFF MELISSA 6,909 $59 $407K 29.6%
2025-07-24 ▼ SELL Silverman Josh Chief Executive Officer 140,000 $65 $9.1M 69.1%
2025-07-01 ▼ SELL Daniel Nicholas CHIEF PRODUCT OFFICER 382 $50 $19K 1.1%
2025-07-01 ▼ SELL Daniel Nicholas CHIEF PRODUCT OFFICER 897 $52 $46K 2.5%
2025-07-01 ▼ SELL Daniel Nicholas CHIEF PRODUCT OFFICER 221 $52 $12K 0.6%
2025-07-01 ▼ SELL Silverman Josh Chief Executive Officer 5,974 $50 $300K 7.1%
2025-07-01 ▼ SELL Silverman Josh Chief Executive Officer 8,578 $52 $442K 10.9%
2025-07-01 ▼ SELL Silverman Josh Chief Executive Officer 7,114 $52 $371K 10.2%
2025-06-02 ▼ SELL Daniel Nicholas CHIEF PRODUCT OFFICER 4 $55 $220 <0.1%
2025-06-02 ▼ SELL Daniel Nicholas CHIEF PRODUCT OFFICER 1,355 $59 $80K 4.1%
2025-06-02 ▼ SELL Daniel Nicholas CHIEF PRODUCT OFFICER 141 $59 $8K 0.4%
2025-06-02 ▼ SELL Silverman Josh Chief Executive Officer 130,000 $58 $7.5M 50.1%
2025-06-02 ▼ SELL Silverman Josh Chief Executive Officer 380 $56 $21K 0.3%
2025-06-02 ▼ SELL Silverman Josh Chief Executive Officer 632 $58 $37K 0.5%
2025-06-02 ▼ SELL Silverman Josh Chief Executive Officer 18,012 $59 $1.1M 14.0%
2025-06-02 ▼ SELL Silverman Josh Chief Executive Officer 2,642 $59 $157K 2.4%
2025-05-15 ▼ SELL Blow Marla J 450 $47 $21K 8.5%
2025-05-16 ▼ SELL Colburn Richard Edward III Chief Technology Officer 2,350 $47 $110K 44.8%
2025-05-01 ▼ SELL Daniel Nicholas CHIEF PRODUCT OFFICER 955 $43 $41K 2.7%
2025-05-01 ▼ SELL Daniel Nicholas CHIEF PRODUCT OFFICER 545 $44 $24K 1.6%
2025-05-01 ▼ SELL Silverman Josh Chief Executive Officer 12,464 $43 $533K 16.6%
2025-05-01 ▼ SELL Silverman Josh Chief Executive Officer 9,202 $44 $400K 14.7%