Earnings Est. No Polygon data
Insider Transactions (39)
Date Type Insider Title Shares Price $ Value % Held Score
2026-04-20 ▼ SELL Fund 1 Investments, LLC 82,302 $5 $400K 1.5%
2026-04-20 ▼ SELL Fund 1 Investments, LLC 434,606 $5 $2.0M 8.2%
2026-04-20 ▼ SELL Fund 1 Investments, LLC 26,287 $5 $127K 0.5%
2026-04-21 ▼ SELL Fund 1 Investments, LLC 229,486 $4 $924K 4.8%
2026-04-21 ▼ SELL Fund 1 Investments, LLC 27,539 $5 $130K 0.6%
2026-04-21 ▼ SELL Fund 1 Investments, LLC 288,651 $4 $1.2M 6.3%
2026-04-21 ▼ SELL Fund 1 Investments, LLC 35,525 $5 $167K 0.8%
2026-04-21 ▼ SELL Fund 1 Investments, LLC 138,799 $5 $628K 3.3%
2026-04-22 ▼ SELL Fund 1 Investments, LLC 156,640 $4 $612K 3.8%
2026-04-22 ▼ SELL Fund 1 Investments, LLC 95,000 $4 $383K 2.4%
2026-04-22 ▼ SELL Fund 1 Investments, LLC 1,200 $4 $5K <0.1%
2026-04-22 ▼ SELL Fund 1 Investments, LLC 46,300 $4 $190K 1.2%
2026-04-22 ▼ SELL Fund 1 Investments, LLC 190,098 $4 $849K 5.0%
2025-06-23 ▲ BUY Fund 1 Investments, LLC 27,657 $5 $139K 0.3%
2025-06-24 ▲ BUY Fund 1 Investments, LLC 19,920 $5 $101K 0.2%
2025-06-13 ▲ BUY Fund 1 Investments, LLC 40,000 $5 $199K 0.4%
2025-06-06 ▲ BUY Fund 1 Investments, LLC 5,000 $5 $25K <0.1%
2025-06-06 ▲ BUY Fund 1 Investments, LLC 16,320 $5 $82K 0.2%
2025-05-30 ▲ BUY Fund 1 Investments, LLC 49,576 $5 $244K 0.5%
2025-06-02 ▲ BUY Fund 1 Investments, LLC 30,000 $5 $144K 0.3%
2025-05-28 ▼ SELL Feldman Jonathan J. President, BloomNet 6,864 $5 $33K 10.8%
2025-05-23 ▲ BUY Fund 1 Investments, LLC 10,000 $5 $47K 0.1%
2025-05-28 ▲ BUY Fund 1 Investments, LLC 20,000 $5 $96K 0.2%
2025-05-28 ▲ BUY Fund 1 Investments, LLC 10,000 $5 $48K 0.1%
2025-05-29 ▲ BUY Fund 1 Investments, LLC 15,000 $5 $74K 0.2%
2025-05-15 ▲ BUY Fund 1 Investments, LLC 80,000 $5 $364K 0.9%
2025-05-15 ▲ BUY Fund 1 Investments, LLC 25,000 $5 $115K 0.3%
2025-05-16 ▲ BUY Fund 1 Investments, LLC 10,000 $5 $47K 0.1%
2025-05-16 ▲ BUY Fund 1 Investments, LLC 50,000 $5 $233K 0.5%
2025-05-14 ▼ SELL Leap Arnold P Chief Information Officer 5,000 $5 $25K 5.2%
2025-05-09 ▲ BUY Fund 1 Investments, LLC 24,296 $4 $95K 0.3%
2025-05-09 ▲ BUY Fund 1 Investments, LLC 251,567 $5 $1.2M 2.8%
2025-05-09 ▲ BUY Fund 1 Investments, LLC 75,000 $5 $356K 0.8%
2025-05-12 ▲ BUY Fund 1 Investments, LLC 75,000 $5 $377K 0.8%
2025-05-13 ▲ BUY Fund 1 Investments, LLC 5,000 $5 $26K <0.1%
2025-04-24 ▲ BUY Fund 1 Investments, LLC 16,000 $5 $86K 0.2%
2025-04-24 ▲ BUY Fund 1 Investments, LLC 16,847 $5 $91K 0.2%
2025-04-25 ▲ BUY Fund 1 Investments, LLC 100,000 $5 $546K 1.2%
2025-04-28 ▲ BUY Fund 1 Investments, LLC 35,000 $5 $190K 0.4%