Earnings Est. No Polygon data
Insider Transactions (68)
Date Type Insider Title Shares Price $ Value % Held Score
2026-04-15 ▼ SELL Sijbrandij Sytse 116,200 $21 $2.4M
2026-03-27 ▼ SELL BOSTROM SUSAN L 10,000 $20 $204K 20.1%
2026-03-27 ▼ SELL BOSTROM SUSAN L 22,500 $20 $457K 56.5%
2026-01-14 ▼ SELL Sijbrandij Sytse 44,249 $36 $1.6M 81.5%
2026-01-14 ▼ SELL Sijbrandij Sytse 10,051 $36 $366K
2025-12-31 ▼ SELL Shen James Interim CFO 2,538 $38 $97K 4.6%
2025-12-19 ▼ SELL Jacobson Matthew 334,827 $38 $12.7M
2025-12-16 ▼ SELL Mundy Simon Chief Accounting Officer 723 $38 $27K 1.4%
2025-12-18 ▼ SELL Mundy Simon Chief Accounting Officer 2,756 $38 $106K 5.5%
2025-12-15 ▼ SELL Sijbrandij Sytse 53,600 $39 $2.1M 98.7%
2025-12-15 ▼ SELL Sijbrandij Sytse 700 $40 $28K
2025-12-08 ▼ SELL BOSTROM SUSAN L 10,000 $40 $395K 6.7%
2025-12-08 ▼ SELL BOSTROM SUSAN L 15,000 $40 $593K 10.7%
2025-12-08 ▼ SELL BOSTROM SUSAN L 15,000 $40 $596K 12.0%
2025-12-08 ▼ SELL BOSTROM SUSAN L 15,000 $39 $591K 13.7%
2025-12-08 ▼ SELL BOSTROM SUSAN L 15,000 $40 $592K 15.8%
2025-12-09 ▼ SELL BOSTROM SUSAN L 30,000 $39 $1.2M 37.6%
2025-11-17 ▼ SELL Sijbrandij Sytse 73,941 $43 $3.2M 68.1%
2025-11-17 ▼ SELL Sijbrandij Sytse 34,659 $44 $1.5M
2025-10-15 ▼ SELL BLASING KAREN 3,250 $45 $147K 3.2%
2025-10-15 ▼ SELL Sijbrandij Sytse 76,892 $44 $3.4M 70.8%
2025-10-15 ▼ SELL Sijbrandij Sytse 31,708 $45 $1.4M
2025-10-01 ▼ SELL Mundy Simon Chief Accounting Officer 5,191 $44 $228K 8.8%
2025-09-23 ▼ SELL Jacobson Matthew 13,387 $50 $672K 94.2%
2025-09-23 ▼ SELL Jacobson Matthew 14,304 $50 $718K 94.2%
2025-09-23 ▼ SELL Jacobson Matthew 13,510 $50 $678K 94.2%
2025-09-23 ▼ SELL Jacobson Matthew 22,386 $50 $1.1M 94.2%
2025-09-19 ▼ SELL Jacobson Matthew 49,134 $50 $2.5M 77.6%
2025-09-19 ▼ SELL Jacobson Matthew 52,501 $50 $2.6M 77.6%
2025-09-19 ▼ SELL Jacobson Matthew 49,587 $50 $2.5M 77.6%
2025-09-19 ▼ SELL Jacobson Matthew 82,160 $50 $4.1M 77.6%
2025-09-17 ▼ SELL Jacobson Matthew 78,638 $50 $4.0M 50.2%
2025-09-17 ▼ SELL Jacobson Matthew 84,040 $50 $4.2M 50.2%
2025-09-17 ▼ SELL Jacobson Matthew 79,385 $50 $4.0M 50.2%
2025-09-17 ▼ SELL Jacobson Matthew 131,516 $50 $6.6M 50.2%
2025-09-17 ▼ SELL Jacobson Matthew 4,764 $51 $243K 6.1%
2025-09-17 ▼ SELL Jacobson Matthew 5,076 $51 $259K 6.1%
2025-09-17 ▼ SELL Jacobson Matthew 4,784 $51 $244K 6.1%
2025-09-17 ▼ SELL Jacobson Matthew 7,944 $51 $406K 6.1%
2025-09-18 ▼ SELL Jacobson Matthew 9,958 $50 $498K 13.6%
2025-09-18 ▼ SELL Jacobson Matthew 10,640 $50 $532K 13.6%
2025-09-18 ▼ SELL Jacobson Matthew 10,050 $50 $503K 13.6%
2025-09-18 ▼ SELL Jacobson Matthew 16,652 $50 $833K 13.6%
2025-09-15 ▼ SELL BLASING KAREN 2,849 $50 $143K 2.7%
2025-09-15 ▼ SELL BLASING KAREN 401 $51 $20K 0.4%
2025-09-15 ▼ SELL Sijbrandij Sytse 79,474 $50 $4.0M 73.2%
2025-09-15 ▼ SELL Sijbrandij Sytse 29,126 $50 $1.5M
2025-09-08 ▼ SELL Jacobson Matthew 53,899 $47 $2.5M 9.8%
2025-09-08 ▼ SELL Jacobson Matthew 89,306 $47 $4.2M 9.8%
2025-08-18 ▼ SELL BLASING KAREN 3,250 $45 $146K 3.0%
2025-08-18 ▼ SELL Sijbrandij Sytse 32,258 $44 $1.4M 29.7%
2025-08-18 ▼ SELL Sijbrandij Sytse 69,929 $45 $3.2M 91.6%
2025-08-18 ▼ SELL Sijbrandij Sytse 6,413 $46 $295K
2025-07-18 ▼ SELL BLASING KAREN 3,250 $45 $146K 2.9%
2025-07-15 ▼ SELL Sijbrandij Sytse 96,084 $43 $4.2M 88.5%
2025-07-15 ▼ SELL Sijbrandij Sytse 12,516 $44 $551K
2025-07-15 ▼ SELL Saintil Merline 607 $44 $26K 4.3%
2025-07-02 ▼ SELL Saintil Merline 607 $46 $28K 4.1%
2025-06-27 ▼ SELL BLASING KAREN 3,250 $45 $146K 2.9%
2025-06-25 ▼ SELL Jacobson Matthew 48,704 $42 $2.1M 8.1%
2025-06-25 ▼ SELL Jacobson Matthew 80,696 $42 $3.4M 8.1%
2025-06-16 ▼ SELL Sijbrandij Sytse 84,608 $41 $3.5M 77.9%
2025-06-16 ▼ SELL Sijbrandij Sytse 23,992 $42 $1.0M
2025-05-15 ▼ SELL BLASING KAREN 2,950 $51 $152K 2.6%
2025-05-15 ▼ SELL BLASING KAREN 300 $52 $16K 0.3%
2025-05-14 ▼ SELL Sijbrandij Sytse Executive Chair of the Board 91,177 $53 $4.8M 84.0%
2025-05-14 ▼ SELL Sijbrandij Sytse Executive Chair of the Board 17,423 $54 $934K
2025-05-13 ▼ SELL ROBINS BRIAN G Chief Financial Officer 45,000 $53 $2.4M 11.6%