Earnings Est. No Polygon data
Insider Transactions (16)
Date Type Insider Title Shares Price $ Value % Held Score
2026-03-10 ▼ SELL BCP 8 Holdings Mozart Manager L.L.C. 16,479,083 $41 $667.5M 13.1%
2026-03-10 ▼ SELL BCP 8 Holdings Mozart Manager L.L.C. 8,241,723 $41 $333.9M 99.9%
2026-03-10 ▼ SELL BCP 8 Holdings Mozart Manager L.L.C. 1,886,636 $41 $76.4M 13.1%
2026-03-10 ▼ SELL BCP 8 Holdings Mozart Manager L.L.C. 1,245,544 $41 $50.5M 99.9%
2026-03-10 ▼ SELL BX Mozart ML-2 Holdco L.P. 16,479,083 $41 $667.5M 13.1%
2026-03-10 ▼ SELL BX Mozart ML-2 Holdco L.P. 8,241,723 $41 $333.9M 99.9%
2026-03-10 ▼ SELL BX Mozart ML-2 Holdco L.P. 1,886,636 $41 $76.4M 13.1%
2026-03-10 ▼ SELL BX Mozart ML-2 Holdco L.P. 1,245,544 $41 $50.5M 99.9%
2026-03-10 ▼ SELL Carlyle Group Inc. 26,105,840 $41 $1070.3M 17.0%
2026-03-10 ▼ SELL CP Circle ML Holdco GP, LLC 26,105,840 $41 $1070.3M 17.0%
2026-03-10 ▼ SELL Carlyle Mozart Coinvestment Holdings, L.P. 26,105,840 $41 $1070.3M 17.0%
2026-03-10 ▼ SELL TC Group Cayman Investment Holdings, L.P. 26,105,840 $41 $1070.3M 17.0%
2026-03-10 ▼ SELL Hellman & Friedman Capital Partners X (Parallel), L.P. 14,639,754 $41 $593.0M 96.3%
2026-03-10 ▼ SELL Hellman & Friedman Capital Partners X (Parallel), L.P. 629,933 $41 $25.5M 13.1%
2026-03-10 ▼ SELL Hellman & Friedman Capital Partners X (Parallel), L.P. 9,801,455 $41 $397.0M 11.4%
2026-03-10 ▼ SELL Hellman & Friedman Capital Partners X (Parallel), L.P. 1,060,095 $41 $42.9M 11.8%