Earnings Est. No Polygon data
Insider Transactions (159)
Date Type Insider Title Shares Price $ Value % Held Score
2026-04-17 ▼ SELL Sheena Jonathan 750 $200 $150K 3.6%
2026-04-17 ▼ SELL Sheena Jonathan 750 $200 $150K 3.6%
2026-04-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,048 $201 $211K 0.7%
2026-04-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,000 $202 $202K 0.7%
2026-04-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 952 $203 $194K 0.6%
2026-04-01 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 300 $201 $60K 0.1%
2026-04-01 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,778 $202 $359K 0.8%
2026-04-01 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 3,213 $203 $652K 1.4%
2026-04-01 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,200 $204 $245K 0.5%
2026-04-01 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,909 $205 $391K 0.8%
2026-02-03 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 1,268 $231 $293K 2.1%
2026-02-03 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 700 $225 $158K 1.2%
2026-02-03 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 4,971 $227 $1.1M 8.7%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 6,631 $229 $1.5M 3.1%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 41,847 $230 $9.6M 20.3%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 20,079 $231 $4.6M 12.2%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 9,197 $232 $2.1M 6.4%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 7,445 $233 $1.7M 5.5%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 100 $234 $23K <0.1%
2026-02-03 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 4,725 $231 $1.1M 3.7%
2026-02-03 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 1,179 $231 $272K 0.6%
2026-02-03 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 2,415 $231 $558K 1.3%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 80 $228 $18K <0.1%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 878 $230 $202K 0.6%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 576 $231 $133K 0.4%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 850 $232 $197K 0.6%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 600 $233 $140K 0.4%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 16 $234 $4K <0.1%
2026-02-03 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,639 $231 $378K 1.2%
2026-02-03 ▼ SELL Sheena Jonathan 435 $231 $100K 0.2%
2026-02-03 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,334 $231 $308K 0.6%
2026-01-27 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 784 $241 $189K 1.2%
2026-01-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 1,237 $238 $294K 2.0%
2026-01-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 1,176 $237 $279K 1.9%
2026-01-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 991 $230 $228K 1.6%
2026-01-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 876 $231 $202K 1.5%
2026-01-27 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,322 $241 $559K 1.1%
2026-01-28 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 3,648 $238 $867K 1.7%
2026-01-27 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 784 $241 $189K 0.4%
2026-01-28 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 928 $238 $221K 0.5%
2026-01-27 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,013 $241 $244K 0.7%
2026-01-28 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,200 $238 $285K 0.8%
2026-01-27 ▼ SELL Sheena Jonathan 291 $241 $70K 0.1%
2026-01-28 ▼ SELL Sheena Jonathan 191 $238 $45K <0.1%
2026-01-27 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 886 $241 $213K 0.4%
2026-01-28 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,000 $238 $238K 0.4%
2026-01-23 ▼ SELL Sheena Jonathan 160 $242 $39K 0.7%
2026-01-23 ▼ SELL Sheena Jonathan 185 $243 $45K 0.8%
2026-01-23 ▼ SELL Sheena Jonathan 355 $245 $87K 1.6%
2026-01-23 ▼ SELL Sheena Jonathan 50 $246 $12K 0.2%
2026-01-23 ▼ SELL Sheena Jonathan 200 $242 $48K 0.9%
2026-01-23 ▼ SELL Sheena Jonathan 160 $244 $39K 0.7%
2026-01-23 ▼ SELL Sheena Jonathan 390 $245 $96K 1.8%
2026-01-20 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 23,948 $235 $5.6M 19.4%
2026-01-21 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 602 $235 $141K 0.6%
2026-01-21 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 36,573 $243 $8.9M 36.3%
2026-01-20 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 71,932 $235 $16.9M 24.9%
2026-01-21 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,590 $235 $374K 0.7%
2026-01-20 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 17,806 $235 $4.2M 9.1%
2026-01-21 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 339 $235 $80K 0.2%
2026-01-20 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 23,205 $235 $5.4M 13.8%
2026-01-21 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 293 $235 $69K 0.2%
2026-01-20 ▼ SELL Sheena Jonathan 2,981 $235 $700K 1.1%
2026-01-21 ▼ SELL Sheena Jonathan 93 $235 $22K <0.1%
2026-01-21 ▼ SELL Sheena Jonathan 2,470 $234 $578K 0.9%
2026-01-21 ▼ SELL Sheena Jonathan 600 $236 $141K 0.2%
2026-01-20 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 19,234 $235 $4.5M 7.8%
2026-01-21 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 438 $235 $103K 0.2%
2026-01-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,214 $229 $506K 1.6%
2026-01-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,634 $230 $375K 1.2%
2026-01-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,292 $228 $295K 1.0%
2026-01-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,659 $229 $381K 1.3%
2025-12-19 ▼ SELL Sheena Jonathan 200 $225 $45K 0.9%
2025-12-19 ▼ SELL Sheena Jonathan 550 $226 $124K 2.4%
2025-12-19 ▼ SELL Sheena Jonathan 200 $225 $45K 0.9%
2025-12-19 ▼ SELL Sheena Jonathan 550 $226 $124K 2.4%
2025-12-17 ▼ SELL Sheena Jonathan 1,592 $227 $361K 0.7%
2025-12-17 ▼ SELL Sheena Jonathan 1,348 $227 $307K 0.6%
2025-12-17 ▼ SELL Sheena Jonathan 130 $228 $30K <0.1%
2025-12-12 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 4,692 $231 $1.1M 4.0%
2025-12-12 ▼ SELL ROSENMAN HERM 14,372 $227 $3.3M 20.9%
2025-12-12 ▼ SELL ROSENMAN HERM 21,910 $227 $5.0M 40.3%
2025-12-12 ▼ SELL ROSENMAN HERM 11,987 $228 $2.7M 36.9%
2025-12-12 ▼ SELL ROSENMAN HERM 150 $229 $34K 0.7%
2025-12-05 ▼ SELL Chapman Rowan E 4,000 $243 $972K 39.4%
2025-12-05 ▼ SELL Chapman Rowan E 366 $243 $89K 6.0%
2025-12-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,394 $237 $330K 1.0%
2025-12-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,050 $238 $488K 1.4%
2025-12-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 956 $239 $229K 0.7%
2025-12-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 749 $237 $178K 0.7%
2025-12-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 250 $238 $59K 0.2%
2025-12-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,527 $238 $364K 1.4%
2025-12-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 474 $240 $114K 0.4%
2025-11-24 ▼ SELL BOTHA ROELOF 2,000 $229 $458K 0.2%
2025-11-24 ▼ SELL BOTHA ROELOF 1,000 $230 $230K <0.1%
2025-11-24 ▼ SELL BOTHA ROELOF 900 $231 $208K <0.1%
2025-11-24 ▼ SELL BOTHA ROELOF 3,606 $233 $839K 0.3%
2025-11-24 ▼ SELL BOTHA ROELOF 7,032 $234 $1.6M 0.6%
2025-11-24 ▼ SELL BOTHA ROELOF 9,991 $235 $2.3M 0.8%
2025-11-24 ▼ SELL BOTHA ROELOF 9,623 $236 $2.3M 0.8%
2025-11-24 ▼ SELL BOTHA ROELOF 6,173 $237 $1.5M 0.5%
2025-11-24 ▼ SELL BOTHA ROELOF 15,336 $238 $3.6M 1.3%
2025-11-24 ▼ SELL BOTHA ROELOF 18,839 $239 $4.5M 1.6%
2025-11-24 ▼ SELL BOTHA ROELOF 500 $239 $120K <0.1%
2025-11-19 ▼ SELL Baynes Roy D. 1,250 $213 $267K 5.3%
2025-11-19 ▼ SELL Baynes Roy D. 1,727 $215 $371K 7.8%
2025-11-19 ▼ SELL Baynes Roy D. 2,135 $216 $461K 10.4%
2025-11-20 ▼ SELL Baynes Roy D. 1,184 $220 $261K 4.5%
2025-11-20 ▼ SELL Baynes Roy D. 900 $222 $200K 3.6%
2025-11-20 ▼ SELL Baynes Roy D. 1,800 $223 $401K 7.5%
2025-11-20 ▼ SELL Baynes Roy D. 1,900 $224 $425K 8.6%
2025-11-20 ▼ SELL Baynes Roy D. 1,884 $225 $424K 9.3%
2025-11-20 ▼ SELL Sheena Jonathan 10,000 $225 $2.3M 4.3%
2025-11-21 ▼ SELL Sheena Jonathan 2,000 $230 $460K 7.9%
2025-11-21 ▼ SELL Sheena Jonathan 2,000 $230 $460K 7.9%
2025-11-07 ▼ SELL Sheena Jonathan 1,480 $190 $282K 0.6%
2025-11-07 ▼ SELL Sheena Jonathan 90 $191 $17K <0.1%
2025-11-07 ▼ SELL Sheena Jonathan 400 $193 $77K 0.2%
2025-11-07 ▼ SELL Sheena Jonathan 300 $194 $58K 0.1%
2025-11-07 ▼ SELL Sheena Jonathan 600 $196 $118K 0.3%
2025-11-07 ▼ SELL Sheena Jonathan 100 $197 $20K <0.1%
2025-11-07 ▼ SELL Sheena Jonathan 100 $198 $20K <0.1%
2025-11-11 ▼ SELL Sheena Jonathan 205 $207 $42K 0.8%
2025-11-11 ▼ SELL Sheena Jonathan 382 $208 $79K 1.5%
2025-11-11 ▼ SELL Sheena Jonathan 163 $209 $34K 0.6%
2025-11-11 ▼ SELL Sheena Jonathan 190 $207 $39K 0.7%
2025-11-11 ▼ SELL Sheena Jonathan 390 $208 $81K 1.5%
2025-11-11 ▼ SELL Sheena Jonathan 170 $209 $36K 0.7%
2025-11-03 ▼ SELL Marcus Gail Boxer 122 $199 $24K 2.1%
2025-11-03 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,450 $198 $287K 1.3%
2025-11-03 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,450 $199 $289K 1.3%
2025-11-03 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 100 $200 $20K <0.1%
2025-11-04 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 17,198 $200 $3.4M 0.7%
2025-11-04 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 5,702 $201 $1.1M 0.2%
2025-11-03 ▼ SELL Sheena Jonathan 2,000 $200 $400K 7.1%
2025-11-03 ▼ SELL Sheena Jonathan 2,000 $200 $400K 7.1%
2025-11-03 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,215 $198 $439K 0.7%
2025-11-03 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,915 $199 $381K 0.6%
2025-11-03 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 156,573 $200 $31.3M 52.0%
2025-11-03 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 17,100 $200 $3.4M 0.7%
2025-10-27 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 781 $192 $150K 1.1%
2025-10-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 1,237 $191 $237K 1.8%
2025-10-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 574 $190 $109K 0.9%
2025-10-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 404 $192 $77K 0.6%
2025-10-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 200 $192 $38K 0.3%
2025-10-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 300 $188 $57K 0.5%
2025-10-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 400 $190 $76K 0.6%
2025-10-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 667 $191 $127K 1.0%
2025-10-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 500 $192 $96K 0.8%
2025-10-27 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,335 $192 $449K 1.5%
2025-10-28 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 3,680 $191 $705K 2.4%
2025-10-27 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 781 $192 $150K 0.5%
2025-10-28 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 928 $191 $178K 0.6%
2025-10-27 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,008 $192 $194K 0.9%
2025-10-28 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,198 $191 $229K 1.0%
2025-10-27 ▼ SELL Sheena Jonathan 288 $192 $55K 0.1%
2025-10-28 ▼ SELL Sheena Jonathan 191 $191 $37K <0.1%
2025-10-27 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 935 $192 $180K 0.5%
2025-10-28 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,058 $191 $203K 0.5%