Earnings Est. No Polygon data
Insider Transactions (351)
Date Type Insider Title Shares Price $ Value % Held Score
2026-04-17 ▼ SELL Sheena Jonathan 750 $200 $150K 3.6%
2026-04-17 ▼ SELL Sheena Jonathan 750 $200 $150K 3.6%
2026-04-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,048 $201 $211K 0.7%
2026-04-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,000 $202 $202K 0.7%
2026-04-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 952 $203 $194K 0.6%
2026-04-01 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 300 $201 $60K 0.1%
2026-04-01 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,778 $202 $359K 0.8%
2026-04-01 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 3,213 $203 $652K 1.4%
2026-04-01 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,200 $204 $245K 0.5%
2026-04-01 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,909 $205 $391K 0.8%
2026-03-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,122 $199 $223K 0.7%
2026-03-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,463 $200 $493K 1.5%
2026-03-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 365 $201 $73K 0.2%
2026-03-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 931 $199 $185K 0.6%
2026-03-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,594 $200 $319K 1.0%
2026-03-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 475 $201 $95K 0.3%
2026-03-02 ▼ SELL Sheena Jonathan 470 $198 $93K 0.2%
2026-03-02 ▼ SELL Sheena Jonathan 2,400 $200 $481K 0.9%
2026-03-02 ▼ SELL Sheena Jonathan 100 $201 $20K <0.1%
2026-03-02 ▼ SELL Sheena Jonathan 100 $203 $20K <0.1%
2026-02-03 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 1,268 $231 $293K 2.1%
2026-02-03 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 700 $225 $158K 1.2%
2026-02-03 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 4,971 $227 $1.1M 8.7%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 6,631 $229 $1.5M 3.1%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 41,847 $230 $9.6M 20.3%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 20,079 $231 $4.6M 12.2%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 9,197 $232 $2.1M 6.4%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 7,445 $233 $1.7M 5.5%
2026-02-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 100 $234 $23K <0.1%
2026-02-03 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 4,725 $231 $1.1M 3.7%
2026-02-03 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 1,179 $231 $272K 0.6%
2026-02-03 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 2,415 $231 $558K 1.3%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 80 $228 $18K <0.1%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 878 $230 $202K 0.6%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 576 $231 $133K 0.4%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 850 $232 $197K 0.6%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 600 $233 $140K 0.4%
2026-02-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 16 $234 $4K <0.1%
2026-02-03 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,639 $231 $378K 1.2%
2026-02-03 ▼ SELL Sheena Jonathan 435 $231 $100K 0.2%
2026-02-03 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,334 $231 $308K 0.6%
2026-01-27 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 784 $241 $189K 1.2%
2026-01-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 1,237 $238 $294K 2.0%
2026-01-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 1,176 $237 $279K 1.9%
2026-01-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 991 $230 $228K 1.6%
2026-01-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 876 $231 $202K 1.5%
2026-01-27 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,322 $241 $559K 1.1%
2026-01-28 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 3,648 $238 $867K 1.7%
2026-01-27 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 784 $241 $189K 0.4%
2026-01-28 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 928 $238 $221K 0.5%
2026-01-27 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,013 $241 $244K 0.7%
2026-01-28 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,200 $238 $285K 0.8%
2026-01-27 ▼ SELL Sheena Jonathan 291 $241 $70K 0.1%
2026-01-28 ▼ SELL Sheena Jonathan 191 $238 $45K <0.1%
2026-01-27 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 886 $241 $213K 0.4%
2026-01-28 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,000 $238 $238K 0.4%
2026-01-23 ▼ SELL Sheena Jonathan 160 $242 $39K 0.7%
2026-01-23 ▼ SELL Sheena Jonathan 185 $243 $45K 0.8%
2026-01-23 ▼ SELL Sheena Jonathan 355 $245 $87K 1.6%
2026-01-23 ▼ SELL Sheena Jonathan 50 $246 $12K 0.2%
2026-01-23 ▼ SELL Sheena Jonathan 200 $242 $48K 0.9%
2026-01-23 ▼ SELL Sheena Jonathan 160 $244 $39K 0.7%
2026-01-23 ▼ SELL Sheena Jonathan 390 $245 $96K 1.8%
2026-01-20 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 23,948 $235 $5.6M 19.4%
2026-01-21 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 602 $235 $141K 0.6%
2026-01-21 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 36,573 $243 $8.9M 36.3%
2026-01-20 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 71,932 $235 $16.9M 24.9%
2026-01-21 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,590 $235 $374K 0.7%
2026-01-20 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 17,806 $235 $4.2M 9.1%
2026-01-21 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 339 $235 $80K 0.2%
2026-01-20 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 23,205 $235 $5.4M 13.8%
2026-01-21 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 293 $235 $69K 0.2%
2026-01-20 ▼ SELL Sheena Jonathan 2,981 $235 $700K 1.1%
2026-01-21 ▼ SELL Sheena Jonathan 93 $235 $22K <0.1%
2026-01-21 ▼ SELL Sheena Jonathan 2,470 $234 $578K 0.9%
2026-01-21 ▼ SELL Sheena Jonathan 600 $236 $141K 0.2%
2026-01-20 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 19,234 $235 $4.5M 7.8%
2026-01-21 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 438 $235 $103K 0.2%
2026-01-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,214 $229 $506K 1.6%
2026-01-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,634 $230 $375K 1.2%
2026-01-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,292 $228 $295K 1.0%
2026-01-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,659 $229 $381K 1.3%
2025-12-19 ▼ SELL Sheena Jonathan 200 $225 $45K 0.9%
2025-12-19 ▼ SELL Sheena Jonathan 550 $226 $124K 2.4%
2025-12-19 ▼ SELL Sheena Jonathan 200 $225 $45K 0.9%
2025-12-19 ▼ SELL Sheena Jonathan 550 $226 $124K 2.4%
2025-12-17 ▼ SELL Sheena Jonathan 1,592 $227 $361K 0.7%
2025-12-17 ▼ SELL Sheena Jonathan 1,348 $227 $307K 0.6%
2025-12-17 ▼ SELL Sheena Jonathan 130 $228 $30K <0.1%
2025-12-12 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 4,692 $231 $1.1M 4.0%
2025-12-12 ▼ SELL ROSENMAN HERM 14,372 $227 $3.3M 20.9%
2025-12-12 ▼ SELL ROSENMAN HERM 21,910 $227 $5.0M 40.3%
2025-12-12 ▼ SELL ROSENMAN HERM 11,987 $228 $2.7M 36.9%
2025-12-12 ▼ SELL ROSENMAN HERM 150 $229 $34K 0.7%
2025-12-05 ▼ SELL Chapman Rowan E 4,000 $243 $972K 39.4%
2025-12-05 ▼ SELL Chapman Rowan E 366 $243 $89K 6.0%
2025-12-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,394 $237 $330K 1.0%
2025-12-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,050 $238 $488K 1.4%
2025-12-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 956 $239 $229K 0.7%
2025-12-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 749 $237 $178K 0.7%
2025-12-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 250 $238 $59K 0.2%
2025-12-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,527 $238 $364K 1.4%
2025-12-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 474 $240 $114K 0.4%
2025-11-24 ▼ SELL BOTHA ROELOF 2,000 $229 $458K 0.2%
2025-11-24 ▼ SELL BOTHA ROELOF 1,000 $230 $230K <0.1%
2025-11-24 ▼ SELL BOTHA ROELOF 900 $231 $208K <0.1%
2025-11-24 ▼ SELL BOTHA ROELOF 3,606 $233 $839K 0.3%
2025-11-24 ▼ SELL BOTHA ROELOF 7,032 $234 $1.6M 0.6%
2025-11-24 ▼ SELL BOTHA ROELOF 9,991 $235 $2.3M 0.8%
2025-11-24 ▼ SELL BOTHA ROELOF 9,623 $236 $2.3M 0.8%
2025-11-24 ▼ SELL BOTHA ROELOF 6,173 $237 $1.5M 0.5%
2025-11-24 ▼ SELL BOTHA ROELOF 15,336 $238 $3.6M 1.3%
2025-11-24 ▼ SELL BOTHA ROELOF 18,839 $239 $4.5M 1.6%
2025-11-24 ▼ SELL BOTHA ROELOF 500 $239 $120K <0.1%
2025-11-19 ▼ SELL Baynes Roy D. 1,250 $213 $267K 5.3%
2025-11-19 ▼ SELL Baynes Roy D. 1,727 $215 $371K 7.8%
2025-11-19 ▼ SELL Baynes Roy D. 2,135 $216 $461K 10.4%
2025-11-20 ▼ SELL Baynes Roy D. 1,184 $220 $261K 4.5%
2025-11-20 ▼ SELL Baynes Roy D. 900 $222 $200K 3.6%
2025-11-20 ▼ SELL Baynes Roy D. 1,800 $223 $401K 7.5%
2025-11-20 ▼ SELL Baynes Roy D. 1,900 $224 $425K 8.6%
2025-11-20 ▼ SELL Baynes Roy D. 1,884 $225 $424K 9.3%
2025-11-20 ▼ SELL Sheena Jonathan 10,000 $225 $2.3M 4.3%
2025-11-21 ▼ SELL Sheena Jonathan 2,000 $230 $460K 7.9%
2025-11-21 ▼ SELL Sheena Jonathan 2,000 $230 $460K 7.9%
2025-11-07 ▼ SELL Sheena Jonathan 1,480 $190 $282K 0.6%
2025-11-07 ▼ SELL Sheena Jonathan 90 $191 $17K <0.1%
2025-11-07 ▼ SELL Sheena Jonathan 400 $193 $77K 0.2%
2025-11-07 ▼ SELL Sheena Jonathan 300 $194 $58K 0.1%
2025-11-07 ▼ SELL Sheena Jonathan 600 $196 $118K 0.3%
2025-11-07 ▼ SELL Sheena Jonathan 100 $197 $20K <0.1%
2025-11-07 ▼ SELL Sheena Jonathan 100 $198 $20K <0.1%
2025-11-11 ▼ SELL Sheena Jonathan 205 $207 $42K 0.8%
2025-11-11 ▼ SELL Sheena Jonathan 382 $208 $79K 1.5%
2025-11-11 ▼ SELL Sheena Jonathan 163 $209 $34K 0.6%
2025-11-11 ▼ SELL Sheena Jonathan 190 $207 $39K 0.7%
2025-11-11 ▼ SELL Sheena Jonathan 390 $208 $81K 1.5%
2025-11-11 ▼ SELL Sheena Jonathan 170 $209 $36K 0.7%
2025-11-03 ▼ SELL Marcus Gail Boxer 122 $199 $24K 2.1%
2025-11-03 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,450 $198 $287K 1.3%
2025-11-03 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,450 $199 $289K 1.3%
2025-11-03 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 100 $200 $20K <0.1%
2025-11-04 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 17,198 $200 $3.4M 0.7%
2025-11-04 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 5,702 $201 $1.1M 0.2%
2025-11-03 ▼ SELL Sheena Jonathan 2,000 $200 $400K 7.1%
2025-11-03 ▼ SELL Sheena Jonathan 2,000 $200 $400K 7.1%
2025-11-03 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,215 $198 $439K 0.7%
2025-11-03 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,915 $199 $381K 0.6%
2025-11-03 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 156,573 $200 $31.3M 52.0%
2025-11-03 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 17,100 $200 $3.4M 0.7%
2025-10-27 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 781 $192 $150K 1.1%
2025-10-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 1,237 $191 $237K 1.8%
2025-10-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 574 $190 $109K 0.9%
2025-10-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 404 $192 $77K 0.6%
2025-10-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 200 $192 $38K 0.3%
2025-10-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 300 $188 $57K 0.5%
2025-10-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 400 $190 $76K 0.6%
2025-10-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 667 $191 $127K 1.0%
2025-10-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 500 $192 $96K 0.8%
2025-10-27 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,335 $192 $449K 1.5%
2025-10-28 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 3,680 $191 $705K 2.4%
2025-10-27 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 781 $192 $150K 0.5%
2025-10-28 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 928 $191 $178K 0.6%
2025-10-27 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,008 $192 $194K 0.9%
2025-10-28 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,198 $191 $229K 1.0%
2025-10-27 ▼ SELL Sheena Jonathan 288 $192 $55K 0.1%
2025-10-28 ▼ SELL Sheena Jonathan 191 $191 $37K <0.1%
2025-10-27 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 935 $192 $180K 0.5%
2025-10-28 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,058 $191 $203K 0.5%
2025-10-22 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 920 $187 $172K 1.3%
2025-10-23 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 495 $187 $93K 0.7%
2025-10-24 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 755 $197 $149K 1.1%
2025-10-21 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 602 $188 $113K 0.9%
2025-10-21 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,603 $188 $301K 1.0%
2025-10-21 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 339 $188 $64K 0.2%
2025-10-21 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 292 $188 $55K 0.2%
2025-10-20 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 10,000 $190 $1.9M 66.7%
2025-10-21 ▼ SELL Sheena Jonathan 93 $188 $17K <0.1%
2025-10-21 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 464 $188 $87K 0.2%
2025-10-15 ▼ SELL Sheena Jonathan 153 $173 $26K <0.1%
2025-10-15 ▼ SELL Sheena Jonathan 1,506 $175 $264K 0.6%
2025-10-15 ▼ SELL Sheena Jonathan 988 $176 $174K 0.4%
2025-10-15 ▼ SELL Sheena Jonathan 423 $177 $75K 0.2%
2025-10-17 ▼ SELL Sheena Jonathan 475 $179 $85K 1.7%
2025-10-17 ▼ SELL Sheena Jonathan 275 $179 $49K 1.0%
2025-10-17 ▼ SELL Sheena Jonathan 413 $179 $74K 1.4%
2025-10-17 ▼ SELL Sheena Jonathan 337 $179 $60K 1.2%
2025-09-30 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 2,491 $162 $404K 3.5%
2025-09-30 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 9,109 $162 $1.5M 5.1%
2025-10-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 634 $159 $101K 0.4%
2025-10-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 9,003 $160 $1.4M 5.4%
2025-10-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 3,976 $160 $638K 2.5%
2025-10-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 470 $161 $76K 0.3%
2025-10-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 404 $159 $64K 0.3%
2025-10-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,816 $160 $290K 1.5%
2025-10-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 780 $161 $125K 0.7%
2025-09-30 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,364 $162 $221K 0.7%
2025-09-17 ▼ SELL Sheena Jonathan 2,814 $176 $495K 1.2%
2025-09-17 ▼ SELL Sheena Jonathan 256 $177 $45K 0.1%
2025-09-19 ▼ SELL Sheena Jonathan 3,444 $179 $617K 10.0%
2025-09-19 ▼ SELL Sheena Jonathan 1,380 $180 $248K 4.5%
2025-09-19 ▼ SELL Sheena Jonathan 676 $181 $122K 2.3%
2025-09-19 ▼ SELL Sheena Jonathan 3,602 $179 $645K 10.5%
2025-09-19 ▼ SELL Sheena Jonathan 1,518 $180 $273K 4.9%
2025-09-19 ▼ SELL Sheena Jonathan 380 $181 $69K 1.3%
2025-09-18 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 10,000 $180 $1.8M 40.0%
2025-09-18 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 14,473 $180 $2.6M 0.6%
2025-09-19 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 24,339 $181 $4.4M 1.0%
2025-09-19 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 1,188 $181 $215K <0.1%
2025-09-12 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 4,500 $170 $766K 15.0%
2025-09-12 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 500 $173 $86K 2.0%
2025-09-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,700 $165 $281K 1.0%
2025-09-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,472 $166 $245K 0.9%
2025-09-02 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,907 $168 $320K 1.2%
2025-09-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,290 $166 $214K 1.0%
2025-09-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 500 $166 $83K 0.4%
2025-09-02 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,210 $168 $203K 1.0%
2025-08-28 ▼ SELL Chapman Rowan E 2,750 $167 $459K 31.4%
2025-08-14 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 672 $155 $104K 0.4%
2025-08-14 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 6 $155 $932 <0.1%
2025-08-14 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 867 $155 $135K 0.7%
2025-08-14 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 8 $155 $1K <0.1%
2025-08-08 ▼ SELL Sheena Jonathan 100 $156 $16K <0.1%
2025-08-08 ▼ SELL Sheena Jonathan 301 $159 $48K 0.1%
2025-08-08 ▼ SELL Sheena Jonathan 639 $160 $102K 0.3%
2025-08-08 ▼ SELL Sheena Jonathan 1,030 $163 $168K 0.4%
2025-08-08 ▼ SELL Sheena Jonathan 800 $164 $131K 0.3%
2025-08-08 ▼ SELL Sheena Jonathan 200 $165 $33K <0.1%
2025-08-11 ▼ SELL Sheena Jonathan 470 $151 $71K 1.3%
2025-08-11 ▼ SELL Sheena Jonathan 200 $153 $31K 0.6%
2025-08-11 ▼ SELL Sheena Jonathan 191 $155 $30K 0.5%
2025-08-11 ▼ SELL Sheena Jonathan 639 $156 $100K 1.8%
2025-08-11 ▼ SELL Sheena Jonathan 120 $150 $18K 0.3%
2025-08-11 ▼ SELL Sheena Jonathan 300 $151 $45K 0.8%
2025-08-11 ▼ SELL Sheena Jonathan 180 $152 $27K 0.5%
2025-08-11 ▼ SELL Sheena Jonathan 270 $154 $42K 0.8%
2025-08-11 ▼ SELL Sheena Jonathan 610 $156 $95K 1.7%
2025-08-11 ▼ SELL Sheena Jonathan 20 $156 $3K <0.1%
2025-08-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,810 $132 $372K 1.7%
2025-08-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 2,997 $133 $400K 1.8%
2025-08-01 ▼ SELL Marcus Gail Boxer 1,313 $133 $174K 15.9%
2025-08-01 ▼ SELL Marcus Gail Boxer 1,183 $134 $158K 17.0%
2025-08-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,574 $132 $208K 1.2%
2025-08-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,326 $133 $177K 1.1%
2025-08-01 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 100 $134 $13K <0.1%
2025-07-28 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 2,019 $140 $282K 2.9%
2025-07-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 567 $136 $77K 0.8%
2025-07-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 1,200 $137 $165K 1.8%
2025-07-29 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 1,278 $138 $176K 1.9%
2025-07-28 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 6,092 $140 $852K 3.5%
2025-07-28 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 1,710 $140 $239K 1.1%
2025-07-28 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 2,206 $140 $308K 1.7%
2025-07-28 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 1,994 $140 $279K 1.0%
2025-07-28 ▼ SELL Rabinowitz Matthew EXECUTIVE CHAIRMAN 1,718 $140 $240K <0.1%
2025-07-28 ▼ SELL Sheena Jonathan 479 $140 $67K 0.2%
2025-07-22 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 920 $140 $128K 1.3%
2025-07-23 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 495 $141 $70K 0.7%
2025-07-24 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 458 $139 $64K 0.6%
2025-07-24 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 297 $140 $42K 0.4%
2025-07-21 ▼ SELL Brophy Michael Burkes CHIEF FINANCIAL OFFICER 602 $139 $84K 0.8%
2025-07-21 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,622 $139 $226K 0.9%
2025-05-27 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 1,438 $157 $226K 0.9%
2025-07-21 ▼ SELL Fesko John PRESIDENT, CHIEF BUS. OFFICER 339 $139 $47K 0.2%
2025-05-27 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 1,649 $157 $259K 1.3%
2025-07-21 ▼ SELL Moshkevich Solomon PRESIDENT, CLINICALDIAGNOSTICS 291 $139 $41K 0.2%
2025-07-21 ▼ SELL Sheena Jonathan 93 $139 $13K <0.1%
2025-06-18 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 10,000 $170 $1.7M 4.5%
2025-06-20 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 7,630 $171 $1.3M 3.6%
2025-06-20 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 2,278 $171 $391K 1.1%
2025-07-21 ▼ SELL RABINOWITZ DANIEL SEC. AND CHIEF LEGAL OFFICER 464 $139 $65K 0.2%
2025-07-16 ▼ SELL Sheena Jonathan 3,070 $150 $460K 1.2%
2025-07-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 1,008 $164 $165K 0.6%
2025-07-01 ▼ SELL Chapman Steven Leonard CEO AND PRESIDENT 500 $166 $83K 0.3%
