Earnings Est. No Polygon data
Insider Transactions (70)
Date Type Insider Title Shares Price $ Value % Held Score
2025-12-12 ▼ SELL Saluja Dipender 315,396 $9 $2.7M 5.3%
2025-12-15 ▼ SELL Saluja Dipender 873,488 $8 $7.1M 15.5%
2025-12-12 ▼ SELL Singh Ranbir 179,354 $9 $1.6M 31.6%
2025-12-10 ▼ SELL Wunderlich Gary Kent JR 78,649 $9 $728K 36.5%
2025-12-11 ▼ SELL Wunderlich Gary Kent JR 49,651 $9 $462K 36.3%
2025-06-04 ▼ SELL LONG BRIAN 2,756,609 $7 $18.2M 31.1%
2025-06-04 ▼ SELL LONG BRIAN 198,900 $7 $1.4M 3.3%
2025-06-05 ▼ SELL LONG BRIAN 31,460 $7 $215K
2025-12-09 ▼ SELL Wunderlich Gary Kent JR 50,000 $9 $462K 18.8%
2025-12-08 ▼ SELL GLICKMAN TODD Sr. V.P., CFO & Treasurer 78,307 $10 $765K 8.8%
2025-12-03 ▼ SELL LONG BRIAN 48,165 $9 $409K
2025-12-01 ▼ SELL LONG BRIAN 142,150 $9 $1.2M 63.9%
2025-12-02 ▼ SELL LONG BRIAN 22,034 $9 $188K 27.5%
2025-11-26 ▼ SELL LONG BRIAN 1,493,046 $9 $12.8M 87.0%
2025-11-21 ▼ SELL GLICKMAN TODD Sr. V.P., CFO & Treasurer 345 $7 $3K <0.1%
2025-11-05 ▼ SELL GLICKMAN TODD Sr. V.P., CFO & Treasurer 96,313 $11 $1.0M 9.8%
2025-09-15 ▼ SELL LONG BRIAN 500,000 $6 $3.1M 22.6%
2025-09-11 ▼ SELL LONG BRIAN 455,596 $6 $2.8M 17.1%
2025-09-09 ▼ SELL LONG BRIAN 497,700 $6 $2.9M 12.7%
2025-09-10 ▼ SELL LONG BRIAN 750,000 $6 $4.4M 21.9%
2025-09-05 ▼ SELL LONG BRIAN 2,300 $6 $13K <0.1%
2025-08-27 ▼ SELL LONG BRIAN 500,000 $6 $3.0M 11.3%
2025-07-28 ▼ SELL Singh Ranbir 18,645,603 $9 $163.9M 97.0%
2025-07-28 ▲ BUY Singh Ranbir 18,645,603 $9 $163.9M
2025-06-12 ▼ SELL GLICKMAN TODD Sr. V.P., CFO & Treasurer 100,000 $8 $800K 42.6%
2025-06-11 ▼ SELL LONG BRIAN 457,488 $8 $3.8M 7.7%
2025-06-11 ▼ SELL LONG BRIAN 16,285 $9 $147K 0.3%
2025-06-12 ▼ SELL LONG BRIAN 1,026,227 $8 $8.1M 18.8%
2025-06-11 ▼ SELL Sheridan Eugene PRESIDENT & CEO 161,332 $9 $1.4M 21.2%
2025-06-13 ▼ SELL Sheridan Eugene PRESIDENT & CEO 138,668 $7 $1.0M 23.1%
2025-06-11 ▼ SELL Sheridan Eugene PRESIDENT & CEO 200,000 $8 $1.6M 25.0%
2025-06-13 ▼ SELL Sheridan Eugene PRESIDENT & CEO 100,000 $8 $751K 16.7%
2025-06-11 ▼ SELL Singh Ranbir 21,782 $9 $186K 0.1%
2025-06-10 ▼ SELL HENDRIX RICHARD J 20,000 $8 $162K 30.6%
2025-06-10 ▼ SELL Moxam David 78,649 $8 $622K
2025-06-10 ▼ SELL Singh Ranbir 815,165 $8 $6.8M 4.1%
2025-06-11 ▼ SELL Singh Ranbir 21,782 $9 $186K 0.1%
2025-06-10 ▼ SELL Wunderlich Gary Kent JR 45,219 $8 $367K 15.7%
2025-06-10 ▼ SELL Wunderlich Gary Kent JR 2,610 $8 $21K
2025-06-09 ▼ SELL Wunderlich Gary Kent JR 50,000 $7 $363K 12.7%
2025-06-09 ▼ SELL Wunderlich Gary Kent JR 56,789 $7 $418K 16.4%
2025-06-09 ▼ SELL Wunderlich Gary Kent JR 2,610 $7 $19K
2025-06-09 ▼ SELL Singh Ranbir 1,900,000 $7 $14.0M 8.5%
2025-06-09 ▼ SELL Singh Ranbir 439,042 $8 $3.4M 2.1%
2025-05-28 ▼ SELL HENDRIX RICHARD J 23,700 $6 $151K 25.0%
2025-05-28 ▼ SELL HENDRIX RICHARD J 1,300 $6 $8K 1.8%
2025-06-03 ▼ SELL HENDRIX RICHARD J 50,000 $6 $316K 32.3%
2025-06-04 ▼ SELL Singh Ranbir 2,000,000 $7 $13.5M 8.2%
2025-06-05 ▼ SELL Singh Ranbir 16,377 $6 $105K
2025-05-27 ▼ SELL HENDRIX RICHARD J 21,917 $6 $133K 12.4%
2025-05-27 ▼ SELL HENDRIX RICHARD J 4,283 $7 $30K 4.5%
2025-05-27 ▼ SELL HENDRIX RICHARD J 3,915 $7 $27K
2025-05-27 ▼ SELL HENDRIX RICHARD J 2,610 $7 $18K
2025-05-27 ▼ SELL HENDRIX RICHARD J 32,725 $6 $209K 18.5%
2025-05-28 ▼ SELL SiCPower, LLC 8,500 $7 $56K <0.1%
2025-05-29 ▼ SELL SiCPower, LLC 484,619 $7 $3.3M 1.9%
2025-05-28 ▼ SELL SiCPower, LLC 8,500 $7 $56K <0.1%
2025-05-29 ▼ SELL SiCPower, LLC 484,619 $7 $3.3M 1.9%
2025-05-27 ▼ SELL Moxam David 714,199 $7 $4.7M 90.1%
2025-05-23 ▼ SELL Wunderlich Gary Kent JR 2,610 $5 $12K
2025-05-23 ▼ SELL Wunderlich Gary Kent JR 2,610 $5 $12K
2025-05-27 ▼ SELL Wunderlich Gary Kent JR 156,789 $5 $731K
2025-05-23 ▼ SELL Sheridan Eugene PRESIDENT & CEO 2,155,783 $4 $9.7M
2025-05-22 ▼ SELL GLICKMAN TODD Sr. V.P., CFO & Treasurer 532,342 $4 $2.4M 69.4%
2025-05-22 ▼ SELL HENDRIX RICHARD J 120,000 $4 $540K 40.4%
2025-05-22 ▼ SELL HENDRIX RICHARD J 77,089 $4 $334K
2025-05-22 ▼ SELL HENDRIX RICHARD J / Wunderlich Gary Kent JR 32,366 $5 $154K
2025-05-22 ▼ SELL Singh Ranbir 167,201 $4 $752K 86.4%
2025-05-16 ▼ SELL Moxam David 75,000 $2 $156K 8.6%
2025-03-18 ▼ SELL Singh Ranbir 4,400 $3 $11K 2.2%