Earnings Est. No Polygon data
Insider Transactions (42)
Date Type Insider Title Shares Price $ Value % Held Score
2026-01-22 ▼ SELL Dines Daniel CEO and Chairman 45,000 $15 $676K 0.2%
2026-01-23 ▼ SELL Dines Daniel CEO and Chairman 45,000 $15 $686K 0.2%
2026-01-26 ▼ SELL Dines Daniel CEO and Chairman 45,000 $15 $676K 0.2%
2026-01-15 ▼ SELL Dines Daniel CEO and Chairman 45,000 $15 $692K 0.2%
2026-01-14 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $706K 0.2%
2026-01-13 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $773K 0.2%
2026-01-12 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $747K 0.2%
2026-01-09 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $773K 0.2%
2026-01-08 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $787K 0.2%
2026-01-07 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $779K 0.2%
2026-01-06 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $720K 0.2%
2026-01-05 ▼ SELL Gupta Ashim COO & CFO 67,468 $16 $1.1M 10.8%
2025-10-22 ▼ SELL Ramani Hitesh Chief Accounting Officer 5,000 $15 $77K 2.6%
2026-01-05 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $708K 0.2%
2026-01-02 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $737K 0.2%
2025-12-30 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $757K 0.2%
2025-12-31 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $745K 0.2%
2025-12-24 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $761K 0.2%
2025-12-26 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $761K 0.2%
2025-12-29 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $740K 0.2%
2025-12-22 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $742K 0.2%
2025-12-23 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $742K 0.2%
2025-12-19 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $723K 0.2%
2025-12-18 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $730K 0.2%
2025-12-17 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $725K 0.2%
2025-12-16 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $732K 0.2%
2025-12-12 ▼ SELL Dines Daniel CEO and Chairman 45,000 $18 $806K 0.2%
2025-12-15 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $778K 0.2%
2025-12-11 ▼ SELL Dines Daniel CEO and Chairman 45,000 $19 $835K 0.2%
2025-12-10 ▼ SELL Dines Daniel CEO and Chairman 45,000 $19 $837K 0.2%
2025-12-09 ▼ SELL Dines Daniel CEO and Chairman 45,000 $19 $861K 0.2%
2025-12-05 ▼ SELL Brubaker Brad GC & Chief Legal Officer 27,580 $19 $512K 4.2%
2025-12-08 ▼ SELL Dines Daniel CEO and Chairman 45,000 $19 $865K 0.2%
2025-12-05 ▼ SELL Dines Daniel CEO and Chairman 45,000 $18 $819K 0.2%
2025-11-05 ▼ SELL Dines Daniel CEO and Chairman 45,000 $15 $678K 0.2%
2025-11-04 ▼ SELL Dines Daniel CEO and Chairman 45,000 $15 $676K 0.2%
2025-11-03 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $730K 0.2%
2025-10-31 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $707K 0.2%
2025-10-30 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $708K 0.2%
2025-10-27 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $753K 0.2%
2025-10-28 ▼ SELL Dines Daniel CEO and Chairman 45,000 $17 $772K 0.2%
2025-10-29 ▼ SELL Dines Daniel CEO and Chairman 45,000 $16 $733K 0.2%