Earnings Est. No Polygon data
Insider Transactions (53)
Date Type Insider Title Shares Price $ Value % Held Score
2026-02-04 ▼ SELL STRYKER RONDA E 14,437 $359 $5.2M 0.5%
2026-02-04 ▼ SELL STRYKER RONDA E 14,673 $359 $5.3M 0.5%
2026-02-04 ▼ SELL STRYKER RONDA E 40,363 $360 $14.5M 1.5%
2026-02-04 ▼ SELL STRYKER RONDA E 25,220 $361 $9.1M 1.0%
2026-02-04 ▼ SELL STRYKER RONDA E 30,067 $363 $10.9M 1.2%
2026-02-04 ▼ SELL STRYKER RONDA E 20,395 $363 $7.4M 0.8%
2026-02-04 ▼ SELL STRYKER RONDA E 61,956 $365 $22.6M 2.4%
2026-02-04 ▼ SELL STRYKER RONDA E 29,110 $366 $10.6M 1.2%
2026-02-04 ▼ SELL STRYKER RONDA E 4,836 $367 $1.8M 0.2%
2026-02-04 ▼ SELL STRYKER RONDA E 6,783 $368 $2.5M 0.3%
2026-02-04 ▼ SELL STRYKER RONDA E 2,160 $369 $796K <0.1%
2026-02-05 ▼ SELL STRYKER RONDA E 4,239 $361 $1.5M 0.2%
2026-02-05 ▼ SELL STRYKER RONDA E 68,688 $362 $24.9M 2.8%
2026-02-05 ▼ SELL STRYKER RONDA E 61,199 $363 $22.2M 2.6%
2026-02-05 ▼ SELL STRYKER RONDA E 34,607 $364 $12.6M 1.5%
2026-02-05 ▼ SELL STRYKER RONDA E 51,774 $365 $18.9M 2.3%
2026-02-05 ▼ SELL STRYKER RONDA E 23,151 $366 $8.5M 1.0%
2026-02-05 ▼ SELL STRYKER RONDA E 6,342 $367 $2.3M 0.3%
2026-02-02 ▼ SELL Pierce James Andrew Group President 475 $369 $175K 0.7%
2025-11-20 ▼ SELL Wells Preston Wendell VP, Chief Financial Officer 165 $366 $60K 2.4%
2025-11-14 ▼ SELL Berry William E Jr VP, Chief Accounting Officer 1,953 $365 $714K 40.8%
2025-11-05 ▼ SELL STRYKER RONDA E 19,973 $354 $7.1M 0.6%
2025-11-05 ▼ SELL STRYKER RONDA E 22,360 $355 $7.9M 0.7%
2025-11-05 ▼ SELL STRYKER RONDA E 29,391 $356 $10.5M 0.9%
2025-11-05 ▼ SELL STRYKER RONDA E 67,906 $357 $24.2M 2.2%
2025-11-05 ▼ SELL STRYKER RONDA E 72,208 $358 $25.8M 2.3%
2025-11-05 ▼ SELL STRYKER RONDA E 31,809 $359 $11.4M 1.1%
2025-11-05 ▼ SELL STRYKER RONDA E 180 $360 $65K <0.1%
2025-11-06 ▼ SELL STRYKER RONDA E 396 $350 $139K <0.1%
2025-11-06 ▼ SELL STRYKER RONDA E 3,819 $351 $1.3M 0.1%
2025-11-06 ▼ SELL STRYKER RONDA E 68,108 $352 $24.0M 2.3%
2025-11-06 ▼ SELL STRYKER RONDA E 141,052 $353 $49.8M 4.9%
2025-11-06 ▼ SELL STRYKER RONDA E 36,390 $354 $12.9M 1.3%
2025-11-06 ▼ SELL STRYKER RONDA E 24,654 $355 $8.8M 0.9%
2025-11-06 ▼ SELL STRYKER RONDA E 1,754 $356 $624K <0.1%
2025-08-25 ▼ SELL Menon Viju Group President 500 $391 $195K 3.8%
2025-08-20 ▼ SELL Fletcher Robert S VP, Chief Legal Officer 1,785 $393 $702K 14.6%
2025-08-06 ▼ SELL STRYKER RONDA E 34,911 $375 $13.1M 1.0%
2025-08-06 ▼ SELL STRYKER RONDA E 76,200 $376 $28.6M 2.2%
2025-08-06 ▼ SELL STRYKER RONDA E 50,016 $377 $18.8M 1.5%
2025-08-06 ▼ SELL STRYKER RONDA E 19,805 $378 $7.5M 0.6%
2025-08-06 ▼ SELL STRYKER RONDA E 10,428 $379 $3.9M 0.3%
2025-08-06 ▼ SELL STRYKER RONDA E 3,851 $380 $1.5M 0.1%
2025-08-06 ▼ SELL STRYKER RONDA E 2,339 $381 $890K <0.1%
2025-08-06 ▼ SELL STRYKER RONDA E 2,450 $381 $934K <0.1%
2023-02-02 ▼ SELL Berry William E Jr VP, Chief Accounting Officer 755 $280 $211K 28.9%
2025-05-12 ▼ SELL Berry William E Jr VP, Chief Accounting Officer 1,241 $389 $482K 30.5%
2025-05-06 ▼ SELL STRYKER RONDA E 18,362 $375 $6.9M 0.5%
2025-05-06 ▼ SELL STRYKER RONDA E 29,331 $376 $11.0M 0.8%
2025-05-06 ▼ SELL STRYKER RONDA E 36,900 $377 $13.9M 1.0%
2025-05-06 ▼ SELL STRYKER RONDA E 88,935 $378 $33.6M 2.5%
2025-05-06 ▼ SELL STRYKER RONDA E 24,172 $378 $9.1M 0.7%
2025-05-06 ▼ SELL STRYKER RONDA E 2,300 $379 $872K <0.1%