Earnings Est. No Polygon data
Insider Transactions (130)
Date Type Insider Title Shares Price $ Value % Held Score
2026-04-06 ▼ SELL KRASNOW TODD 1,859 $53 $99K 93.0%
2026-04-06 ▼ SELL KRASNOW TODD 141 $54 $8K
2026-04-01 ▼ SELL Boyd William M III Chief Strategy Officer 2,215 $55 $122K 3.3%
2026-04-01 ▼ SELL Boyd William M III Chief Strategy Officer 1,600 $56 $90K 2.5%
2026-04-01 ▼ SELL Boyd William M III Chief Strategy Officer 1,300 $57 $74K 2.1%
2026-04-01 ▼ SELL KANE CHARLES 2,000 $54 $107K 2.2%
2026-02-11 ▼ SELL Ford Rollin L. 38,925 $57 $2.2M 64.9%
2026-02-11 ▼ SELL Ford Rollin L. 200 $58 $12K 0.9%
2026-02-11 ▼ SELL Ford Rollin L. 20,875 $59 $1.2M
2026-02-02 ▼ SELL KRASNOW TODD 766 $52 $40K 19.1%
2026-02-02 ▼ SELL KRASNOW TODD 991 $53 $53K 30.6%
2026-02-02 ▼ SELL KRASNOW TODD 2,215 $54 $120K 98.8%
2026-02-02 ▼ SELL KRASNOW TODD 28 $55 $2K
2026-01-28 ▼ SELL Freve Maria G See Remarks 4,210 $55 $230K 47.6%
2026-01-28 ▼ SELL Freve Maria G See Remarks 2,896 $55 $160K 62.5%
2026-01-28 ▼ SELL Freve Maria G See Remarks 900 $56 $50K 51.8%
2026-01-28 ▼ SELL Freve Maria G See Remarks 300 $57 $17K 35.8%
2026-01-26 ▼ SELL Freve Maria G See Remarks 6,667 $60 $400K 43.0%
2026-01-26 ▼ SELL Kuffner James CHIEF TECHNOLOGY OFFICER 76,273 $60 $4.6M 34.3%
2026-01-26 ▼ SELL Kuffner James CHIEF TECHNOLOGY OFFICER 1,048 $60 $63K 0.7%
2026-01-05 ▼ SELL KRASNOW TODD 176 $66 $12K 4.4%
2026-01-05 ▼ SELL KRASNOW TODD 392 $67 $26K 10.3%
2026-01-05 ▼ SELL KRASNOW TODD 1,222 $68 $84K 35.6%
2026-01-05 ▼ SELL KRASNOW TODD 2,158 $69 $149K 97.6%
2026-01-05 ▼ SELL KRASNOW TODD 52 $70 $4K
2026-01-02 ▼ SELL Boyd William M III Chief Strategy Officer 300 $60 $18K 1.2%
2026-01-02 ▼ SELL Boyd William M III Chief Strategy Officer 816 $62 $51K 3.4%
2026-01-02 ▼ SELL Boyd William M III Chief Strategy Officer 600 $64 $38K 2.6%
2026-01-02 ▼ SELL Boyd William M III Chief Strategy Officer 3,299 $65 $213K 14.6%
2026-01-02 ▼ SELL Boyd William M III Chief Strategy Officer 100 $65 $7K 0.5%
2026-01-05 ▼ SELL Boyd William M III Chief Strategy Officer 15,000 $69 $1.0M
2025-12-15 ▼ SELL Boyd William M III Chief Strategy Officer 1,255 $60 $75K 4.7%
2025-12-15 ▼ SELL Boyd William M III Chief Strategy Officer 1,100 $61 $67K 4.3%
2025-12-15 ▼ SELL Boyd William M III Chief Strategy Officer 100 $62 $6K 0.4%
2025-12-08 ▼ SELL SOFTBANK GROUP CORP. 3,500,000 $53 $186.2M 38.5%
2025-12-08 ▼ SELL SVF Sponsor III (DE) LLC 3,500,000 $53 $186.2M 38.5%
2025-12-03 ▼ SELL KRASNOW TODD 440 $68 $30K 11.0%
2025-12-03 ▼ SELL KRASNOW TODD 282 $69 $19K 7.9%
2025-12-03 ▼ SELL KRASNOW TODD 331 $70 $23K 10.1%
2025-12-03 ▼ SELL KRASNOW TODD 894 $71 $63K 30.3%
2025-12-03 ▼ SELL KRASNOW TODD 976 $72 $70K 47.5%
2025-12-03 ▼ SELL KRASNOW TODD 1,077 $73 $78K
2025-11-26 ▼ SELL Kuffner James CHIEF TECHNOLOGY OFFICER 8,348 $81 $679K 21.4%
2025-11-28 ▼ SELL Saintil Merline 1,462 $84 $122K 1.9%
2025-11-28 ▼ SELL Saintil Merline 3,738 $85 $316K 4.9%
2025-11-28 ▼ SELL Saintil Merline 3,800 $85 $324K 5.3%
2025-11-17 ▼ SELL Freve Maria G See Remarks 1,666 $58 $97K 75.4%
2025-11-03 ▼ SELL Boyd William M III Chief Strategy Officer 2,077 $81 $168K 5.4%
2025-11-03 ▼ SELL Boyd William M III Chief Strategy Officer 2,912 $82 $237K 8.0%
2025-11-03 ▼ SELL Boyd William M III Chief Strategy Officer 5,446 $83 $450K 16.2%
2025-11-03 ▼ SELL Boyd William M III Chief Strategy Officer 1,300 $83 $108K 4.6%
2025-11-04 ▼ SELL KRASNOW TODD 184 $74 $14K 4.6%
2025-11-04 ▼ SELL KRASNOW TODD 293 $75 $22K 7.7%
2025-11-04 ▼ SELL KRASNOW TODD 1,001 $76 $76K 28.4%
2025-11-04 ▼ SELL KRASNOW TODD 852 $77 $66K 33.8%
2025-11-04 ▼ SELL KRASNOW TODD 1,642 $78 $128K 98.3%
2025-11-04 ▼ SELL KRASNOW TODD 28 $78 $2K
2025-10-28 ▼ SELL Freve Maria G See Remarks 662 $71 $47K 33.5%
2025-10-24 ▼ SELL Freve Maria G See Remarks 482 $68 $33K 19.6%
2025-10-15 ▼ SELL Boyd William M III Chief Strategy Officer 300 $72 $22K 1.0%
2025-10-15 ▼ SELL Boyd William M III Chief Strategy Officer 814 $74 $60K 2.8%
2025-10-15 ▼ SELL Boyd William M III Chief Strategy Officer 970 $75 $73K 3.4%
2025-10-15 ▼ SELL Boyd William M III Chief Strategy Officer 300 $77 $23K 1.1%
2025-10-15 ▼ SELL Boyd William M III Chief Strategy Officer 200 $78 $16K 0.7%
2025-10-15 ▼ SELL Boyd William M III Chief Strategy Officer 76 $79 $6K 0.3%
2025-10-16 ▼ SELL Ladensohn David A 3,000 $74 $223K 60.0%
2025-10-16 ▼ SELL Ladensohn David A 7,500 $75 $559K 75.0%
2025-10-16 ▼ SELL Ladensohn David A 3,000 $74 $223K 60.0%
2025-10-09 ▼ SELL Ladensohn David A 5,000 $67 $334K 50.0%
2025-10-09 ▼ SELL Ladensohn David A 10,000 $67 $668K 50.0%
2025-10-09 ▼ SELL Ladensohn David A 8,000 $67 $533K 61.5%
2025-10-06 ▼ SELL KRASNOW TODD 1,303 $66 $86K 32.6%
2025-10-06 ▼ SELL KRASNOW TODD 1,159 $67 $77K 43.0%
2025-10-06 ▼ SELL KRASNOW TODD 543 $68 $37K 35.3%
2025-10-06 ▼ SELL KRASNOW TODD 995 $69 $68K
2025-09-15 ▼ SELL Boyd William M III Chief Strategy Officer 300 $48 $14K 0.9%
2025-09-15 ▼ SELL Boyd William M III Chief Strategy Officer 300 $49 $15K 0.9%
2025-09-15 ▼ SELL Boyd William M III Chief Strategy Officer 1,455 $51 $74K 4.7%
2025-09-15 ▼ SELL Boyd William M III Chief Strategy Officer 400 $52 $21K 1.3%
2025-09-03 ▼ SELL KRASNOW TODD 3,154 $46 $144K 78.8%
2025-09-03 ▼ SELL KRASNOW TODD 846 $46 $39K
2025-08-22 ▼ SELL RBC Millennium GST Non-Exempt Trust 187,831 $46 $8.7M 85.4%
2025-08-22 ▼ SELL RBC Millennium GST Non-Exempt Trust 32,169 $47 $1.5M
2025-08-19 ▼ SELL KANE CHARLES 12,100 $47 $566K 11.6%
2025-08-19 ▼ SELL KANE CHARLES 6,900 $48 $331K 7.5%
2025-08-19 ▼ SELL KANE CHARLES 5,100 $49 $249K 6.0%
2025-08-19 ▼ SELL KANE CHARLES 900 $50 $45K 1.1%
2025-08-18 ▼ SELL Freve Maria G See Remarks 2,000 $52 $104K 60.4%
2025-08-13 ▼ SELL KRASNOW TODD 20,000 $52 $1.0M
2025-08-13 ▼ SELL KRASNOW TODD 10,000 $51 $513K 20.0%
2025-08-12 ▼ SELL Ford Rollin L. 90,000 $52 $4.6M
2025-08-11 ▼ SELL Ladensohn David A 5,000 $53 $263K 33.3%
2025-08-11 ▼ SELL Ladensohn David A 10,000 $55 $552K 33.3%
2025-08-05 ▼ SELL Boyd William M III Chief Strategy Officer 25,000 $59 $1.5M 43.9%
2025-08-05 ▼ SELL Rus Daniela L 11,705 $59 $691K 51.5%
2025-08-04 ▼ SELL KRASNOW TODD 270 $52 $14K 6.8%
2025-08-04 ▼ SELL KRASNOW TODD 318 $53 $17K 8.5%
2025-08-04 ▼ SELL KRASNOW TODD 663 $54 $36K 19.4%
2025-08-04 ▼ SELL KRASNOW TODD 887 $55 $49K 32.3%
2025-08-04 ▼ SELL KRASNOW TODD 1,862 $56 $105K
2025-08-01 ▼ SELL Boyd William M III Chief Strategy Officer 4,867 $50 $243K 11.2%
2025-08-01 ▼ SELL Boyd William M III Chief Strategy Officer 6,768 $51 $343K 17.5%
2025-08-01 ▼ SELL Boyd William M III Chief Strategy Officer 100 $51 $5K 0.3%
2025-08-04 ▼ SELL Hibbard Carol J. Chief Financial Officer 6,293 $55 $349K 9.2%
2025-07-23 ▼ SELL Freve Maria G See Remarks 478 $55 $26K 12.6%
2025-07-15 ▼ SELL Boyd William M III Chief Strategy Officer 2,260 $49 $110K 6.5%
2025-07-15 ▼ SELL Boyd William M III Chief Strategy Officer 400 $50 $20K 1.2%
2025-07-15 ▼ SELL Rus Daniela L 1,000 $48 $48K 4.2%
2025-07-10 ▼ SELL Boyd William M III Chief Strategy Officer 25,000 $49 $1.2M 42.0%
2025-07-10 ▼ SELL Rus Daniela L 2,706 $49 $133K 10.2%
2025-07-07 ▼ SELL KRASNOW TODD 279 $46 $13K 7.0%
2025-07-07 ▼ SELL KRASNOW TODD 2,907 $46 $135K 78.1%
2025-07-07 ▼ SELL KRASNOW TODD 814 $47 $38K
2025-06-20 ▼ SELL Saintil Merline 600 $37 $22K 0.8%
2025-06-16 ▼ SELL Boyd William M III Chief Strategy Officer 600 $30 $18K 1.6%
2025-06-16 ▼ SELL Boyd William M III Chief Strategy Officer 700 $31 $21K 1.9%
2025-06-16 ▼ SELL Boyd William M III Chief Strategy Officer 1,000 $32 $32K 2.8%
2025-06-16 ▼ SELL Boyd William M III Chief Strategy Officer 155 $32 $5K 0.4%
2025-06-16 ▼ SELL Rus Daniela L 1,000 $30 $30K 3.6%
2025-06-11 ▼ SELL KRASNOW TODD 4,000 $30 $119K
2025-05-27 ▼ SELL KRASNOW TODD 1,418 $30 $43K 35.4%
2025-05-27 ▼ SELL KRASNOW TODD 2,582 $31 $80K
2025-05-27 ▼ SELL Rus Daniela L 1,000 $30 $30K 3.5%
2025-05-27 ▼ SELL Saintil Merline 609 $30 $18K 0.8%
2025-05-13 ▼ SELL KRASNOW TODD 4,060 $26 $107K
2025-05-13 ▼ SELL KRASNOW TODD 5,940 $26 $157K
2025-05-06 ▼ SELL Hibbard Carol J. Chief Financial Officer 4,628 $23 $105K 7.9%
2025-05-01 ▼ SELL Boyd William M III Chief Strategy Officer 11,735 $22 $258K 24.1%
2025-04-24 ▼ SELL Dunn Michael David Chief Customer Officer 2,166 $22 $47K 7.4%
2025-04-24 ▼ SELL Freve Maria G See Remarks 1,929 $22 $42K 42.2%