Congressional Trades
Stock disclosures from U.S. House and Senate members. Data via House Stock Watcher and Senate Stock Watcher.
Total Trades
970
last 0d
Politicians
84
unique
Tickers
24
unique
Purchases
0
buys
Sales
0
sells
| Disclosed | Date | Politician | Party | State | Ticker | Asset | Type | Amount |
|---|---|---|---|---|---|---|---|---|
| 2025-07-16 | 2025-06-24 | Josh S. Gottheimer house | D | NJ | COP | — | sell | $1K-$15K |
| 2025-05-14 | 2025-04-09 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2025-04-10 | 2025-03-06 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2025-04-10 | 2025-03-05 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2025-03-06 | 2025-02-24 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2025-03-06 | 2025-02-21 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2025-03-06 | 2025-02-03 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2025-01-14 | 2024-12-19 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2024-12-05 | 2024-11-22 | Josh S. Gottheimer house | D | NJ | COP | — | sell | $1K-$15K |
| 2024-11-06 | 2024-10-02 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $15K-$50K |
| 2024-10-03 | 2024-09-12 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2024-09-11 | 2024-08-01 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2024-07-09 | 2024-06-28 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2024-07-09 | 2024-06-21 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2024-04-07 | 2024-03-22 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2024-04-07 | 2024-03-15 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2024-02-15 | 2024-01-29 | Josh S. Gottheimer house | D | NJ | ALNY | — | sell | $1K-$15K |
| 2024-02-15 | 2024-01-18 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2024-01-07 | 2023-12-20 | Josh S. Gottheimer house | D | NJ | COP | — | sell | $1K-$15K |
| 2024-01-07 | 2023-12-11 | Josh S. Gottheimer house | D | NJ | ALNY | — | sell | $1K-$15K |
| 2024-01-07 | 2023-12-11 | Josh S. Gottheimer house | D | NJ | ALNY | — | sell | $1K-$15K |
| 2023-11-11 | 2023-10-30 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2023-10-15 | 2023-09-26 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2023-10-15 | 2023-09-15 | Josh S. Gottheimer house | D | NJ | ARQT | — | sell | $1K-$15K |
| 2023-09-16 | 2023-08-07 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $15K-$50K |
| 2023-08-21 | 2023-07-18 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2023-07-11 | 2023-06-22 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2023-07-11 | 2023-06-16 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2023-06-11 | 2023-05-23 | Josh S. Gottheimer house | D | NJ | COP | — | sell | $1K-$15K |
| 2023-06-11 | 2023-05-16 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2023-05-19 | 2023-04-27 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2023-05-19 | 2023-04-20 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2023-05-19 | 2023-04-20 | Josh S. Gottheimer house | D | NJ | COP | — | sell | $1K-$15K |
| 2023-05-19 | 2023-04-17 | Josh S. Gottheimer house | D | NJ | ARQT | — | buy | $1K-$15K |
| 2023-05-19 | 2023-04-12 | Josh S. Gottheimer house | D | NJ | COP | — | sell | $1K-$15K |
| 2023-05-19 | 2023-04-06 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2023-04-20 | 2023-03-16 | Josh S. Gottheimer house | D | NJ | COP | — | sell | $1K-$15K |
| 2023-04-20 | 2023-03-06 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2023-04-20 | 2023-03-06 | Josh S. Gottheimer house | D | NJ | COP | — | sell | $1K-$15K |
| 2023-02-17 | 2023-01-27 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2023-02-17 | 2023-01-20 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2023-02-17 | 2023-01-13 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2023-02-17 | 2023-01-11 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2023-02-17 | 2023-01-11 | Josh S. Gottheimer house | D | NJ | COP | — | buy | $1K-$15K |
| 2022-11-10 | 2022-10-25 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2022-11-10 | 2022-10-19 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2022-10-16 | 2022-09-28 | Josh S. Gottheimer house | D | NJ | ALNY | — | buy | $1K-$15K |
| 2022-09-16 | 2022-08-26 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2022-08-29 | 2022-07-15 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2022-07-22 | 2022-06-15 | Josh S. Gottheimer house | D | NJ | ARQT | — | buy | $1K-$15K |
| 2022-07-22 | 2022-06-14 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2022-06-16 | 2022-05-23 | Josh S. Gottheimer house | D | NJ | COP | — | buy | $1K-$15K |
| 2022-05-16 | 2022-04-28 | Josh S. Gottheimer house | D | NJ | COP | — | buy | $1K-$15K |
| 2022-05-16 | 2022-04-19 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $15K-$50K |
| 2022-05-16 | 2022-04-14 | Josh S. Gottheimer house | D | NJ | COP | — | buy | $1K-$15K |
| 2022-04-17 | 2022-03-15 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2022-04-17 | 2022-03-09 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2022-01-10 | 2021-12-14 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2021-11-15 | 2021-10-29 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2021-08-09 | 2021-07-28 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
Showing 60 trades
Most Active Politicians