Congressional Trades
Stock disclosures from U.S. House and Senate members. Data via House Stock Watcher and Senate Stock Watcher.
Total Trades
970
last 0d
Politicians
84
unique
Tickers
24
unique
Purchases
0
buys
Sales
0
sells
| Disclosed | Date | Politician | Party | State | Ticker | Asset | Type | Amount |
|---|---|---|---|---|---|---|---|---|
| 2025-12-08 | 2025-11-03 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2025-06-22 | 2025-05-12 | Jefferson Shreve house | R | IN | BALL | — | sell | $15K-$50K |
| 2025-06-22 | 2025-05-08 | Jefferson Shreve house | R | IN | BALL | — | sell | $15K-$50K |
| 2025-05-12 | 2025-04-23 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2025-05-08 | 2025-04-07 | Jefferson Shreve house | R | IN | BALL | — | buy | $15K-$50K |
| 2025-05-14 | 2025-04-01 | Julie Johnson house | D | TX | BALL | — | sell | $1K-$15K |
| 2025-04-11 | 2025-03-05 | Jefferson Shreve house | R | IN | BALL | — | buy | $15K-$50K |
| 2025-03-06 | 2025-02-25 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2025-03-06 | 2025-02-19 | Ro Khanna house | D | CA | BALL | — | sell | $1K-$15K |
| 2025-02-10 | 2025-01-17 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2024-09-06 | 2024-08-02 | Ro Khanna house | D | CA | BALL | — | sell | $1K-$15K |
| 2024-09-06 | 2024-08-02 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2024-08-07 | 2024-07-02 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2024-06-05 | 2024-05-28 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2024-02-05 | 2024-01-10 | Ro Khanna house | D | CA | BALL | — | sell | $1K-$15K |
| 2023-11-09 | 2023-10-24 | Greg Stanton house | D | AZ | BALL | — | sell | $1K-$15K |
| 2023-11-08 | 2023-10-10 | Ro Khanna house | D | CA | BALL | — | sell | $1K-$15K |
| 2023-11-09 | 2023-09-26 | Greg Stanton house | D | AZ | BALL | — | buy | $1K-$15K |
| 2023-01-13 | 2022-12-19 | Kevin Hern house | R | OK | BALL | — | sell | $50K-$100K |
| 2022-12-29 | 2022-11-30 | Susie Lee house | D | NV | BALL | — | sell | $1K-$15K |
| 2023-05-15 | 2022-11-11 | Ronald Lee Wyden house | D | OR | BALL | — | sell | $15K-$50K |
| 2022-12-06 | 2022-11-03 | Ro Khanna house | D | CA | BALL | — | sell | $1K-$15K |
| 2022-12-06 | 2022-11-02 | Ro Khanna house | D | CA | BALL | — | sell | $1K-$15K |
| 2022-10-07 | 2022-09-29 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2022-10-07 | 2022-09-29 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2022-09-08 | 2022-08-23 | Ro Khanna house | D | CA | BALL | — | sell | $1K-$15K |
| 2022-08-09 | 2022-07-19 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2022-07-07 | 2022-06-27 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2022-06-10 | 2022-05-23 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2022-06-10 | 2022-05-10 | Ro Khanna house | D | CA | BALL | — | sell | $1K-$15K |
| 2022-05-06 | 2022-04-11 | Ro Khanna house | D | CA | BALL | — | sell | $1K-$15K |
| 2022-02-08 | 2022-01-11 | Ro Khanna house | D | CA | BALL | — | sell | $1K-$15K |
| 2021-12-09 | 2021-11-26 | Kevin Hern house | R | OK | BALL | — | buy | $50K-$100K |
| 2021-10-14 | 2021-09-28 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2021-09-15 | 2021-08-17 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2021-09-15 | 2021-08-04 | Ro Khanna house | D | CA | BALL | — | buy | $1K-$15K |
| 2021-08-13 | 2021-07-13 | Susie Lee house | D | NV | BALL | — | buy | $1K-$15K |
| 2021-08-13 | 2021-07-07 | Susie Lee house | D | NV | BALL | — | buy | $1K-$15K |
| 2021-07-13 | 2021-06-23 | Susie Lee house | D | NV | BALL | — | buy | $1K-$15K |
| 2021-07-13 | 2021-06-10 | Susie Lee house | D | NV | BALL | — | buy | $1K-$15K |
Showing 40 trades
Most Active Politicians