Congressional Trades
Stock disclosures from U.S. House and Senate members. Data via House Stock Watcher and Senate Stock Watcher.
Total Trades
970
last 0d
Politicians
84
unique
Tickers
24
unique
Purchases
0
buys
Sales
0
sells
| Disclosed | Date | Politician | Party | State | Ticker | Asset | Type | Amount |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-03-16 | Mark Alford house | R | MO | AAPL | — | sell | $1K-$15K |
| 2026-04-07 | 2026-03-06 | Ro Khanna house | D | CA | AAPL | — | sell | $1K-$15K |
| 2026-03-06 | 2026-02-26 | David J. Taylor house | R | OH | AAPL | — | sell | $1K-$15K |
| 2026-03-17 | 2026-02-18 | Thomas Suozzi house | D | NY | AAPL | — | sell | $15K-$50K |
| 2026-03-17 | 2026-02-18 | Thomas Suozzi house | D | NY | AAPL | — | sell | $15K-$50K |
| 2026-03-14 | 2026-02-12 | Ed Case house | D | HI | AAPL | — | buy | $1K-$15K |
| 2026-02-24 | 2026-02-12 | Cleo Fields house | D | LA | AAPL | — | buy | $1K-$15K |
| 2026-03-09 | 2026-02-05 | Ro Khanna house | D | CA | AAPL | — | buy | $15K-$50K |
| 2026-03-12 | 2026-02-02 | Julia Letlow house | R | LA | AAPL | — | buy | $1K-$15K |
| 2026-02-02 | 2026-01-16 | David J. Taylor house | R | OH | AAPL | — | buy | $1K-$15K |
| 2026-02-02 | 2026-01-16 | David J. Taylor house | R | OH | AAPL | — | buy | $1K-$15K |
| 2026-02-15 | 2026-01-15 | John Boozman house | R | AR | AAPL | — | buy | $1K-$15K |
| 2026-01-23 | 2025-12-30 | Nancy Pelosi house | D | CA | AAPL | — | sell | $5M-$25M |
| 2026-01-16 | 2025-12-29 | Markwayne Mullin house | R | OK | AAPL | — | buy | $100K-$250K |
| 2026-01-23 | 2025-12-24 | Nancy Pelosi house | D | CA | AAPL | — | sell | $5M-$25M |
| 2026-01-13 | 2025-12-17 | John Boozman house | R | AR | AAPL | — | buy | $1K-$15K |
| 2026-01-15 | 2025-12-17 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $50K-$100K |
| 2026-01-06 | 2025-12-16 | Shelley Moore Capito house | R | WV | AAPL | — | sell | $1K-$15K |
| 2025-12-06 | 2025-11-24 | Debbie David Dingell house | D | MI | AAPL | — | sell | $50K-$100K |
| 2025-12-15 | 2025-11-18 | Gil Cisneros house | D | CA | AAPL | — | buy | $1K-$15K |
| 2026-04-06 | 2025-11-13 | Ed Case house | D | HI | AAPL | — | buy | $1K-$15K |
| 2025-11-19 | 2025-11-13 | Cleo Fields house | D | LA | AAPL | — | buy | $1K-$15K |
| 2026-01-26 | 2025-11-07 | Katie Boyd Britt house | R | AL | AAPL | — | sell | $1K-$15K |
| 2025-12-09 | 2025-11-05 | Rich McCormick house | R | GA | AAPL | — | buy | $1K-$15K |
| 2025-12-09 | 2025-11-05 | Rich McCormick house | R | GA | AAPL | — | buy | $1K-$15K |
| 2025-11-21 | 2025-10-31 | Lisa C. McClain house | R | MI | AAPL | — | sell | $15K-$50K |
| 2025-11-21 | 2025-10-30 | Lisa C. McClain house | R | MI | AAPL | — | buy | $15K-$50K |
| 2025-11-21 | 2025-10-30 | Lisa C. McClain house | R | MI | AAPL | — | sell | $15K-$50K |
| 2025-11-03 | 2025-10-30 | David J. Taylor house | R | OH | AAPL | — | sell | $1K-$15K |
| 2025-11-03 | 2025-10-30 | David J. Taylor house | R | OH | AAPL | — | sell | $1K-$15K |
| 2025-11-12 | 2025-10-30 | Cleo Fields house | D | LA | AAPL | — | buy | $250K-$500K |
| 2025-11-12 | 2025-10-23 | Cleo Fields house | D | LA | AAPL | — | buy | $100K-$250K |
| 2025-10-24 | 2025-10-22 | Nancy Pelosi house | D | CA | AAPL | — | sell | $100K-$250K |
| 2025-11-18 | 2025-10-17 | Gil Cisneros house | D | CA | AAPL | — | buy | $1K-$15K |
| 2025-11-14 | 2025-10-17 | Ro Khanna house | D | CA | AAPL | — | sell | $15K-$50K |
| 2025-11-21 | 2025-10-14 | Lisa C. McClain house | R | MI | AAPL | — | sell | $1K-$15K |
| 2025-11-15 | 2025-10-07 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2025-11-15 | 2025-10-07 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2025-10-10 | 2025-09-23 | Val Hoyle house | D | OR | AAPL | — | sell | $15K-$50K |
| 2025-10-10 | 2025-09-23 | Val Hoyle house | D | OR | AAPL | — | sell | $15K-$50K |
| 2025-09-30 | 2025-09-22 | Adam Schiff house | D | CA | AAPL | — | sell | $15K-$50K |
| 2025-10-05 | 2025-09-18 | Shelley Moore Capito house | R | WV | AAPL | — | sell | $15K-$50K |
| 2025-10-22 | 2025-09-11 | Lisa C. McClain house | R | MI | AAPL | — | buy | $1K-$15K |
| 2025-09-30 | 2025-09-10 | Cleo Fields house | D | LA | AAPL | — | buy | $50K-$100K |
| 2025-09-30 | 2025-09-10 | Cleo Fields house | D | LA | AAPL | — | buy | $50K-$100K |
| 2025-10-03 | 2025-09-04 | Sheldon Whitehouse house | D | RI | AAPL | — | sell | $15K-$50K |
| 2025-09-30 | 2025-09-03 | Cleo Fields house | D | LA | AAPL | — | buy | $100K-$250K |
| 2025-09-30 | 2025-09-03 | Cleo Fields house | D | LA | AAPL | — | buy | $100K-$250K |
| 2026-04-06 | 2025-08-14 | Ed Case house | D | HI | AAPL | — | buy | $1K-$15K |
| 2025-09-03 | 2025-08-14 | Cleo Fields house | D | LA | AAPL | — | buy | $1K-$15K |
| 2025-08-08 | 2025-08-08 | Adam Smith house | D | WA | AAPL | — | sell | $1K-$15K |
| 2025-08-08 | 2025-08-08 | Adam Smith house | D | WA | AAPL | — | sell | $1K-$15K |
| 2025-09-12 | 2025-08-04 | Ro Khanna house | D | CA | AAPL | — | buy | $1K-$15K |
| 2025-09-03 | 2025-08-01 | Cleo Fields house | D | LA | AAPL | — | buy | $15K-$50K |
| 2025-09-03 | 2025-08-01 | Cleo Fields house | D | LA | AAPL | — | buy | $15K-$50K |
| 2025-08-06 | 2025-07-29 | Cleo Fields house | D | LA | AAPL | — | buy | $100K-$250K |
| 2025-08-08 | 2025-07-25 | Ro Khanna house | D | CA | AAPL | — | buy | $15K-$50K |
| 2025-08-13 | 2025-07-22 | Lisa C. McClain house | R | MI | AAPL | — | sell | $1K-$15K |
| 2025-08-13 | 2025-07-22 | Lisa C. McClain house | R | MI | AAPL | — | sell | $1K-$15K |
| 2025-08-04 | 2025-07-18 | Shelley Moore Capito house | R | WV | AAPL | — | sell | $1K-$15K |
| 2025-08-20 | 2025-07-11 | Ritchie Torres house | D | NY | AAPL | — | sell | $1K-$15K |
| 2025-08-20 | 2025-07-11 | Ritchie Torres house | D | NY | AAPL | — | sell | $1K-$15K |
| 2025-08-08 | 2025-07-02 | Ro Khanna house | D | CA | AAPL | — | sell | $15K-$50K |
| 2025-08-08 | 2025-07-01 | Ro Khanna house | D | CA | AAPL | — | buy | $1K-$15K |
| 2025-07-01 | 2025-06-30 | Cleo Fields house | D | LA | AAPL | — | buy | $50K-$100K |
| 2025-07-01 | 2025-06-30 | Cleo Fields house | D | LA | AAPL | — | buy | $50K-$100K |
| 2025-07-01 | 2025-06-30 | Cleo Fields house | D | LA | AAPL | — | buy | $100K-$250K |
| 2025-07-01 | 2025-06-30 | Cleo Fields house | D | LA | AAPL | — | buy | $15K-$50K |
| 2025-07-01 | 2025-06-25 | Cleo Fields house | D | LA | AAPL | — | buy | $100K-$250K |
| 2025-07-01 | 2025-06-25 | Cleo Fields house | D | LA | AAPL | — | buy | $1K-$15K |
| 2025-07-01 | 2025-06-25 | Cleo Fields house | D | LA | AAPL | — | buy | $50K-$100K |
| 2025-07-10 | 2025-06-23 | Ro Khanna house | D | CA | AAPL | — | sell | $15K-$50K |
| 2025-08-13 | 2025-06-17 | Lisa C. McClain house | R | MI | AAPL | — | buy | $1K-$15K |
| 2025-08-13 | 2025-06-17 | Lisa C. McClain house | R | MI | AAPL | — | buy | $1K-$15K |
| 2025-07-14 | 2025-06-16 | Scott Franklin house | R | FL | AAPL | — | sell | $15K-$50K |
| 2025-08-13 | 2025-06-09 | Lisa C. McClain house | R | MI | AAPL | — | buy | $1K-$15K |
| 2025-08-13 | 2025-06-09 | Lisa C. McClain house | R | MI | AAPL | — | buy | $1K-$15K |
| 2025-07-01 | 2025-06-09 | Cleo Fields house | D | LA | AAPL | — | buy | $1K-$15K |
| 2025-07-01 | 2025-06-09 | Cleo Fields house | D | LA | AAPL | — | buy | $1K-$15K |
| 2025-09-12 | 2025-06-06 | Val Hoyle house | D | OR | AAPL | — | buy | $1K-$15K |
| 2025-09-12 | 2025-06-06 | Val Hoyle house | D | OR | AAPL | — | buy | $1K-$15K |
| 2025-07-01 | 2025-06-03 | Cleo Fields house | D | LA | AAPL | — | buy | $1K-$15K |
| 2025-07-01 | 2025-06-03 | Cleo Fields house | D | LA | AAPL | — | buy | $100K-$250K |
| 2025-07-09 | 2025-06-02 | Tim Moore house | R | NC | AAPL | — | sell | $100K-$250K |
| 2025-07-09 | 2025-06-02 | Tim Moore house | R | NC | AAPL | — | buy | $50K-$100K |
| 2025-06-12 | 2025-05-28 | Ro Khanna house | D | CA | AAPL | — | buy | $1K-$15K |
| 2025-06-12 | 2025-05-19 | Ro Khanna house | D | CA | AAPL | — | buy | $15K-$50K |
| 2026-04-06 | 2025-05-15 | Ed Case house | D | HI | AAPL | — | buy | $1K-$15K |
| 2025-06-22 | 2025-05-12 | Jefferson Shreve house | R | IN | AAPL | — | sell | $100K-$250K |
| 2025-06-22 | 2025-05-08 | Jefferson Shreve house | R | IN | AAPL | — | sell | $500K-$1M |
| 2025-05-06 | 2025-05-05 | Marjorie Taylor Greene house | R | GA | AAPL | — | buy | $1K-$15K |
| 2026-01-13 | 2025-05-01 | Julia Letlow house | R | LA | AAPL | — | sell | $1K-$15K |
| 2026-01-26 | 2025-04-30 | Katie Boyd Britt house | R | AL | AAPL | — | buy | $1K-$15K |
| 2025-05-12 | 2025-04-21 | Bruce Eugene Westerman house | R | AR | AAPL | — | sell | $15K-$50K |
| 2025-05-15 | 2025-04-15 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2025-05-12 | 2025-04-15 | Ro Khanna house | D | CA | AAPL | — | sell | $15K-$50K |
| 2026-01-26 | 2025-04-14 | Katie Boyd Britt house | R | AL | AAPL | — | buy | $1K-$15K |
| 2025-05-13 | 2025-04-14 | Sheldon Whitehouse house | D | RI | AAPL | — | sell | $15K-$50K |
| 2025-05-16 | 2025-04-11 | Daniel Milton Newhouse house | R | WA | AAPL | — | sell | $1K-$15K |
| 2025-05-12 | 2025-04-10 | Terri Sewell house | D | AL | AAPL | — | buy | $1K-$15K |
| 2025-04-11 | 2025-04-09 | Marjorie Taylor Greene house | R | GA | AAPL | — | buy | $1K-$15K |
| 2025-05-14 | 2025-04-09 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2025-05-12 | 2025-04-09 | Ro Khanna house | D | CA | AAPL | — | sell | $15K-$50K |
| 2025-04-28 | 2025-04-08 | Robert P. Bresnahan house | R | PA | AAPL | — | sell | $1K-$15K |
| 2025-04-30 | 2025-04-07 | Vicente Gonzalez house | D | TX | AAPL | — | sell | $50K-$100K |
| 2025-05-14 | 2025-04-07 | Julie Johnson house | D | TX | AAPL | — | sell | $1K-$15K |
| 2025-05-08 | 2025-04-07 | Jefferson Shreve house | R | IN | AAPL | — | buy | $100K-$250K |
| 2025-05-12 | 2025-04-04 | Ro Khanna house | D | CA | AAPL | — | sell | $1K-$15K |
| 2025-05-12 | 2025-04-04 | Ro Khanna house | D | CA | AAPL | — | sell | $1K-$15K |
| 2025-05-12 | 2025-04-04 | Ro Khanna house | D | CA | AAPL | — | sell | $1K-$15K |
| 2025-04-30 | 2025-04-03 | Vicente Gonzalez house | D | TX | AAPL | — | buy | $100K-$250K |
| 2025-04-07 | 2025-04-03 | Marjorie Taylor Greene house | R | GA | AAPL | — | buy | $1K-$15K |
| 2025-05-14 | 2025-03-31 | Julie Johnson house | D | TX | AAPL | — | sell | $1K-$15K |
| 2025-04-11 | 2025-03-31 | Jefferson Shreve house | R | IN | AAPL | — | buy | $15K-$50K |
| 2025-04-08 | 2025-03-27 | Greg Landsman house | D | OH | AAPL | — | sell | $15K-$50K |
| 2025-04-08 | 2025-03-27 | Greg Landsman house | D | OH | AAPL | — | sell | $15K-$50K |
| 2025-04-16 | 2025-03-20 | Bruce Eugene Westerman house | R | AR | AAPL | — | sell | $1K-$15K |
| 2025-10-05 | 2025-03-18 | Sheri Biggs house | R | SC | AAPL | — | sell | $15K-$50K |
| 2025-10-05 | 2025-03-18 | Sheri Biggs house | R | SC | AAPL | — | sell | $15K-$50K |
| 2025-03-19 | 2025-03-17 | Marjorie Taylor Greene house | R | GA | AAPL | — | buy | $1K-$15K |
| 2025-04-11 | 2025-03-12 | Ro Khanna house | D | CA | AAPL | — | sell | $15K-$50K |
| 2025-04-17 | 2025-03-10 | Michael T. McCaul house | R | TX | AAPL | — | sell | $100K-$250K |
| 2025-04-10 | 2025-03-06 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2025-04-10 | 2025-03-05 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2025-04-16 | 2025-03-03 | Bruce Eugene Westerman house | R | AR | AAPL | — | buy | $15K-$50K |
| 2025-03-06 | 2025-02-24 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2025-03-06 | 2025-02-21 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2026-04-06 | 2025-02-13 | Ed Case house | D | HI | AAPL | — | buy | $1K-$15K |
| 2025-02-14 | 2025-02-12 | Marjorie Taylor Greene house | R | GA | AAPL | — | buy | $1K-$15K |
| 2025-08-20 | 2025-02-11 | Dan Meuser house | R | PA | AAPL | — | sell | $15K-$50K |
| 2025-08-20 | 2025-02-11 | Dan Meuser house | R | PA | AAPL | — | sell | $15K-$50K |
| 2025-03-06 | 2025-02-07 | Ro Khanna house | D | CA | AAPL | — | buy | $15K-$50K |
| 2025-03-06 | 2025-02-05 | Shelley Moore Capito house | R | WV | AAPL | — | sell | $1K-$15K |
| 2025-03-06 | 2025-02-03 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2026-01-13 | 2025-01-31 | Julia Letlow house | R | LA | AAPL | — | buy | $1K-$15K |
| 2025-02-11 | 2025-01-30 | Michael T. McCaul house | R | TX | AAPL | — | sell | $100K-$250K |
| 2025-02-11 | 2025-01-27 | Michael T. McCaul house | R | TX | AAPL | — | sell | $15K-$50K |
| 2025-02-11 | 2025-01-21 | Michael T. McCaul house | R | TX | AAPL | — | sell | $50K-$100K |
| 2025-02-10 | 2025-01-17 | Ro Khanna house | D | CA | AAPL | — | sell | $1K-$15K |
| 2025-02-13 | 2025-01-17 | Shelley Moore Capito house | R | WV | AAPL | — | sell | $1K-$15K |
| 2025-02-14 | 2025-01-10 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2025-01-10 | 2025-01-02 | James Comer house | R | KY | AAPL | — | buy | $1K-$15K |
| 2025-01-17 | 2024-12-31 | Nancy Pelosi house | D | CA | AAPL | — | sell | $5M-$25M |
| 2025-01-14 | 2024-12-19 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2025-01-08 | 2024-12-19 | Sheldon Whitehouse house | D | RI | AAPL | — | sell | $15K-$50K |
| 2026-01-13 | 2024-12-18 | Julia Letlow house | R | LA | AAPL | — | sell | $1K-$15K |
| 2025-08-13 | 2024-12-11 | Lisa C. McClain house | R | MI | AAPL | — | buy | $1K-$15K |
| 2025-08-13 | 2024-12-11 | Lisa C. McClain house | R | MI | AAPL | — | buy | $1K-$15K |
| 2024-12-16 | 2024-11-19 | Michael T. McCaul house | R | TX | AAPL | — | sell | $100K-$250K |
| 2024-12-16 | 2024-11-19 | Michael T. McCaul house | R | TX | AAPL | — | sell | $100K-$250K |
| 2026-04-06 | 2024-11-14 | Ed Case house | D | HI | AAPL | — | buy | $1K-$15K |
| 2024-12-16 | 2024-11-12 | Michael T. McCaul house | R | TX | AAPL | — | sell | $15K-$50K |
| 2024-12-16 | 2024-11-12 | Michael T. McCaul house | R | TX | AAPL | — | sell | $15K-$50K |
| 2024-12-16 | 2024-11-12 | Michael T. McCaul house | R | TX | AAPL | — | sell | $15K-$50K |
| 2024-12-16 | 2024-11-12 | Michael T. McCaul house | R | TX | AAPL | — | sell | $15K-$50K |
| 2024-12-05 | 2024-11-12 | Ro Khanna house | D | CA | AAPL | — | buy | $15K-$50K |
| 2024-12-16 | 2024-11-08 | Michael T. McCaul house | R | TX | AAPL | — | sell | $15K-$50K |
| 2024-12-16 | 2024-11-08 | Michael T. McCaul house | R | TX | AAPL | — | sell | $15K-$50K |
| 2024-11-04 | 2024-11-01 | Marjorie Taylor Greene house | R | GA | AAPL | — | buy | $1K-$15K |
| 2025-09-12 | 2024-10-29 | Val Hoyle house | D | OR | AAPL | — | buy | $1K-$15K |
| 2025-09-12 | 2024-10-29 | Val Hoyle house | D | OR | AAPL | — | buy | $1K-$15K |
| 2024-11-15 | 2024-10-29 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2026-01-13 | 2024-10-23 | Julia Letlow house | R | LA | AAPL | — | buy | $15K-$50K |
| 2024-11-08 | 2024-10-14 | Ro Khanna house | D | CA | AAPL | — | buy | $15K-$50K |
| 2024-11-08 | 2024-10-11 | Ro Khanna house | D | CA | AAPL | — | buy | $1K-$15K |
| 2024-11-21 | 2024-10-07 | Laurel Lee house | R | FL | AAPL | — | buy | $15K-$50K |
| 2024-11-08 | 2024-10-04 | Ro Khanna house | D | CA | AAPL | — | buy | $1K-$15K |
| 2024-11-06 | 2024-10-02 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $15K-$50K |
| 2024-10-05 | 2024-09-20 | Shelley Moore Capito house | R | WV | AAPL | — | sell | $1K-$15K |
| 2024-10-03 | 2024-09-12 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2024-09-06 | 2024-09-04 | John James house | R | MI | AAPL | — | sell | $1K-$15K |
| 2024-09-04 | 2024-09-03 | Marjorie Taylor Greene house | R | GA | AAPL | — | buy | $1K-$15K |
| 2024-09-16 | 2024-08-26 | Michael T. McCaul house | R | TX | AAPL | — | sell | $15K-$50K |
| 2024-09-13 | 2024-08-26 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2024-09-25 | 2024-08-19 | Morgan McGarvey house | D | KY | AAPL | — | sell | $1K-$15K |
| 2026-04-06 | 2024-08-15 | Ed Case house | D | HI | AAPL | — | buy | $1K-$15K |
| 2024-09-25 | 2024-08-13 | Morgan McGarvey house | D | KY | AAPL | — | buy | $1K-$15K |
| 2024-09-16 | 2024-08-08 | Michael T. McCaul house | R | TX | AAPL | — | sell | $15K-$50K |
| 2025-07-03 | 2024-08-07 | Scott Franklin house | R | FL | AAPL | — | buy | $1K-$15K |
| 2024-08-20 | 2024-08-06 | Scott Franklin house | R | FL | AAPL | — | sell | $15K-$50K |
| 2024-09-06 | 2024-08-05 | Ro Khanna house | D | CA | AAPL | — | buy | $1K-$15K |
| 2024-09-06 | 2024-08-02 | Ro Khanna house | D | CA | AAPL | — | buy | $1K-$15K |
| 2024-08-20 | 2024-08-01 | Scott Franklin house | R | FL | AAPL | — | sell | $1K-$15K |
| 2024-09-11 | 2024-08-01 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2024-08-07 | 2024-07-23 | Ro Khanna house | D | CA | AAPL | — | buy | $1K-$15K |
| 2024-08-05 | 2024-07-05 | Laurel Lee house | R | FL | AAPL | — | sell | $15K-$50K |
| 2024-08-05 | 2024-07-05 | Laurel Lee house | R | FL | AAPL | — | buy | $15K-$50K |
| 2024-08-16 | 2024-07-02 | Kathy E. Manning house | D | NC | AAPL | — | buy | $1K-$15K |
| 2024-08-16 | 2024-07-02 | Kathy E. Manning house | D | NC | AAPL | — | buy | $1K-$15K |
| 2024-08-16 | 2024-07-02 | Kathy E. Manning house | D | NC | AAPL | — | buy | $1K-$15K |
| 2024-08-16 | 2024-07-02 | Kathy E. Manning house | D | NC | AAPL | — | buy | $1K-$15K |
| 2024-08-16 | 2024-07-02 | Kathy E. Manning house | D | NC | AAPL | — | buy | $1K-$15K |
| 2024-08-16 | 2024-07-02 | Kathy E. Manning house | D | NC | AAPL | — | buy | $1K-$15K |
| 2024-08-07 | 2024-07-02 | Ro Khanna house | D | CA | AAPL | — | buy | $15K-$50K |
| 2024-07-09 | 2024-06-28 | Josh S. Gottheimer house | D | NJ | AAPL | — | buy | $1K-$15K |
| 2024-07-09 | 2024-06-21 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2024-07-08 | 2024-06-21 | Ro Khanna house | D | CA | AAPL | — | buy | $15K-$50K |
| 2024-07-22 | 2024-06-20 | Michael T. McCaul house | R | TX | AAPL | — | buy | $100K-$250K |
| 2024-07-22 | 2024-06-20 | Michael T. McCaul house | R | TX | AAPL | — | buy | $100K-$250K |
| 2024-06-24 | 2024-06-13 | Debbie David Dingell house | D | MI | AAPL | — | sell | $15K-$50K |
| 2024-06-24 | 2024-06-12 | Debbie David Dingell house | D | MI | AAPL | — | sell | $15K-$50K |
| 2024-06-24 | 2024-06-12 | Debbie David Dingell house | D | MI | AAPL | — | sell | $1K-$15K |
| 2024-06-24 | 2024-06-12 | Debbie David Dingell house | D | MI | AAPL | — | sell | $15K-$50K |
| 2024-06-24 | 2024-06-12 | Debbie David Dingell house | D | MI | AAPL | — | sell | $1K-$15K |
| 2024-07-22 | 2024-06-10 | Michael T. McCaul house | R | TX | AAPL | — | buy | $100K-$250K |
| 2024-07-22 | 2024-06-10 | Michael T. McCaul house | R | TX | AAPL | — | buy | $100K-$250K |
| 2024-07-08 | 2024-06-07 | Ro Khanna house | D | CA | AAPL | — | sell | $15K-$50K |
| 2024-08-14 | 2024-05-29 | Greg Landsman house | D | OH | AAPL | — | sell | $1K-$15K |
| 2024-06-20 | 2024-05-29 | Michael T. McCaul house | R | TX | AAPL | — | buy | $50K-$100K |
| 2024-06-20 | 2024-05-29 | Michael T. McCaul house | R | TX | AAPL | — | buy | $50K-$100K |
| 2024-06-05 | 2024-05-29 | Ro Khanna house | D | CA | AAPL | — | sell | $15K-$50K |
| 2024-05-21 | 2024-05-21 | Marjorie Taylor Greene house | R | GA | AAPL | — | buy | $1K-$15K |
| 2024-06-20 | 2024-05-17 | Michael T. McCaul house | R | TX | AAPL | — | buy | $15K-$50K |
| 2024-06-20 | 2024-05-17 | Michael T. McCaul house | R | TX | AAPL | — | buy | $15K-$50K |
| 2026-04-06 | 2024-05-16 | Ed Case house | D | HI | AAPL | — | buy | $1K-$15K |
| 2024-06-20 | 2024-05-10 | Michael T. McCaul house | R | TX | AAPL | — | buy | $100K-$250K |
| 2024-06-20 | 2024-05-10 | Michael T. McCaul house | R | TX | AAPL | — | buy | $100K-$250K |
| 2024-06-20 | 2024-05-09 | Michael T. McCaul house | R | TX | AAPL | — | buy | $100K-$250K |
| 2024-06-20 | 2024-05-09 | Michael T. McCaul house | R | TX | AAPL | — | buy | $100K-$250K |
| 2024-05-06 | 2024-04-26 | Ro Khanna house | D | CA | AAPL | — | sell | $1K-$15K |
| 2024-05-06 | 2024-04-23 | Ro Khanna house | D | CA | AAPL | — | buy | $15K-$50K |
| 2024-05-13 | 2024-04-23 | Shelley Moore Capito house | R | WV | AAPL | — | sell | $1K-$15K |
| 2024-05-13 | 2024-04-09 | Shelley Moore Capito house | R | WV | AAPL | — | sell | $1K-$15K |
| 2024-05-15 | 2024-04-02 | Shri Thanedar house | D | MI | AAPL | — | sell | $15K-$50K |
| 2024-05-15 | 2024-04-02 | Shri Thanedar house | D | MI | AAPL | — | sell | $15K-$50K |
| 2024-05-15 | 2024-04-02 | Shri Thanedar house | D | MI | AAPL | — | sell | $15K-$50K |
| 2024-04-05 | 2024-03-25 | Ro Khanna house | D | CA | AAPL | — | sell | $1K-$15K |
| 2024-04-07 | 2024-03-22 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2024-04-05 | 2024-03-20 | Ro Khanna house | D | CA | AAPL | — | sell | $15K-$50K |
| 2024-04-07 | 2024-03-15 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2024-04-24 | 2024-03-13 | Jonathan Jackson house | D | IL | AAPL | — | sell | $15K-$50K |
| 2024-04-15 | 2024-03-12 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2024-03-29 | 2024-03-07 | Thomas Richard Carper house | D | DE | AAPL | — | sell | $1K-$15K |
| 2024-02-29 | 2024-02-29 | Pete Sessions house | R | TX | AAPL | — | buy | $360 |
| 2024-08-21 | 2024-02-13 | Jared Moskowitz house | D | FL | AAPL | — | buy | $1K-$15K |
| 2025-07-03 | 2024-01-30 | Scott Franklin house | R | FL | AAPL | — | sell | $1K-$15K |
| 2024-02-23 | 2024-01-25 | Shri Thanedar house | D | MI | AAPL | — | sell | $15K-$50K |
| 2024-02-23 | 2024-01-25 | Shri Thanedar house | D | MI | AAPL | — | sell | $15K-$50K |
| 2024-02-06 | 2024-01-23 | Kathy E. Manning house | D | NC | AAPL | — | sell | $1K-$15K |
| 2024-02-06 | 2024-01-23 | Kathy E. Manning house | D | NC | AAPL | — | sell | $15K-$50K |
| 2024-02-06 | 2024-01-23 | Kathy E. Manning house | D | NC | AAPL | — | sell | $1K-$15K |
| 2024-01-24 | 2024-01-19 | Blake D. Moore house | R | UT | AAPL | — | sell | $1K-$15K |
| 2024-01-24 | 2024-01-19 | Blake D. Moore house | R | UT | AAPL | — | sell | $15K-$50K |
| 2024-01-24 | 2024-01-19 | Blake D. Moore house | R | UT | AAPL | — | sell | $1K-$15K |
| 2024-02-14 | 2024-01-19 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $250K-$500K |
| 2024-02-15 | 2024-01-18 | Josh S. Gottheimer house | D | NJ | AAPL | — | sell | $1K-$15K |
| 2024-02-05 | 2024-01-10 | Ro Khanna house | D | CA | AAPL | — | buy | $15K-$50K |
| 2024-02-05 | 2024-01-10 | Ro Khanna house | D | CA | AAPL | — | buy | $1K-$15K |
| 2024-02-14 | 2024-01-03 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2024-01-26 | 2024-01-02 | Markwayne Mullin house | R | OK | AAPL | — | buy | $50K-$100K |
| 2024-01-26 | 2024-01-02 | Markwayne Mullin house | R | OK | AAPL | — | buy | $50K-$100K |
| 2024-01-24 | 2023-12-22 | Blake D. Moore house | R | UT | AAPL | — | buy | $1K-$15K |
| 2024-01-12 | 2023-12-19 | Shelley Moore Capito house | R | WV | AAPL | — | sell | $1K-$15K |
| 2024-01-17 | 2023-12-14 | Jerry Moran house | R | KS | AAPL | — | sell | $1K-$15K |
| 2024-01-17 | 2023-12-14 | Jerry Moran house | R | KS | AAPL | — | sell | $1K-$15K |
| 2023-12-15 | 2023-12-04 | John R. Curtis house | R | UT | AAPL | — | sell | $1K-$15K |
| 2024-09-02 | 2023-11-10 | John James house | R | MI | AAPL | — | buy | $1K-$15K |
