▼ SELL
$ Value
$119K
Shares
2,700
Price
$44
Filed
Oct 17
Insider
Name
Sternlieb Paul
Title
President and CEO
CIK
0001720243
Roles
Director
Officer
Transaction Details
Transaction Date
2025-10-16
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
328,342
Filing Info
Sternlieb Paul's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-15 | KMT | M | $31K |
| 2026-01-15 | KMT | F | $933 |
| 2026-01-15 | KMT | M | $0 |
| 2025-11-07 | EPAC | F | $204K |
| 2025-10-24 | EPAC | F | $269K |
| 2025-10-23 | EPAC | A | $0 |
| 2025-10-23 | EPAC | A | $0 |
| 2025-10-23 | EPAC | F | $2.3M |
| 2025-10-20 | EPAC | F | $338K |
| 2025-10-16 | EPAC | ▼ | $119K |
Other Insiders at EPAC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| MINELLA LYNN C | — | — | 2026-02-06 |
| Holder Richard D | — | — | 2026-02-06 |
| Ferland E James Jr | — | — | 2026-02-06 |
| Altavilla Alfredo | — | — | 2026-01-22 |
| Cunningham Danny L | — | — | 2026-02-06 |
| Clarkson J. Palmer | — | — | 2026-02-06 |
| Simmons Sidney S. II | — | — | 2026-02-06 |
| Healy Colleen | — | — | 2026-02-06 |
|
Dawson Patrick James
Corporate Controller & PAO
|
— | — | 2026-03-15 |