A
$ Value
$0
Shares
15,500
Price
$0
Filed
Mar 4
Insider
Name
Lewis Richard Brent
Title
President
CIK
0001718260
Roles
Officer
Transaction Details
Transaction Date
2026-03-02
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
15,500
Footnotes
The option vests in three equal annual installments beginning on March 2, 2027.
Filing Info
Lewis Richard Brent's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-02 | DCI | A | $0 |
| 2025-10-02 | DCI | M | $378K |
| 2025-10-02 | DCI | F | $737K |
| 2025-10-02 | DCI | M | $0 |
| 2025-10-01 | DCI | A | $0 |
| 2025-09-25 | DCI | A | $0 |
| 2025-09-25 | DCI | F | $11K |
| 2025-06-04 | DCI | M | $358K |
| 2025-06-04 | DCI | F | $511K |
| 2025-06-04 | DCI | M | $0 |
Other Insiders at DCI (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Rautio Trudy A. | — | — | 2026-04-03 |
| Owens James | — | $1.8M | 2026-04-14 |
| Smiley Jacinth C | — | — | 2026-04-03 |
| Hilger Christopher M. | — | — | 2026-04-03 |
|
Briseno Guillermo
President
|
— | $1.8M | 2026-03-26 |