A
$ Value
$22K
Shares
892
Price
$25
Filed
Sep 17
Insider
Name
Scott Peggy
Title
—
CIK
0001777180
Roles
Director
Transaction Details
Transaction Date
2025-09-17
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
22,882
Footnotes
892 shares acquired under The Eastern Company Director's Fee Program pursuant to Rule 16b-3(d). The price used to determine the number of shares is the price on September 15, 2025.
Filing Info
Scott Peggy's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-16 | EML | ▲ | $22K |
| 2025-12-16 | EML | ▲ | $22K ★ |
| 2025-09-17 | EML | A | $22K |
| 2025-06-17 | EML | A | $22K |
Other Insiders at EML (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| MITAROTONDA JAMES A | $213K | — | 2026-03-18 |
| EVERETS JOHN | $28K | — | 2026-03-16 |
| MARDY MICHAEL J | $23K | — | 2026-03-16 |
| Scott Peggy | $22K | — | 2026-03-16 |
| HENRY CHARLES W | $21K | — | 2026-03-16 |
| DiSanto Frederick D. | $20K | — | 2026-03-16 |
| Galbato Chan | $20K | — | 2026-03-16 |
|
Vlahos Nicholas Alec
Chief Financial Officer
|
— | — | 2026-03-01 |