A
$ Value
$0
Shares
2,500
Price
$0
Filed
Jan 5
Insider
Name
Powell Dina H.
Title
—
CIK
0002006664
Roles
Director
Transaction Details
Transaction Date
2026-01-02
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
13,000
Footnotes
Restricted stock grant
Filing Info
Powell Dina H.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-20 | META | A | $0 |
| 2026-03-20 | META | A | $0 |
| 2026-03-20 | META | A | $0 |
| 2026-03-20 | META | A | $0 |
| 2026-03-20 | META | A | $0 |
| 2026-03-20 | META | A | $0 |
| 2026-03-20 | META | A | $0 |
| 2026-02-20 | META | A | $0 |
| 2026-02-15 | META | M | $0 |
| 2026-02-15 | META | F | $589K |
Other Insiders at XOM (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
Talley Darrin L
VP - Corp Strategic Planning
|
— | $1.2M | 2026-02-09 |