F
$ Value
$286K
Shares
6,773
Price
$42
Filed
Aug 13
Insider
Name
Khanna Kevin J
Title
EVP
CIK
0002078263
Roles
Officer
Transaction Details
Transaction Date
2025-08-12
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
94,873
Footnotes
Shares withheld for taxes upon the vesting of restricted stock units granted to the reporting person on August 12, 2022.
Filing Info
Khanna Kevin J's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-20 | FITB | ▼ | $203K |
| 2026-04-20 | FITB | ▼ | $102K |
| 2025-08-15 | FITB | ▼ | $597K |
| 2025-08-12 | FITB | F | $286K |
Other Insiders at FITB (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Feiger Mitchell Stuart | — | — | 2026-04-21 |
| KERR DEREK J | — | — | 2026-04-21 |
| Heminger Gary R. | — | — | 2026-04-21 |
| Van de Ven Michael G | — | — | 2026-04-21 |
| Akins Nicholas K | — | — | 2026-04-21 |
| MALLESCH EILEEN A | — | — | 2026-04-21 |
| Daniels C. Bryan | — | — | 2026-04-21 |
| Clement-Holmes Linda W | — | — | 2026-04-21 |
| Bayh Evan | — | — | 2026-04-21 |
| Smith Barbara | — | — | 2026-04-21 |
| Blackburn Katherine H. | — | — | 2026-04-21 |
| Benitez Jorge L. | — | — | 2026-04-21 |
| Rogers Kathleen A | — | — | 2026-04-21 |
| Almodovar Priscilla | — | — | 2026-04-21 |
| Desmangles Laurent | — | — | 2026-04-21 |
|
Lopper Jeffrey A
Chief Accounting Officer
|
— | — | 2026-04-17 |
|
Khanna Kevin J
EVP
|
— | $305K | 2026-04-20 |