▼ SELL
$ Value
$597K
Shares
14,000
Price
$43
Filed
Aug 18
Insider
Name
Khanna Kevin J
Title
EVP
CIK
0002078263
Roles
Officer
Transaction Details
Transaction Date
2025-08-15
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
80,873
Footnotes
The price reported in column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $42.460 to $42.920, inclusive. The reporting person undertakes to provide to Fifth Third Bancorp, any security holder of Fifth Third Bancorp, or the staff of the Securities and Exchange Commission, upon request, the full information regarding the number of shares sold at each separate price within the ranges set forth in footnote (1) to this Form 4.
Filing Info
Khanna Kevin J's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-20 | FITB | ▼ | $203K |
| 2026-04-20 | FITB | ▼ | $102K |
| 2025-08-15 | FITB | ▼ | $597K |
| 2025-08-12 | FITB | F | $286K |
Other Insiders at FITB (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Feiger Mitchell Stuart | — | — | 2026-04-21 |
| KERR DEREK J | — | — | 2026-04-21 |
| Heminger Gary R. | — | — | 2026-04-21 |
| Van de Ven Michael G | — | — | 2026-04-21 |
| Akins Nicholas K | — | — | 2026-04-21 |
| MALLESCH EILEEN A | — | — | 2026-04-21 |
| Daniels C. Bryan | — | — | 2026-04-21 |
| Clement-Holmes Linda W | — | — | 2026-04-21 |
| Bayh Evan | — | — | 2026-04-21 |
| Smith Barbara | — | — | 2026-04-21 |
| Blackburn Katherine H. | — | — | 2026-04-21 |
| Benitez Jorge L. | — | — | 2026-04-21 |
| Rogers Kathleen A | — | — | 2026-04-21 |
| Almodovar Priscilla | — | — | 2026-04-21 |
| Desmangles Laurent | — | — | 2026-04-21 |
|
Lopper Jeffrey A
Chief Accounting Officer
|
— | — | 2026-04-17 |
|
Khanna Kevin J
EVP
|
— | $305K | 2026-04-20 |