M
$ Value
$61K
Shares
7,125
Price
$9
Filed
Nov 6
Insider
Name
Fahnemann Thomas
Title
—
CIK
0001943784
Roles
Director
Transaction Details
Transaction Date
2025-11-04
Code
M
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
83,622
Footnotes
Not applicable to this transaction. RSUs have no value until all restrictions lapse on the final vesting date. | This FY2025 Director grant vests in full and all restrictions lapse one year from the Grant Date.
Filing Info
Fahnemann Thomas's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-09 | MAGN | A | $0 |
| 2025-11-14 | MAGN | A | $0 |
| 2025-11-04 | MAGN | M | $61K |
| 2025-11-04 | MAGN | M | $0 |
Other Insiders at MAGN (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| RICKERTSEN CARL J | — | — | 2026-03-09 |
| Brown Bruce | — | — | 2026-03-09 |
| Fogarty Kevin Michael | — | — | 2026-03-09 |
| Marnick Samantha J. | — | — | 2026-03-09 |
| Salmon Tom | — | — | 2026-03-09 |
| Curless Michael S | — | — | 2026-03-09 |
| Hall Mary Dean | — | — | 2026-03-09 |
|
Urey Jill L.
EVP, GC & Corp Sec
|
— | — | 2026-02-28 |
| Fahnemann Thomas | — | — | 2026-03-09 |