$ Value
$39K
Shares
5,139
Price
$8
Filed
Oct 3
Insider
Name
CLAYTON NORMA
Title
—
CIK
0001877468
Roles
Transaction Details
Transaction Date
2025-10-01
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
35,129
Footnotes
RSUs accrued, pursuant to an election by the reporting person, to the Retainer Deferral Account of the reporting person in accordance with the Company's Outside Director's Equity Participation Plan. | Each RSU was valued at the fair market value (the closing market price) on the Transaction Date. Each RSU will be converted to a share of Common Stock on the fifth business day of the calendar quarter following the quarter of the Director's separation from Board service. | Total RSUs accrued to the Retainer Deferral Account of the reporting person as of the date of this statement.
Filing Info
CLAYTON NORMA's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-13 | GT | A | $180K |
| 2025-10-01 | GT | A | $39K |
| 2025-07-01 | GT | A | $39K |
| 2025-06-01 | NUE | A | $170K |
Other Insiders at GT (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| WOOD ROGER | — | — | 2026-04-13 |
| KOELLNER LAURETTE T | — | — | 2026-04-13 |
| FIRESTONE JAMES A | — | — | 2026-04-13 |
| Lewis Karla R | — | — | 2026-04-13 |
| MITCHELL MAX H | — | — | 2026-04-13 |
| Wessel Michael | — | — | 2026-04-13 |
| Geissler Werner | — | — | 2026-04-13 |
| Hinrichs Joseph R | — | — | 2026-04-13 |
| HAMILTON JULIE | — | — | 2026-04-13 |
| Siu Hera K | — | — | 2026-04-13 |
| WINKLER JASON J | — | — | 2026-04-13 |
| CLAYTON NORMA | — | — | 2026-04-13 |
|
Snyder Margaret V
Vice President and Controller
|
— | — | 2026-03-31 |