$ Value
$90K
Shares
12,802
Price
$7
Filed
Apr 15
Insider
Name
WINKLER JASON J
Title
—
CIK
0001816511
Roles
Transaction Details
Transaction Date
2026-04-13
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
46,483
Footnotes
Restricted Stock Units ("RSU"), each equivalent to a share of the Common Stock of the Company and payable only in Common Stock, awarded pursuant to the Company's Outside Directors' Equity Participation Plan, as amended (the "Plan"), and accrued to the Restricted Stock Unit Deferral Account of the reporting person in accordance with the Plan. | Each RSU was valued at the fair market value (the closing market price) on the Transaction Date. Each RSU will be converted to a share of Common Stock on the fifth business day of the calendar quarter following the quarter of the Director's separation from Board service. | Total units accrued to the deferred equity accounts of the reporting person as of the date of this statement. | RSU awarded pursuant to the Plan. | Each RSU was valued at the fair market value (the closing market price) on the Transaction Date. Each RSU will be converted to a share of Common Stock on the earlier of one year from the date of grant and the date of the 2027 annual meeting.
Filing Info
WINKLER JASON J's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-13 | GT | A | $90K |
| 2026-04-13 | GT | A | $90K |
| 2026-04-01 | GT | A | $35K |
| 2026-01-02 | GT | A | $35K |
| 2025-11-14 | GT | ▲ | $754K ★ |
| 2025-10-01 | GT | A | $35K |
| 2025-08-12 | MSI | ▼ | $4.0M |
| 2025-08-12 | MSI | ▼ | $1.4M |
| 2025-07-01 | GT | A | $53K |
| 2025-05-15 | GT | A | $165K |
Other Insiders at GT (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| WOOD ROGER | — | — | 2026-04-13 |
| KOELLNER LAURETTE T | — | — | 2026-04-13 |
| FIRESTONE JAMES A | — | — | 2026-04-13 |
| Lewis Karla R | — | — | 2026-04-13 |
| MITCHELL MAX H | — | — | 2026-04-13 |
| Wessel Michael | — | — | 2026-04-13 |
| Geissler Werner | — | — | 2026-04-13 |
| Hinrichs Joseph R | — | — | 2026-04-13 |
| HAMILTON JULIE | — | — | 2026-04-13 |
| Siu Hera K | — | — | 2026-04-13 |
| WINKLER JASON J | — | — | 2026-04-13 |
| CLAYTON NORMA | — | — | 2026-04-13 |
|
Snyder Margaret V
Vice President and Controller
|
— | — | 2026-03-31 |