M
$ Value
$0
Shares
19,047
Price
$0
Filed
Apr 15
Insider
Name
FIRESTONE JAMES A
Title
—
CIK
0001207838
Roles
Director
Transaction Details
Transaction Date
2026-04-13
Code
M
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
—
Footnotes
Restricted Stock Units ("RSU"), each equivalent to a share of the Common Stock of the Company and payable only in Common Stock, awarded pursuant to the Company's Outside Directors' Equity Participation Plan, as amended (the "Plan"). | This Form 4 represents the vesting and conversion of RSUs granted April 14, 2025. | Each RSU was valued at the fair market value (the closing market price) on the Transaction Date. Each RSU will be converted to a share of Common Stock on the earlier of one year from the date of grant and the date of 2027 annual meeting.
Filing Info
FIRESTONE JAMES A's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-13 | GT | M | $0 |
| 2026-04-13 | GT | M | $0 |
| 2026-04-13 | GT | A | $180K |
Other Insiders at GT (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| WOOD ROGER | — | — | 2026-04-13 |
| KOELLNER LAURETTE T | — | — | 2026-04-13 |
| FIRESTONE JAMES A | — | — | 2026-04-13 |
| Lewis Karla R | — | — | 2026-04-13 |
| MITCHELL MAX H | — | — | 2026-04-13 |
| Wessel Michael | — | — | 2026-04-13 |
| Geissler Werner | — | — | 2026-04-13 |
| Hinrichs Joseph R | — | — | 2026-04-13 |
| HAMILTON JULIE | — | — | 2026-04-13 |
| Siu Hera K | — | — | 2026-04-13 |
| WINKLER JASON J | — | — | 2026-04-13 |
| CLAYTON NORMA | — | — | 2026-04-13 |
|
Snyder Margaret V
Vice President and Controller
|
— | — | 2026-03-31 |