▼ SELL
$ Value
$11K
Shares
70
Price
$152
Filed
Nov 3
Insider
Name
Laxton Stephen D
Title
CFO and EVP
CIK
0001916666
Roles
Officer
Transaction Details
Transaction Date
2025-10-30
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
88,984
Filing Info
Laxton Stephen D's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-10-30 | NUE | G | $0 |
| 2025-10-30 | NUE | ▼ | $164K |
| 2025-10-30 | NUE | ▼ | $2K |
| 2025-10-30 | NUE | ▼ | $152 |
| 2025-10-30 | NUE | ▼ | $4K |
| 2025-10-30 | NUE | ▼ | $11K |
| 2025-10-30 | NUE | ▼ | $39K |
| 2025-10-30 | NUE | ▼ | $77K |
| 2025-10-30 | NUE | ▼ | $3K |
| 2025-10-30 | NUE | ▼ | $4K |
Other Insiders at NUE (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
Topalian Leon J
Chair and CEO
|
— | $1.9M | 2026-03-23 |