▼ SELL
$ Value
$157K
Shares
1,000
Price
$157
Filed
Aug 29
Insider
Name
Whaley Susan Street
Title
Chief Legal Officer & Secy
CIK
0001929158
Roles
Officer
Transaction Details
Transaction Date
2025-08-29
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
28,436
Filing Info
Whaley Susan Street's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-10-02 | PG | ▼ | $367K |
| 2025-10-01 | PG | A | $0 |
| 2025-10-01 | PG | A | $0 |
| 2025-08-29 | PG | ▼ | $157K |
| 2025-08-19 | PG | ▼ | $970K |
| 2025-08-18 | PG | A | $0 |
| 2025-08-15 | PG | A | $0 |
| 2025-08-07 | PG | A | $0 |
| 2025-07-14 | PG | A | $0 |
| 2025-05-15 | PG | A | $0 |
Other Insiders at PG (90d)
No other insider activity at this issuer in the last 90 days.