▼ SELL
$ Value
$25K
Shares
356
Price
$71
Filed
May 2
Insider
Name
Talton Sheila
Title
—
CIK
0001490478
Roles
Director
Transaction Details
Transaction Date
2025-05-01
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
12,738
Filing Info
Talton Sheila's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-02 | SYY | ▼ | $232K |
| 2025-12-09 | OGE | A | $168K |
| 2025-11-14 | SYY | A | $0 |
| 2025-05-01 | SYY | ▼ | $25K |
Other Insiders at SYY (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GLASSCOCK LARRY C | — | — | 2026-03-31 |
| Brutto Daniel J | — | — | 2026-03-31 |
| Talton Sheila | — | $232K | 2026-02-02 |
| Dibadj Ali | — | — | 2026-03-31 |
|
Phillips Ronald L
EVP and CHRO
|
— | $454K | 2026-01-27 |
|
Schott Jennifer Kaplan
EVP, Chief Legal Officer
|
— | — | 2026-04-01 |
| Paul Alison Kenney | — | — | 2026-03-31 |