F
$ Value
$39K
Shares
533
Price
$73
Filed
Jun 3
Insider
Name
Cheung Kenny K
Title
EVP and CFO
CIK
0001822137
Roles
Officer
Transaction Details
Transaction Date
2025-06-02
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
27,233
Footnotes
These shares were withheld upon the vesting of restricted stock units to pay tax withholding obligations.
Filing Info
Cheung Kenny K's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-08-22 | SYY | F | $124K |
| 2025-08-21 | SYY | A | $0 |
| 2025-08-21 | SYY | A | $0 |
| 2025-08-11 | SYY | F | $102K |
| 2025-07-31 | SYY | A | $786K |
| 2025-07-31 | SYY | F | $191K |
| 2025-06-02 | SYY | F | $39K |
Other Insiders at SYY (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GLASSCOCK LARRY C | — | — | 2026-03-31 |
| Brutto Daniel J | — | — | 2026-03-31 |
| Talton Sheila | — | $232K | 2026-02-02 |
| Dibadj Ali | — | — | 2026-03-31 |
|
Phillips Ronald L
EVP and CHRO
|
— | $454K | 2026-01-27 |
|
Schott Jennifer Kaplan
EVP, Chief Legal Officer
|
— | — | 2026-04-01 |
| Paul Alison Kenney | — | — | 2026-03-31 |