M
10b5-1 Plan
$ Value
$0
Shares
40,000
Price
$0
Filed
Jul 24
Insider
Name
Bertrand Greg D
Title
EVP
CIK
0001679409
Roles
Officer
Transaction Details
Transaction Date
2025-07-22
Code
M
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
39,918
Footnotes
The exercises and sales were effected pursuant to a Rule 10b5-1 trading plan. | Options are fully exercisable. | Options granted by the Compensation and Leadership Development Committee of the Company's Board of Directors pursuant to the 2013 Long Term Incentive Plan, as amended.
Filing Info
Bertrand Greg D's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-09-11 | SYY | F | $20K |
| 2025-09-02 | SYY | F | $69K |
| 2025-08-22 | SYY | F | $163K |
| 2025-08-21 | SYY | A | $0 |
| 2025-08-21 | SYY | A | $0 |
| 2025-08-11 | SYY | F | $122K |
| 2025-07-31 | SYY | A | $711K |
| 2025-07-31 | SYY | F | $315K |
| 2025-07-22 | SYY | M | $2.0M |
| 2025-07-22 | SYY | ▼ | $3.2M |
Other Insiders at SYY (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GLASSCOCK LARRY C | — | — | 2026-03-31 |
| Brutto Daniel J | — | — | 2026-03-31 |
| Talton Sheila | — | $232K | 2026-02-02 |
| Dibadj Ali | — | — | 2026-03-31 |
|
Phillips Ronald L
EVP and CHRO
|
— | $454K | 2026-01-27 |
|
Schott Jennifer Kaplan
EVP, Chief Legal Officer
|
— | — | 2026-04-01 |
| Paul Alison Kenney | — | — | 2026-03-31 |