M
10b5-1 Plan
$ Value
$67K
Shares
962
Price
$70
Filed
Jul 24
Insider
Name
Phillips Ronald L
Title
EVP and CHRO
CIK
0001861524
Roles
Officer
Transaction Details
Transaction Date
2025-07-23
Code
M
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
61,555
Footnotes
The exercises and sales were effected pursuant to a Rule 10b5-1 trading plan. | Options are fully exercisable. | Options granted by the Compensation and Leadership Development Committee of the Company's Board of Directors pursuant to the 2018 Omnibus Incentive Plan.
Filing Info
Phillips Ronald L's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-27 | SYY | ▼ | $454K |
| 2025-09-11 | SYY | M | $67K |
| 2025-09-11 | SYY | ▼ | $78K |
| 2025-09-11 | SYY | F | $12K |
| 2025-09-11 | SYY | M | $0 |
| 2025-09-02 | SYY | M | $563K |
| 2025-09-02 | SYY | ▼ | $595K |
| 2025-09-02 | SYY | F | $27K |
| 2025-09-02 | SYY | M | $0 |
| 2025-08-22 | SYY | F | $55K |
Other Insiders at SYY (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GLASSCOCK LARRY C | — | — | 2026-03-31 |
| Brutto Daniel J | — | — | 2026-03-31 |
| Talton Sheila | — | $232K | 2026-02-02 |
| Dibadj Ali | — | — | 2026-03-31 |
|
Phillips Ronald L
EVP and CHRO
|
— | $454K | 2026-01-27 |
|
Schott Jennifer Kaplan
EVP, Chief Legal Officer
|
— | — | 2026-04-01 |
| Paul Alison Kenney | — | — | 2026-03-31 |