▼ SELL
$ Value
$11K
Shares
134
Price
$81
Filed
Aug 12
Insider
Name
Gutierrez Victoria L
Title
SVP
CIK
0001994687
Roles
Officer
Transaction Details
Transaction Date
2025-08-11
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
10,307
Footnotes
These shares were withheld upon the vesting of restricted stock units to pay tax withholding obligations.
Filing Info
Gutierrez Victoria L's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-10-01 | SYY | F | $4K |
| 2025-09-11 | SYY | F | $14K |
| 2025-09-02 | SYY | F | $2K |
| 2025-08-22 | SYY | F | $26K |
| 2025-08-21 | SYY | A | $0 |
| 2025-08-21 | SYY | A | $0 |
| 2025-08-11 | SYY | ▼ | $11K |
| 2025-07-31 | SYY | A | $115K |
| 2025-07-31 | SYY | F | $28K |
Other Insiders at SYY (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GLASSCOCK LARRY C | — | — | 2026-03-31 |
| Brutto Daniel J | — | — | 2026-03-31 |
| Talton Sheila | — | $232K | 2026-02-02 |
| Dibadj Ali | — | — | 2026-03-31 |
|
Phillips Ronald L
EVP and CHRO
|
— | $454K | 2026-01-27 |
|
Schott Jennifer Kaplan
EVP, Chief Legal Officer
|
— | — | 2026-04-01 |
| Paul Alison Kenney | — | — | 2026-03-31 |