F
$ Value
$25K
Shares
307
Price
$81
Filed
Aug 12
Insider
Name
Keller Gregory Scott
Title
SVP
CIK
0001768282
Roles
Officer
Transaction Details
Transaction Date
2025-08-11
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
17,288
Footnotes
These shares were withheld upon the vesting of restricted stock units to pay tax withholding obligations.
Filing Info
Keller Gregory Scott's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-09-11 | SYY | F | $5K |
| 2025-09-02 | SYY | F | $26K |
| 2025-08-22 | SYY | F | $45K |
| 2025-08-21 | SYY | A | $0 |
| 2025-08-21 | SYY | A | $0 |
| 2025-08-11 | SYY | F | $25K |
| 2025-07-31 | SYY | A | $262K |
| 2025-07-31 | SYY | F | $103K |
Other Insiders at SYY (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GLASSCOCK LARRY C | — | — | 2026-03-31 |
| Brutto Daniel J | — | — | 2026-03-31 |
| Talton Sheila | — | $232K | 2026-02-02 |
| Dibadj Ali | — | — | 2026-03-31 |
|
Phillips Ronald L
EVP and CHRO
|
— | $454K | 2026-01-27 |
|
Schott Jennifer Kaplan
EVP, Chief Legal Officer
|
— | — | 2026-04-01 |
| Paul Alison Kenney | — | — | 2026-03-31 |