A
$ Value
$0
Shares
2,270
Price
$0
Filed
May 6
Insider
Name
Leombruno Todd M.
Title
—
CIK
0001709637
Roles
Director
Transaction Details
Transaction Date
2025-05-02
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
2,270
Footnotes
Grant of restricted share units that vest 100% one year from date of grant.
Filing Info
Leombruno Todd M.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-08-20 | PH | A | $0 |
| 2025-07-15 | PH | A | $2K |
| 2025-06-13 | PH | A | $2K |
| 2025-05-15 | PH | A | $1K |
| 2025-05-02 | TKR | A | $0 |
| 2025-04-23 | PH | A | $0 |
| 2025-04-23 | PH | F | $2.0M |
| 2025-04-15 | PH | A | $995 |
| 2025-03-14 | PH | A | $990 |
| 2025-02-14 | PH | A | $994 |
Other Insiders at TKR (90d)
No other insider activity at this issuer in the last 90 days.