A
$ Value
$3K
Shares
13
Price
$237
Filed
Jul 11
Insider
Name
Rocker Kenyatta G
Title
EVP MARKETING & SALES
CIK
0001749673
Roles
Officer
Transaction Details
Transaction Date
2025-07-10
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
52,225
Footnotes
Purchase pursuant to the 2021 Employee Stock Purchase Plan. | Includes holdings in Union Pacific's Payroll-based and Tax-reduction stock ownership plans and 401(k) plan.
Filing Info
Rocker Kenyatta G's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-10 | UNP | A | $3K |
| 2026-04-10 | UNP | A | $744 |
| 2026-02-10 | UNP | A | $3K |
| 2026-02-10 | UNP | A | $717 |
| 2026-02-09 | UNP | D | $0 |
| 2026-02-09 | UNP | F | $393K |
| 2026-02-09 | UNP | F | $8K |
| 2026-02-05 | UNP | A | $0 |
| 2026-02-05 | UNP | A | $0 |
| 2026-02-05 | UNP | A | $0 |
Other Insiders at UNP (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| MCCARTHY MICHAEL R | — | — | 2026-04-01 |
| HOPKINS DEBORAH C | — | — | 2026-04-01 |
| Simons Doyle | — | — | 2026-04-01 |
| DILLON DAVID B | — | — | 2026-04-01 |
| WIEHOFF JOHN | — | — | 2026-04-01 |
| WILLIAMS CHRISTOPHER J | — | — | 2026-04-01 |
| Will W Anthony | — | — | 2026-04-01 |
| Edison Sheri H. | — | — | 2026-04-01 |
| Finley Teresa | — | — | 2026-04-01 |
| Lute Jane H | — | — | 2026-04-01 |
|
Rocker Kenyatta G
EVP MARKETING & SALES
|
— | — | 2026-04-10 |
|
Vena Vincenzo J
CHIEF EXECUTIVE OFFICER
|
— | — | 2026-04-10 |
|
Hamann Jennifer L
EVP & CHIEF FINANCIAL OFFICER
|
— | — | 2026-04-10 |
|
Gehringer Eric J
EVP OPERATIONS
|
— | $470K | 2026-04-10 |
|
Jalali Rahul
EVP & CHIEF INFORMATION OFFICE
|
— | — | 2026-04-10 |
| Tien John K Jr | — | — | 2026-04-01 |
|
Conlin Christina B
EVP CHIEF LEGAL OFFICER & CORP
|
— | — | 2026-04-10 |
|
Powers Carrie J
VP & CONTROLLER
|
— | — | 2026-04-10 |