A
$ Value
$32
Shares
0
Price
$225
Filed
Oct 14
Insider
Name
Jalali Rahul
Title
EVP & CHIEF INFORMATION OFFICE
CIK
0001980217
Roles
Officer
Transaction Details
Transaction Date
2025-10-10
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
28,808
Footnotes
Purchase pursuant to the 2021 Employee Stock Purchase Plan.
Filing Info
Jalali Rahul's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-10 | UNP | A | $2K |
| 2026-02-05 | UNP | A | $0 |
| 2026-02-05 | UNP | A | $0 |
| 2025-10-10 | UNP | A | $32 |
| 2025-09-10 | UNP | A | $2K |
| 2025-08-10 | UNP | A | $2K |
| 2025-07-10 | UNP | A | $2K |
| 2025-06-10 | UNP | A | $2K |
| 2025-05-10 | UNP | A | $3K |
Other Insiders at UNP (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| MCCARTHY MICHAEL R | — | — | 2026-04-01 |
| HOPKINS DEBORAH C | — | — | 2026-04-01 |
| Simons Doyle | — | — | 2026-04-01 |
| DILLON DAVID B | — | — | 2026-04-01 |
| WIEHOFF JOHN | — | — | 2026-04-01 |
| WILLIAMS CHRISTOPHER J | — | — | 2026-04-01 |
| Will W Anthony | — | — | 2026-04-01 |
| Edison Sheri H. | — | — | 2026-04-01 |
| Finley Teresa | — | — | 2026-04-01 |
| Lute Jane H | — | — | 2026-04-01 |
|
Rocker Kenyatta G
EVP MARKETING & SALES
|
— | — | 2026-04-10 |
|
Vena Vincenzo J
CHIEF EXECUTIVE OFFICER
|
— | — | 2026-04-10 |
|
Hamann Jennifer L
EVP & CHIEF FINANCIAL OFFICER
|
— | — | 2026-04-10 |
|
Gehringer Eric J
EVP OPERATIONS
|
— | $470K | 2026-04-10 |
|
Jalali Rahul
EVP & CHIEF INFORMATION OFFICE
|
— | — | 2026-04-10 |
| Tien John K Jr | — | — | 2026-04-01 |
|
Conlin Christina B
EVP CHIEF LEGAL OFFICER & CORP
|
— | — | 2026-04-10 |
|
Powers Carrie J
VP & CONTROLLER
|
— | — | 2026-04-10 |