G
$ Value
$0
Shares
2,000
Price
$0
Filed
Dec 5
Insider
Name
Sullivan John James
Title
—
CIK
0001305784
Roles
Director
Transaction Details
Transaction Date
2025-12-02
Code
G
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
25,282
Footnotes
Represents shares held in a spousal lifetime access trust
Filing Info
Sullivan John James's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-02 | MLAB | G | $0 |
| 2025-08-15 | MLAB | M | $0 |
| 2025-08-15 | MLAB | M | $0 |
| 2025-08-15 | MLAB | A | $0 |
Other Insiders at MLAB (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Ladiwala Shiraz Shabanali | $253K | — | 2026-03-10 |
| Tripeny R Tony | $100K | — | 2026-03-10 |
| Capone Mark Christopher | $99K | — | 2026-03-10 |
|
Owens Gary M
President and CEO
|
— | — | 2026-03-31 |