▼ SELL
$ Value
$301K
Shares
2,500
Price
$121
Filed
Sep 9
Insider
Name
Carlile Robert Paul
Title
—
CIK
0001695923
Roles
Director
Transaction Details
Transaction Date
2025-09-05
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
9,045
Filing Info
Carlile Robert Paul's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-01 | MVIS | M | $0 |
| 2025-12-01 | MVIS | M | $0 |
| 2025-09-05 | EXPD | ▼ | $301K |
| 2025-09-02 | MVIS | M | $0 |
| 2025-09-02 | MVIS | M | $0 |
| 2025-06-06 | MVIS | A | $0 |
| 2025-06-05 | MVIS | M | $0 |
| 2025-06-05 | MVIS | M | $0 |
| 2025-05-06 | EXPD | A | $0 |
Other Insiders at EXPD (90d)
No other insider activity at this issuer in the last 90 days.