A
$ Value
$0
Shares
130
Price
$0
Filed
Dec 5
Insider
Name
Mason Mark
Title
—
CIK
0001487290
Roles
Director
Transaction Details
Transaction Date
2025-12-04
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
1,530
Footnotes
Represents stock award which is fully vested on the date of grant.
Filing Info
Mason Mark's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-30 | MSFT | A | $0 |
| 2026-01-20 | C | F | $3.4M |
| 2025-12-04 | MSFT | A | $0 |
| 2025-09-10 | MSFT | A | $0 |
| 2025-06-10 | MSFT | A | $0 |
Other Insiders at MSFT (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| STANTON JOHN W | — | — | 2026-01-30 |
| PRITZKER PENNY S | — | — | 2026-01-30 |
| PETERSON SANDRA E | — | — | 2026-01-30 |
| SCHARF CHARLES W | — | — | 2026-01-30 |
| Johnston Hugh F | — | — | 2026-01-30 |
| MacGregor Catherine | — | — | 2026-01-30 |
| Mason Mark | — | — | 2026-01-30 |
| Hoffman Reid | — | — | 2026-01-30 |
| List Teri | — | — | 2026-01-30 |
| Rainey John D | — | — | 2026-01-30 |
| Walmsley Emma N | — | — | 2026-01-30 |
|
Coleman Amy
EVP, Chief Human Resources Off
|
— | — | 2026-04-15 |