$ Value
$1.7M
Shares
3,812
Price
$439
Filed
Dec 12
Insider
Name
SMITH BRADFORD L
Title
Vice Chair and President
CIK
0001193119
Roles
Transaction Details
Transaction Date
2025-05-05
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
451,597
Footnotes
This acquisition was broker initiated without the reporting person's direction, approval, or knowledge. | This disposition was broker initiated without the reporting person's direction, approval, or knowledge. | On May 5, 2025, the shares remaining from the April 23, 2025 acquisition, after the April 30, 2025 disposition, were rescinded through the broker's error account. This disposition was broker initiated without the reporting person's direction, approval, or knowledge. This transaction was executed in multiple trades at prices ranging from $438.8169 to $438.8201. The price reported above reflects the weighted average price. The reporting person hereby undertakes upon request to the SEC staff, the issuer, or a security holder of the issuer, full information regarding the number of shares and prices at which the transactions were effected.
Filing Info
SMITH BRADFORD L's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-01 | NFLX | A | $0 |
| 2026-02-02 | NFLX | A | $0 |
| 2026-01-15 | NFLX | M | $62K |
| 2026-01-15 | NFLX | M | $63K |
| 2026-01-15 | NFLX | M | $62K |
| 2026-01-15 | NFLX | M | $63K |
| 2026-01-15 | NFLX | M | $63K |
| 2026-01-15 | NFLX | ▼ | $998K |
| 2026-01-15 | NFLX | ▼ | $1.8M |
| 2026-01-15 | NFLX | ▼ | $3K |
Other Insiders at MSFT (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| STANTON JOHN W | — | — | 2026-01-30 |
| PRITZKER PENNY S | — | — | 2026-01-30 |
| PETERSON SANDRA E | — | — | 2026-01-30 |
| SCHARF CHARLES W | — | — | 2026-01-30 |
| Johnston Hugh F | — | — | 2026-01-30 |
| MacGregor Catherine | — | — | 2026-01-30 |
| Mason Mark | — | — | 2026-01-30 |
| Hoffman Reid | — | — | 2026-01-30 |
| List Teri | — | — | 2026-01-30 |
| Rainey John D | — | — | 2026-01-30 |
| Walmsley Emma N | — | — | 2026-01-30 |
|
Coleman Amy
EVP, Chief Human Resources Off
|
— | — | 2026-04-15 |