▼ SELL
$ Value
$85K
Shares
1,662
Price
$51
Filed
Mar 16
Insider
Name
Loveman Elizabeth
Title
SVP and Controller
CIK
0001602461
Roles
Officer
Transaction Details
Transaction Date
2026-03-13
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
14,999
Filing Info
Loveman Elizabeth's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-13 | NC | ▼ | $85K |
| 2026-03-12 | NC | ▼ | $211K |
| 2026-02-17 | NC | A | — |
| 2026-02-17 | NC | F | — |
| 2025-11-12 | NC | ▼ | $95K |
| 2025-11-10 | NC | ▼ | $136K |
| 2025-09-04 | NC | ▼ | $126K |
Other Insiders at NC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
RANKIN ALFRED M ET AL
Chairman
|
— | — | 2026-04-01 |
| SHAPARD ROBERT S | — | — | 2026-04-01 |
| DALRYMPLE JOHN S III | — | — | 2026-04-01 |
| SACHS VALERIE GENTILE | — | — | 2026-04-01 |
|
BUTLER JOHN C JR
President & CEO
|
— | — | 2026-02-17 |
| BUTLER HELEN RANKIN | — | — | 2026-02-17 |
| LABARRE DENNIS W | — | — | 2026-04-01 |
| RANKIN ELIZABETH B | — | — | 2026-04-01 |
| RANKIN VICTOIRE G | — | — | 2026-04-01 |
| RANKIN MATTHEW M | — | — | 2026-04-01 |
| TAPLIN BRITTON T | — | — | 2026-04-01 |
| Jumper John P | — | — | 2026-04-01 |
|
Neumann John D
SVP, Gen. Counsel & Sec'y
|
— | — | 2026-02-17 |
|
Sullivan John Patrick Jr.
Officer of a subsidiary
|
— | — | 2026-02-17 |
|
Loveman Elizabeth
SVP and Controller
|
— | $211K | 2026-03-12 |
|
Dewing Carroll L
Subsidiary Officer
|
— | — | 2026-02-17 |
|
Maxwell Thomas A
SVP Finance and Treasurer
|
— | $87K | 2026-03-09 |
| Miller Michael Sidney | — | — | 2026-04-01 |
| McDonald William Paul | — | — | 2026-04-01 |