A
$ Value
$0
Shares
106,457
Price
$0
Filed
Nov 13
Insider
Name
Niccol Brian R
Title
chairman and ceo
CIK
0001628588
Roles
Director
Officer
Transaction Details
Transaction Date
2025-11-11
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
486,292
Footnotes
Restricted stock units granted on November 11, 2025 and vests in one increment of 26,615 shares on November 11, 2026, and three increments of 26,614 shares each on November 11, 2027, November 11, 2028, and November 11, 2029.
Filing Info
Niccol Brian R's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | WMT | A | $29K |
| 2025-12-31 | WMT | A | $29K |
| 2025-11-19 | SBUX | F | $989K |
| 2025-11-11 | SBUX | A | $0 |
| 2025-09-30 | WMT | A | $29K |
| 2025-09-09 | SBUX | F | $4.7M |
| 2025-06-30 | WMT | A | $0 |
| 2025-06-05 | WMT | A | $0 |
Other Insiders at SBUX (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| SIEVERT G MICHAEL | — | — | 2026-03-25 |
| FORD BETH | — | — | 2026-03-25 |
|
Smith Cathy R
evp, cfo
|
— | — | 2026-03-24 |
| MAYER MARISSA A | — | — | 2026-03-25 |
| ALLISON RICHARD E JR | — | — | 2026-03-25 |
| Campion Andrew | — | — | 2026-03-25 |
| Moyo Dambisa F | — | — | 2026-03-25 |
| KNUDSTORP JORGEN VIG | — | — | 2026-03-25 |
| Mohan Neal | — | — | 2026-03-25 |
| Zhang Wei | — | — | 2026-03-25 |
| SERVITJE DANIEL | — | — | 2026-03-25 |
|
BREWER BRADY
ceo, International
|
— | $206K | 2026-04-17 |