F
$ Value
$119K
Shares
1,428
Price
$84
Filed
Nov 20
Insider
Name
BREWER BRADY
Title
ceo, International
CIK
0002018223
Roles
Officer
Transaction Details
Transaction Date
2025-11-19
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
87,655
Footnotes
Shares withheld by the issuer to satisfy tax withholding obligations upon vesting of restricted stock units; not an open market transaction. | Shares withheld by the issuer to satisfy tax withholding obligations upon vesting of restricted stock units; not an open market transaction.
Filing Info
BREWER BRADY's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-17 | SBUX | ▼ | $59K |
| 2026-04-06 | SBUX | ▼ | $148K |
| 2025-11-19 | SBUX | F | $119K |
| 2025-11-18 | SBUX | F | $368K |
| 2025-11-14 | SBUX | F | $102K |
| 2025-11-11 | SBUX | A | $0 |
| 2025-11-11 | SBUX | A | $0 |
| 2025-11-10 | SBUX | F | $70K |
| 2025-06-30 | GAP | A | $0 |
Other Insiders at SBUX (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| SIEVERT G MICHAEL | — | — | 2026-03-25 |
| FORD BETH | — | — | 2026-03-25 |
|
Smith Cathy R
evp, cfo
|
— | — | 2026-03-24 |
| MAYER MARISSA A | — | — | 2026-03-25 |
| ALLISON RICHARD E JR | — | — | 2026-03-25 |
| Campion Andrew | — | — | 2026-03-25 |
| Moyo Dambisa F | — | — | 2026-03-25 |
| KNUDSTORP JORGEN VIG | — | — | 2026-03-25 |
| Mohan Neal | — | — | 2026-03-25 |
| Zhang Wei | — | — | 2026-03-25 |
| SERVITJE DANIEL | — | — | 2026-03-25 |
|
BREWER BRADY
ceo, International
|
— | $206K | 2026-04-17 |