A
$ Value
$0
Shares
751
Price
$0
Filed
May 9
Insider
Name
Dill Julie
Title
—
CIK
0001357564
Roles
Director
Transaction Details
Transaction Date
2025-05-08
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
22,353
Footnotes
These shares were awarded to the Reporting Person by the Company pursuant to the Company's standard director compensation arrangements for non-employee directors.
Filing Info
Dill Julie's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-09 | STRL | ▼ | $1.7M |
| 2025-05-16 | RYAM | M | $0 |
| 2025-05-16 | RYAM | M | $0 |
| 2025-05-14 | RYAM | A | $0 |
| 2025-05-08 | STRL | A | $0 |
| 2025-04-30 | CTRI | M | — |
| 2025-04-30 | CTRI | M | $0 |
Other Insiders at STRL (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| O'Brien Dana C. | — | $1.6M | 2026-02-09 |
| Dill Julie | — | $1.7M | 2026-03-09 |
| Wilson Dwayne Andree | — | $1.0M | 2026-03-12 |
|
CUTILLO JOSEPH A
Chief Executive Officer
|
— | $63.9M | 2026-03-25 |
|
Wolf Mark D.
General Counsel, Corporate Sec
|
— | — | 2026-02-25 |