A
$ Value
$7K
Shares
64
Price
$105
Filed
Nov 18
Insider
Name
Kober John
Title
Senior VP and CFO
CIK
0001338249
Roles
Officer
Transaction Details
Transaction Date
2025-11-14
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
55,704
Footnotes
The shares were purchased under the Issuer's Employee Stock Purchase Plan.
Filing Info
Kober John's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-17 | MTSI | ▼ | $47K |
| 2026-02-17 | MTSI | ▼ | $71K |
| 2026-02-17 | MTSI | ▼ | $119K |
| 2026-02-17 | MTSI | ▼ | $48K |
| 2026-02-17 | MTSI | ▼ | $536K |
| 2026-02-17 | MTSI | ▼ | $32K |
| 2026-02-17 | MTSI | ▼ | $188K |
| 2026-02-17 | MTSI | ▼ | $430K |
| 2026-02-17 | MTSI | ▼ | $148K |
| 2026-02-17 | MTSI | ▼ | $129K |
Other Insiders at MTSI (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| CHUNG PETER Y | — | — | 2026-03-06 |
| RIBAR GEOFFREY G | — | $569K | 2026-03-06 |
| BLAND CHARLES R | — | $241K | 2026-03-06 |
| OCAMPO SUSAN | — | $175.9M | 2026-02-25 |
|
Kober John
Senior VP and CFO
|
— | $1.7M | 2026-02-17 |
| Ritchie John | — | $401K | 2026-03-06 |
| Ingram Bryan | — | — | 2026-03-06 |
|
Hwang Donghyun Thomas
SVP, Global Sales
|
— | $1.2M | 2026-02-02 |
|
Dennehy Robert
Senior VP and COO
|
— | $4.5M | 2026-02-26 |
| Shanmugaraj Murugesan | — | — | 2026-03-06 |
| Rosenband Jihye Whang | — | — | 2026-03-06 |