A
$ Value
$0
Shares
6,196
Price
$0
Filed
Aug 6
Insider
Name
Lee Audrey
Title
SEE REMARKS
CIK
0002066747
Roles
Officer
Transaction Details
Transaction Date
2025-08-04
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
30,259
Footnotes
Amount includes the following RSUs granted by the Issuer, payable upon vesting in an equal number of common shares of the Issuer: (i) 7,071 RSUs scheduled to vest on July 3, 2026; (ii) 13,770 RSUs scheduled to vest in two equal annual installments on July 1, 2026 and 2027; and (iii) 6,196 RSUs scheduled to vest in three equal installments on August 4, 2026, 2027 and 2028.
Filing Info
Lee Audrey's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-08-04 | STRZ | A | $0 |
| 2025-08-04 | STRZ | A | $0 |
| 2025-07-25 | STRZ | D | $86K |
| 2025-07-03 | STRZ | D | $112K |
| 2025-07-01 | STRZ | D | $111K |
| 2025-05-09 | STRZ | J | $0 |
| 2025-05-09 | STRZ | J | $0 |
| 2025-05-09 | STRZ | J | $0 |
| 2025-05-09 | STRZ | J | $0 |
| 2025-05-09 | STRZ | J | $0 |
Other Insiders at STRZ (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| RACHESKY MARK H MD | — | — | 2026-01-27 |
| SIMMONS HARDWICK | — | — | 2026-01-27 |
| SLOAN HARRY | — | — | 2026-01-27 |
| Gersh Lisa | — | — | 2026-01-27 |
| Sapan Joshua W | — | — | 2026-01-27 |
| Wilson Royce E. | — | — | 2026-01-27 |
|
Hirsch Jeffrey
President and CEO
|
— | — | 2026-03-04 |
| FINE EMILY | — | — | 2026-01-27 |
| Clyburn Mignon L | — | — | 2026-01-27 |
| Liberty 77 Capital L.P. | — | $25.0M | 2026-03-06 |