A
$ Value
$0
Shares
4,520
Price
$0
Filed
Feb 18
Insider
Name
FRANCIS LAURA
Title
—
CIK
0001218802
Roles
Director
Transaction Details
Transaction Date
2026-02-15
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
9,018
Footnotes
This grant is represented by Restricted Stock Units (RSU) and will vest in one installment on February 15, 2027. On the vesting date, each RSU will automatically convert into a similar number of shares of Common Stock.
Filing Info
FRANCIS LAURA's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-17 | SIBN | ▼ | $239K |
| 2026-02-17 | SIBN | ▼ | $60K |
| 2026-02-17 | SIBN | ▼ | $289K |
| 2026-02-17 | SIBN | ▼ | $608K |
| 2026-02-17 | SIBN | ▼ | $49K |
| 2026-02-17 | SIBN | ▼ | $34K |
| 2026-02-17 | SIBN | ▼ | $122K |
| 2026-02-17 | SIBN | ▼ | $31K |
| 2026-02-16 | SIBN | A | $0 |
| 2026-02-16 | SIBN | A | $0 |
Other Insiders at BRKR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| ORNELL JOHN A | — | — | 2026-02-15 |
| ROSENTHAL BOB | — | — | 2026-02-15 |
| PACKER RICHARD A | — | — | 2026-02-15 |
| LINTON WILLIAM A | — | — | 2026-02-15 |
| Perkins Adelene Q | — | — | 2026-02-15 |
|
Munch Mark
EXEC VP&PRES BRUKER NANO INC.
|
— | $225K | 2026-04-15 |
| Anderson Bonnie H | — | — | 2026-02-15 |
| Requardt Hermann Fritz | — | — | 2026-02-15 |
| Friend Cynthia M | — | — | 2026-02-15 |
| Phillips Jack | — | — | 2026-02-15 |
|
Bures Thomas
Chief Accounting Officer
|
— | — | 2026-02-15 |