▼ SELL
10b5-1 Plan
$ Value
$260K
Shares
2,000
Price
$130
Filed
Oct 28
Insider
Name
SKAGGS STEPHEN A
Title
—
CIK
0001224172
Roles
Director
Transaction Details
Transaction Date
2025-10-24
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
24,108
Footnotes
The sale transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on November 21, 2024.
Filing Info
SKAGGS STEPHEN A's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-21 | OUST | ▼ | $140K |
| 2026-02-11 | COHR | A | $0 |
| 2025-11-20 | COHR | ▼ | $300K |
| 2025-10-29 | COHR | ▼ | $280K |
| 2025-10-24 | COHR | ▼ | $260K |
| 2025-08-28 | COHR | A | $0 |
| 2025-08-13 | COHR | ▼ | $244K |
| 2025-06-18 | OUST | A | $0 |
Other Insiders at COHR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| CORASANTI JOSEPH J | — | — | 2026-02-11 |
| SKAGGS STEPHEN A | — | — | 2026-02-11 |
| VIJ SANDEEP | — | — | 2026-02-11 |
| SADASIVAM SHAKER | — | — | 2026-02-11 |
| Xia Howard H. | — | — | 2026-02-11 |
| Dreyer Michael L | — | — | 2026-02-11 |
| MOTLEY DAVID L | — | — | 2026-02-11 |
| Patrick Elizabeth | — | — | 2026-02-11 |
| STERLING MICHELLE M | — | — | 2026-02-11 |
|
Eng Julie Sheridan
Chief Technology Officer
|
— | $814K | 2026-03-02 |
| Digirolomo Enrico | — | — | 2026-02-11 |
| Hatter Patricia | — | — | 2026-02-11 |
|
Luther Sherri R
Chief Financial Officer
|
— | $871K | 2026-02-12 |
| Neal-Graves Lisa | — | — | 2026-02-11 |